Official Baseball Box Score

Florida Southwestern vs. South Florida State

4/1/2016 — Panther Field

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Florida Southwestern State College 1 0 3 1 4 0 0 0 0 1 10 19 4
South Florida State College 1 3 0 5 0 0 0 0 0 0 9 8 2
Florida Southwestern 10 (0-0)
Player AB R H RBI BB SO PO A LOB
John O'Connor lf 5 1 0 0 1 1 0 0 0
Justin Russell 2b 6 2 3 2 0 1 2 2 0
JD Dutka 3b 6 2 3 0 0 1 0 2 0
Hayden Platt c 5 1 2 0 1 1 12 2 0
Ian Kimbrell 1b 5 1 2 2 0 2 9 0 0
Briggs Benson dh 1 0 0 0 0 0 0 0 0
Enrique Ferrer rf 5 1 2 2 0 2 0 0 0
Jonathan Cosme cf 5 2 4 0 0 0 2 0 0
Chandler Wold ss 3 0 1 0 0 1 2 4 0
Jesus Palacios p 0 0 0 0 0 0 0 0 0
Jacob Freeland 0 0 0 0 0 0 0 0 0
Jett Swetland 1 0 0 0 0 0 0 0 0
Nyle Newland 1 0 0 0 0 1 0 0 0
Layton Thomas 4 0 2 1 0 0 0 0 0
   Brandon Presley 0 0 0 0 0 0 0 0 0
   Thomas Reddin 0 0 0 0 0 0 0 0 0
   Max Ford 0 0 0 0 0 0 0 0 0
Totals 47 10 19 7 2 10 27 10 0
South Florida State 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Alfred Brown rf 6 1 0 0 0 1 4 0 0
John Tatum 2b 5 2 1 0 0 2 4 0 0
Harrison McClure 1b 6 1 2 3 0 2 6 0 0
Quentin Davis 3b 3 1 0 1 2 2 0 0 0
Equon Smith lf 4 0 0 0 0 0 0 0 0
Dalton Scarbrough dh 4 1 1 0 1 0 0 0 0
Hernando Sierra c 4 0 2 1 0 2 5 1 0
Evan Schaffner ss 4 1 1 1 1 1 2 5 0
Tobias Culpepper cf 3 2 1 1 1 1 2 0 0
Max Boling p 0 0 0 0 0 0 0 2 0
Matt Portis 1 0 0 0 0 0 0 0 0
John Stewart 0 0 0 0 0 0 1 0 0
Eric Schulte 0 0 0 0 0 0 0 0 0
   Scott Bellina 0 0 0 0 0 0 0 0 0
   Kevin Coleman 0 0 0 0 0 0 5 0 0
Totals 40 9 8 7 5 11 29 8 0
Florida Southwestern
E - JD Dutka 3; Chandler Wold.
2B - JD Dutka; Ian Kimbrell.
HR - Justin Russell.
RBI - Justin Russell 2; Ian Kimbrell 2; Enrique Ferrer 2; Layton Thomas.
SB - John O'Connor; Jonathan Cosme 2; Chandler Wold.
South Florida State
E - Hernando Sierra; Evan Schaffner.
2B - Harrison McClure 2.
RBI - Harrison McClure 3; Quentin Davis; Hernando Sierra; Evan Schaffner; Tobias Culpepper.
GIDP - John Tatum.
SB - Tobias Culpepper 2.
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesus Palacios 3.1 6 9 4 3 3 0 0 0 2 0 20 25 0 0 0
Brandon Presley 1.2 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Thomas Reddin 3.0 0 0 0 2 5 0 0 0 0 0 10 12 0 0 0
Max Ford (W, 0-0) 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 0 0
Totals 10.0 6 9 4 6 12 0 0 0 2 0 40 48 0 0 0
South Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Boling 4.1 11 8 5 0 3 1 2 0 0 0 25 25 0 0 0
Kevin Coleman 3.2 3 1 1 2 7 0 1 0 0 0 14 16 0 0 0
Scott Bellina (L, 0-4) 2.0 3 1 1 0 2 0 1 0 0 0 10 10 0 0 0
Totals 10.0 17 10 7 2 12 1 4 0 0 0 49 51 0 0 0
Florida Southwestern
Batters Faced - Jesus Palacios 25; Brandon Presley 5; Thomas Reddin 12; Max Ford 6.
HBP - Jesus Palacios 2.
South Florida State
Batters Faced - Max Boling 25; Scott Bellina 10; Kevin Coleman 16.
WP - Max Boling 2; Scott Bellina; Kevin Coleman.