Official Baseball Box Score

Broward College vs. Florida Southwestern

2/6/2017 — Fort Myers, Fla. (City of Palms Park)

Start: 5:00 PMAttendance: 101 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Broward College 2 0 0 0 1 0 0 0 0 1 4 10 1
Florida Southwestern State College 0 1 0 0 0 0 1 0 1 0 3 12 1
Broward College 4 (3-4)
Player AB R H RBI BB SO PO A LOB
Alex Carballo cf 4 0 1 0 1 1 3 0 3
Abdel Guadalupe rf 5 3 3 1 0 0 1 0 1
Dijendrick Croes 1b 4 0 1 0 1 2 12 1 0
Jack Khawly 3b 5 1 2 1 0 2 2 2 0
Daniel Reyes dh 4 0 1 0 1 1 0 0 0
Alejandro Rivero 2b 5 0 1 2 0 2 0 4 2
Orley Arellano lf 4 0 0 0 0 1 3 0 2
Robert Fabelo c 4 0 1 0 0 3 4 0 0
Kevin Rolon ss 2 0 0 0 2 0 3 3 0
Ryan Granda p 0 0 0 0 0 0 0 0 0
James McCallum 0 0 0 0 0 0 1 0 0
   Chris Koppenhaver 0 0 0 0 0 0 0 0 0
   Jonathan Ortiz 0 0 0 0 0 0 0 0 0
   Logan Langham 0 0 0 0 0 0 0 0 0
   Jose Padron 0 0 0 0 0 0 1 0 0
   Danger Guevara 0 0 0 0 0 0 0 1 0
   Isaiah Musa 0 0 0 0 0 0 0 1 0
Totals 37 4 10 4 5 12 30 12 8
Florida Southwestern 3 (4-4)
Player AB R H RBI BB SO PO A LOB
John O'Connor cf 4 1 0 0 2 1 1 0 2
Sam Freitas ss 5 0 2 2 0 0 1 1 0
JD Dutka 2b 5 0 1 0 0 0 3 0 2
Enrique Ferrer rf 5 0 2 1 0 1 3 1 2
Jett Swetland 3b 3 0 1 0 2 0 1 2 0
Santino Miozzi c 5 0 0 0 0 1 12 2 5
Ian Kimbrell 1b 0 0 0 0 0 0 1 0 0
Phillip Felicien dh 5 2 4 0 0 0 0 0 0
Hayden Freeman lf 2 0 1 0 1 0 2 0 0
Brandon Presley p 0 0 0 0 0 0 0 1 0
Chandler Powell 1 0 1 0 0 0 0 0 0
Dillin Diehm 4 0 0 0 0 0 4 1 0
Jonathan Cosme 0 0 0 0 0 0 2 0 2
   Jesus Palacios 0 0 0 0 0 0 0 0 0
   Thomas Reddin 0 0 0 0 0 0 0 0 0
   Vince Vannelle 0 0 0 0 0 0 0 1 0
   Walfrank Pineiro 0 0 0 0 0 0 0 0 0
   Sam Marlatt 0 0 0 0 0 0 0 0 0
Totals 39 3 12 3 5 3 30 9 13
Broward College
E - Danger Guevara.
2B - Alex Carballo.
HR - Abdel Guadalupe.
RBI - Abdel Guadalupe; Jack Khawly; Alejandro Rivero 2.
SB - Abdel Guadalupe; Kevin Rolon; James McCallum.
CS - Alex Carballo.
Florida Southwestern
E - Santino Miozzi.
2B - Phillip Felicien.
RBI - Sam Freitas 2; Enrique Ferrer.
Sac - Jonathan Cosme.
GIDP - Jett Swetland.
Broward College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Granda 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Danger Guevara 5.2 5 2 2 3 3 0 0 0 0 0 22 25 0 0 0
Isaiah Musa 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Jonathan Ortiz 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Jose Padron (W, 1-1) 1.0 1 1 1 2 0 0 0 0 0 0 4 6 0 0 0
Logan Langham 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Chris Koppenhaver (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 10.0 10 3 3 6 4 0 0 0 0 0 40 46 0 0 0
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Presley 4.0 6 2 2 2 5 0 0 0 0 0 17 19 0 0 0
Vince Vannelle 2.0 3 1 1 0 2 0 0 0 0 0 8 8 0 0 0
Jesus Palacios 1.0 0 0 0 1 0 0 0 0 0 0 3 2 0 0 0
Walfrank Pineiro 1.1 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Thomas Reddin 0.2 0 0 0 1 1 0 0 0 0 0 3 2 0 0 0
Sam Marlatt (L, 0-0) 1.0 1 1 1 1 3 1 0 0 0 0 5 4 0 0 0
Totals 10.0 10 4 4 5 12 1 0 0 0 0 40 39 0 0 0
Broward College
Batters Faced - Ryan Granda 3; Chris Koppenhaver; Jonathan Ortiz 5; Logan Langham 3; Jose Padron 6; Danger Guevara 25; Isaiah Musa 3.
Florida Southwestern
Batters Faced - Brandon Presley 19; Jesus Palacios 2; Thomas Reddin 2; Vince Vannelle 8; Walfrank Pineiro 4; Sam Marlatt 4.