Official Baseball Box Score

San Jacinto College- vs. Florida Southwestern

2/8/2020 — Marianna, Fla.

Start: 7:00 PMDuration: 4:15Attendance: 135 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
San Jacinto College-North 0 1 2 0 4 0 0 0 0 0 7 6 3
#20 Florida SouthWestern 1 2 0 1 0 0 0 0 3 1 8 17 2
San Jacinto College- 7 (5-3)
Player AB R H RBI BB SO PO A LOB
Antonio Valdez 2b 4 2 0 0 0 2 5 0 0
Mason Lytle lf 4 1 0 0 1 2 0 2 2
Jordan Williams dh 4 1 1 2 1 0 0 0 0
Hunter Townsend rf 5 2 2 3 0 1 1 0 1
Braden Winget 1b 4 0 2 1 0 2 4 0 0
Johnny Rodriguez ss 2 0 0 0 0 1 1 1 0
Chase Wilkerson 3b 4 0 0 0 0 2 3 3 0
Raphael Ochoa c 4 1 1 0 0 1 14 2 1
Tyriece Silas cf 3 0 0 0 1 3 0 0 0
Cole McMillan p 0 0 0 0 0 0 0 1 0
Alan Shibley 2 0 0 0 0 2 0 2 1
Zach Limas 0 0 0 0 1 0 0 0 0
   Adam Houghtaling 0 0 0 0 0 0 0 0 0
   Chezzare Gonzalez 0 0 0 0 0 0 0 0 0
   Francois Castillo 0 0 0 0 0 0 0 0 0
   Nick Swanson 0 0 0 0 0 0 0 0 0
   Addison Sells 0 0 0 0 0 0 0 0 0
Totals 36 7 6 6 4 16 28 11 5
Florida Southwestern 8 (6-3)
Player AB R H RBI BB SO PO A LOB
Connor Bagnieski 1b 4 1 0 0 0 4 6 0 0
Tommy Joseph dh 6 2 5 2 0 0 0 0 0
Jared Campbell lf 4 0 3 1 0 0 1 0 0
Warnner Rincones ss 5 0 0 1 0 1 1 0 0
Jose Marcano 3b 3 2 3 0 2 1 0 3 0
Matthew Corpas 2b 4 1 3 1 1 1 5 1 0
Drake Dobyanski cf 4 1 2 1 1 1 3 0 0
Cameran Brantley rf 2 0 0 0 0 0 0 0 0
Axel Melendez c 2 0 0 0 0 2 7 0 0
Grant Besser p 0 0 0 0 0 0 1 0 0
Noah Heisler 2 1 1 0 0 0 0 0 0
Tyler Fote 0 0 0 0 1 0 0 0 0
Kalvin Alexander 3 0 0 0 0 3 6 0 0
   Brendan Koester 0 0 0 0 0 0 0 0 0
Totals 39 8 17 6 5 13 30 4 0
San Jacinto College-
E - Johnny Rodriguez; Chase Wilkerson; Francois Castillo.
2B - Braden Winget.
HR - Hunter Townsend.
RBI - Jordan Williams 2; Hunter Townsend 3; Braden Winget.
SB - Hunter Townsend.
Florida Southwestern
E - Warnner Rincones 2.
2B - Tommy Joseph; Matthew Corpas.
RBI - Tommy Joseph 2; Jared Campbell; Warnner Rincones; Matthew Corpas; Drake Dobyanski.
SB - Tommy Joseph 2; Warnner Rincones 2; Jose Marcano 2; Drake Dobyanski.
CS - Jared Campbell; Matthew Corpas.
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole McMillan 3.0 5 3 2 1 4 0 0 0 0 0 12 13 0 0 0
Francois Castillo 0.0 2 2 0 2 0 0 1 0 0 0 1 2 0 0 0
Adam Houghtaling 4.0 4 0 0 1 5 0 0 0 0 0 14 15 0 0 0
Addison Sells 1.0 2 2 2 1 1 0 0 0 1 0 5 7 0 0 0
Chezzare Gonzalez 1.0 1 1 1 0 2 0 1 0 0 0 4 5 0 0 0
Nick Swanson (L, 0-1) 0.1 0 1 0 1 1 0 0 0 1 0 2 4 0 0 0
Chase Wilkerson 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.1 15 9 5 6 13 0 2 0 2 0 39 47 0 0 0
#20 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Besser 4.1 3 5 1 1 7 1 0 0 1 0 18 20 0 0 0
Brendan Koester 4.2 2 2 2 3 6 0 0 0 0 0 15 18 0 0 0
Tommy Joseph (W, 1-0) 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 10.0 6 7 3 4 16 1 0 0 1 0 37 42 0 0 0
San Jacinto College-
Batters Faced - Chase Wilkerson; Cole McMillan 13; Adam Houghtaling 15; Chezzare Gonzalez 5; Francois Castillo 2; Nick Swanson 4; Addison Sells 7.
WP - Chezzare Gonzalez; Francois Castillo.
HBP - Nick Swanson; Addison Sells.
Florida Southwestern
Batters Faced - Tommy Joseph 4; Grant Besser 20; Brendan Koester 18.
HBP - Grant Besser.