Official Baseball Box Score

Polk State College vs. Florida Southwestern

3/2/2020 — Fort Myers, Fla. (City Of Palms Park)

Start: 6:00 PMDuration: 3:18Attendance: 47 • Weather: 76 / 47% / Cloudy/ SW 11

Team 1 2 3 4 5 6 7 8 9 R H E
Polk State College 1 0 0 0 1 0 2 1 0 5 13 2
Florida Southwestern State College 2 1 0 0 5 0 0 1 X 9 10 1
Polk State College 5 (10-11, 0-1)
Player AB R H RBI BB SO PO A LOB
Dimerson Nunez dh 4 2 1 0 1 0 0 0 0
George Davis 2b 5 1 2 0 0 0 2 1 0
Rohsean Riley 3b 2 1 2 0 0 0 1 0 0
   David DuCote 3b 3 0 3 2 0 0 2 2 0
Nick Wells cf 4 0 1 1 0 2 1 0 0
Jakob Hines lf 4 0 1 1 1 1 1 0 2
Jack Burke rf 5 0 1 0 0 2 2 1 3
Dalton Boyd c 4 0 1 0 1 1 8 1 3
Jack Duffy 1b 4 1 1 1 0 1 7 2 0
Drew Howard ss 4 0 0 0 0 1 0 4 2
Kyle Gamble p 0 0 0 0 0 0 0 1 0
   Cole Kramer p 0 0 0 0 0 0 0 0 0
   Chris Johnson p 0 0 0 0 0 0 0 0 0
   Jacob Heath p 0 0 0 0 0 0 0 0 0
Totals 39 5 13 5 3 8 24 12 10
Florida Southwestern 9 (14-8, 1-0)
Player AB R H RBI BB SO PO A LOB
Connor Bagnieski 1b 4 0 0 0 1 0 5 1 0
Tommy Joseph lf 5 2 2 1 0 1 2 0 3
Warnner Rincones ss 5 2 2 1 0 0 0 2 0
Jose Marcano 3b 0 0 0 0 0 0 0 0 0
   Noah Heisler 2b 3 1 1 3 0 1 2 1 0
Matthew Corpas rf 3 1 1 0 1 1 4 0 0
Jared Campbell cf 3 1 2 1 1 1 5 0 0
Cameran Brantley dh 4 0 1 1 0 0 0 0 2
Axel Melendez c 3 1 1 0 1 1 8 0 0
Ronny Medina 2b 3 1 0 0 1 2 0 0 1
Mason Adams p 0 0 0 0 0 0 0 0 0
   Robert Wegielnik p 0 0 0 0 0 0 1 2 0
   Ty Burton p 0 0 0 0 0 0 0 0 0
   Brendan Koester p 0 0 0 0 0 0 0 0 0
Totals 33 9 10 7 5 7 27 6 6
Polk State College
E - David DuCote; Kyle Gamble.
2B - Dimerson Nunez; Rohsean Riley.
HR - Jack Duffy.
RBI - David DuCote 2; Nick Wells; Jakob Hines; Jack Duffy.
GIDP - Nick Wells.
SB - David DuCote 2.
Florida Southwestern
E - Ronny Medina.
2B - Tommy Joseph; Warnner Rincones; Cameran Brantley.
HR - Noah Heisler.
RBI - Tommy Joseph; Warnner Rincones; Noah Heisler 3; Jared Campbell; Cameran Brantley.
GIDP - Warnner Rincones.
SB - Warnner Rincones; Jose Marcano; Jared Campbell; Ronny Medina.
CS - Connor Bagnieski.
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Gamble (L, 2-1) 4.1 7 7 5 2 3 1 1 1 1 0 20 23 3 5 80
Cole Kramer 0.2 2 1 0 2 1 0 1 0 0 0 4 6 1 0 26
Chris Johnson 2.0 0 0 0 0 3 0 0 0 0 0 6 6 3 0 27
Jacob Heath 1.0 1 1 1 1 0 0 0 0 0 0 3 4 0 2 18
Totals 8.0 10 9 6 5 7 1 2 1 1 0 33 39 7 7 151
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Adams 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 22
Robert Wegielnik (W, 2-1) 5.0 7 3 3 3 8 0 0 0 0 1 22 25 3 4 91
Ty Burton 2.1 3 1 1 0 0 1 0 0 1 0 9 10 5 1 34
Brendan Koester (Sv, 2) 0.2 1 0 0 0 0 0 0 0 0 0 3 3 2 0 13
Totals 9.0 13 5 5 3 8 1 0 0 1 1 39 43 12 6 160
Polk State College
Batters Faced - Kyle Gamble 23; Cole Kramer 6; Chris Johnson 6; Jacob Heath 4.
WP - Kyle Gamble; Cole Kramer.
BK - Kyle Gamble.
HBP - Kyle Gamble.
Florida Southwestern
Batters Faced - Mason Adams 5; Robert Wegielnik 25; Ty Burton 10; Brendan Koester 3.
HBP - Ty Burton.
IBB - Robert Wegielnik.