Official Baseball Box Score

ELEV8 vs. Florida SouthWestern State College Buccaneers Varsity

02/13/21

Start: 13:00 PM

Team 1 2 3 4 5 6 7 R H E
Elev8 Academy 0 2 0 0 0 0 0 2 3 6
Florida Southwestern State College 4 0 1 1 1 7 X 14 8 1
ELEV8 2
Player AB R H RBI BB SO PO A LOB
Chris Guzaldo 3 0 0 0 1 1 2 0 1
Alfonso Jalil 3 0 1 0 1 2 0 0 3
Jason Ambos 3 0 1 0 1 1 3 0 1
Carter Brady 3 0 0 0 1 2 1 0 5
Brady Strelitz 3 1 0 0 1 1 0 0 4
Sawyer Feller 2 1 1 2 1 1 10 0 0
Blake Chapman 3 0 0 0 0 2 0 0 3
Joseph Phan 2 0 0 0 1 0 0 0 1
Cole Sheppard 2 0 0 0 0 2 1 0 1
   Kyle Murphy 1b 0 0 0 0 0 0 1 0 0
   Jack Butler 0 0 0 0 1 0 0 0 0
Jaden Titcomb 0 0 0 0 0 0 0 0 0
Steven Andrews 0 0 0 0 0 0 0 0 0
John McCormick 0 0 0 0 0 0 0 0 0
Justin Gottlieb 0 0 0 0 0 0 0 0 0
Caden Rothbaum 0 0 0 0 0 0 0 0 0
Totals 24 2 3 2 8 12 18 0 9
Florida SouthWestern State College Buccaneers Varsity 14 (10-6-0)
Player AB R H RBI BB SO PO A LOB
Carter Cunningham 1 2 0 0 1 0 0 0 1
   Matthew Corpas dh 1 1 1 2 0 0 0 0 0
Noah Heisler 3 2 1 2 1 2 1 0 1
Abimelec Ortiz 2 2 0 0 3 1 2 0 3
Christian Lucio 3 1 1 0 2 1 1 0 1
Simon Baumer 2 1 0 1 2 0 0 0 1
Kendry Noriega 5 2 1 1 0 0 1 0 4
Daniel Maldonado 4 1 1 2 1 2 0 0 6
Luis Tuero 4 1 2 1 0 1 3 0 2
Jordon Campbell 2 0 0 0 1 2 10 0 2
   Ronny Medina c 1 1 1 1 0 0 2 0 0
Alex Ayala Jr. 0 0 0 0 0 0 1 0 0
Matt Whitney 0 0 0 0 0 0 0 0 0
Marc Davis 0 0 0 0 0 0 0 0 0
Erick Figueroa 0 0 0 0 0 0 0 0 0
Totals 28 14 8 10 11 9 21 0 11
ELEV8
E - Chris Guzaldo; Alfonso Jalil; Sawyer Feller 3; Jaden Titcomb.
HR - Sawyer Feller.
RBI - Sawyer Feller 2.
Florida SouthWestern State College Buccaneers Varsity
E - Luis Tuero.
2B - Christian Lucio.
3B - Ronny Medina.
HR - Matthew Corpas.
RBI - Matthew Corpas 2; Noah Heisler 2; Simon Baumer; Kendry Noriega; Daniel Maldonado 2; Luis Tuero; Ronny Medina.
Sac - Noah Heisler.
SB - Carter Cunningham 4; Noah Heisler; Abimelec Ortiz; Christian Lucio; Simon Baumer; Kendry Noriega; Daniel Maldonado; Luis Tuero 2.
Elev8 Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Rothbaum (L, 0-1) 1.0 2 4 1 1 2 0 0 0 1 0 6 8 1 0 42
Steven Andrews 2.0 1 1 1 2 2 0 0 0 1 0 7 10 2 1 37
John McCormick 2.0 1 2 2 4 4 0 0 0 1 0 6 12 2 0 49
Jaden Titcomb 0.2 3 7 1 4 0 1 0 0 0 0 7 11 0 2 51
Justin Gottlieb 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 7
Totals 6.0 8 14 5 11 9 1 0 0 3 0 28 43 5 3 005103704907042
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Ayala Jr. (W, 1-2) 3.0 3 2 2 1 6 1 0 0 0 0 11 12 0 2 49
Marc Davis 1.2 0 0 0 4 3 0 0 0 0 0 5 9 1 1 48
Matt Whitney 1.1 0 0 0 0 2 0 0 0 0 0 5 5 1 1 27
Erick Figueroa 1.0 0 0 0 3 1 0 2 0 0 0 3 6 1 0 25
Totals 7.0 3 2 2 8 12 1 2 0 0 0 24 32 3 4 0049027048025
ELEV8
Batters Faced - Jaden Titcomb 11; Steven Andrews 10; John McCormick 12; Justin Gottlieb 2; Caden Rothbaum 8.
HBP - Steven Andrews; John McCormick; Caden Rothbaum.
Florida SouthWestern State College Buccaneers Varsity
Batters Faced - Alex Ayala Jr. 12; Matt Whitney 5; Marc Davis 9; Erick Figueroa 6.
WP - Erick Figueroa 2.