Official Baseball Box Score

Polk State College vs. Florida Southwestern

3/3/2021 — Fort Myers, Fla (City Of Palms Park)

Start: 2:00 PMDuration: 2:55Attendance: 42 • Weather: 77, Sunny, 67%, W 9 MPH

Team 1 2 3 4 5 6 7 8 9 R H E
Polk State College 0 0 1 0 0 0 1 0 0 2 10 3
#20 Florida SouthWestern 0 1 0 5 0 1 1 0 X 8 9 1
Polk State College 2 (14-11, 0-2)
Player AB R H RBI BB SO PO A LOB
Dimerson Nunez cf 4 1 2 0 1 0 3 0 0
Dakota Harris ss 5 0 2 0 0 1 0 2 2
Jack Duffy 1b 4 0 0 0 0 3 6 0 3
Rohsean Riley 3b 3 0 0 1 0 2 1 1 1
Nick Collins dh 4 0 2 0 0 1 0 0 0
Carter Geier 2b 4 0 1 0 0 1 0 1 0
Chris Johnson rf 4 0 1 0 0 2 6 0 1
Jared Payne c 4 1 2 1 0 2 7 0 0
George Davis lf 3 0 0 0 1 0 1 0 2
Major Posey p 0 0 0 0 0 0 0 0 0
   Bryce Shaffer p 0 0 0 0 0 0 0 0 0
   Ethan Stephens p 0 0 0 0 0 0 0 0 0
Totals 35 2 10 2 2 12 24 4 9
Florida Southwestern 8 (18-7, 2-0)
Player AB R H RBI BB SO PO A LOB
Warnner Rincones ss 4 0 1 1 1 1 3 2 1
Carter Cunningham cf 5 0 0 0 0 2 3 0 3
Matthew Corpas rf 4 2 2 0 0 0 2 3 0
Yadiel Santana lf 4 0 1 1 0 0 1 0 0
Christian Lucio dh 3 2 1 1 1 1 0 0 0
Abimelec Ortiz 1b 4 2 2 2 0 1 3 0 1
   Kendry Noriega cf 0 0 0 0 0 0 1 0 0
Luis Tuero 2b 3 1 1 0 1 0 1 2 0
Ronny Medina 3b 2 1 1 0 2 1 0 0 1
   Jared Campbell rf 0 0 0 0 0 0 0 0 0
Axel Melendez c 3 0 0 1 0 1 12 1 0
Carlos Rodriguez p 0 0 0 0 0 0 1 0 0
   Alejandro Valiente p 0 0 0 0 0 0 0 0 0
   Robert Wegielnik p 0 0 0 0 0 0 0 0 0
Totals 32 8 9 6 5 7 27 8 6
Polk State College
E - Dimerson Nunez; Major Posey; Bryce Shaffer.
2B - Dimerson Nunez; Carter Geier.
HR - Jared Payne.
RBI - Rohsean Riley; Jared Payne.
Sac - Rohsean Riley.
CS - Dakota Harris.
Florida Southwestern
E - Luis Tuero.
2B - Abimelec Ortiz.
HR - Christian Lucio.
RBI - Warnner Rincones; Yadiel Santana; Christian Lucio; Abimelec Ortiz 2; Axel Melendez.
Sac - Axel Melendez.
SB - Matthew Corpas 2; Ronny Medina 2.
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Major Posey (L, 0-3) 3.2 5 6 5 3 1 1 1 2 0 0 15 19 6 4 79
Bryce Shaffer 3.1 3 2 1 1 4 0 0 0 0 0 13 14 6 0 61
Ethan Stephens 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 20
Totals 8.0 9 8 6 5 7 1 1 2 0 0 32 38 12 5 160
#20 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carlos Rodriguez (W, 4-1) 6.2 7 2 2 0 9 1 0 0 0 0 25 26 5 5 88
Alejandro Valiente 0.1 1 0 0 2 1 0 0 0 0 0 2 4 0 0 28
Robert Wegielnik 2.0 2 0 0 0 2 0 0 0 0 0 8 8 1 2 27
Totals 9.0 10 2 2 2 12 1 0 0 0 0 35 38 6 7 143
Polk State College
Batters Faced - Major Posey 19; Bryce Shaffer 14; Ethan Stephens 5.
WP - Major Posey.
BK - Major Posey 2.
Florida Southwestern
Batters Faced - Carlos Rodriguez 26; Alejandro Valiente 4; Robert Wegielnik 8.