Official Baseball Box Score

Polk State College vs. Florida Southwestern State College

2/28/2022 — Fort Myers, Fla. (City Of Palms Park)

Start: 2:06 PMDuration: 3:35Attendance: 75 • Weather: 80 Cloudy W 9 MPH

Team 1 2 3 4 5 6 7 8 9 10 R H E
Polk State College 2 0 1 0 2 0 1 0 0 2 8 13 2
#15 Florida SouthWestern 3 0 1 0 2 0 0 0 0 1 7 12 1
Polk State College 8 (13-8, 1-1)
Player AB R H RBI BB SO PO A LOB
Rohsean Riley 3b 6 0 1 0 0 4 1 1 4
Ray Mercer rf 5 2 3 0 1 1 3 0 2
Nelson Taylor cf 3 3 0 0 1 1 0 0 2
Jack Duffy dh 6 3 4 6 0 0 0 0 0
Nick Collins 1b 5 0 1 1 1 1 11 1 0
George Davis 2b 6 0 2 1 0 1 1 2 2
Logan Pellicier lf 3 0 0 0 2 2 5 0 3
Kyle Ericson c 3 0 0 0 2 0 6 2 0
Carter Geier ss 4 0 2 0 1 1 2 2 0
Skylar Gonzalez p 0 0 0 0 0 0 0 0 0
   Josh Texidor p 0 0 0 0 0 0 0 0 0
   Kade Manderscheid p 0 0 0 0 0 0 1 1 0
   Jaydon Bishop p 0 0 0 0 0 0 0 1 0
   Jacob Heath p 0 0 0 0 0 0 0 0 0
Totals 41 8 13 8 8 11 30 10 13
Florida Southwestern State College 7 (12-10, 1-1)
Player AB R H RBI BB SO PO A LOB
Kendry Noriega cf 5 1 1 0 0 0 6 0 0
Hunter Fitz-Gerald 1b 5 2 2 1 0 1 6 2 0
Braden Forchic rf 1 0 1 1 0 0 1 0 0
   Satchell Norman rf 2 1 0 0 0 1 0 0 1
Jose Izarra ss 4 1 1 1 1 0 2 5 0
Paxton Tomaini 3b 5 2 3 0 0 0 0 0 0
Yadiel Santana lf 5 0 2 1 0 1 0 0 2
Matthew Corpas 2b 3 0 0 0 0 1 3 1 0
   Ronny Medina 3b 1 0 1 1 0 0 0 0 0
Simon Baumer dh 4 0 0 0 0 2 0 0 0
   Kalvin Alexander ph 1 0 0 0 0 0 0 0 1
Axel Melendez c 4 0 1 0 0 0 12 1 3
Nicholas Regalado p 0 0 0 0 0 0 0 0 0
   Ronaldo Fernandez p 0 0 0 0 0 0 0 2 0
   Riley Skeen p 0 0 0 0 0 0 0 0 0
   Grant Besser p 0 0 0 0 0 0 0 1 0
Totals 40 7 12 5 1 6 30 12 7
Polk State College
E - George Davis 2.
2B - Ray Mercer.
3B - Carter Geier.
HR - Jack Duffy 3.
RBI - Jack Duffy 6; Nick Collins; George Davis.
GIDP - Carter Geier.
SB - Carter Geier.
CS - George Davis; Logan Pellicier.
Florida Southwestern State College
E - Ronaldo Fernandez.
2B - Yadiel Santana.
3B - Hunter Fitz-Gerald.
HR - Hunter Fitz-Gerald.
RBI - Hunter Fitz-Gerald; Braden Forchic; Jose Izarra; Yadiel Santana; Ronny Medina.
Sac - Braden Forchic.
SB - Paxton Tomaini.
CS - Jose Izarra; Yadiel Santana.
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Skylar Gonzalez 4.0 7 5 3 1 3 1 1 0 0 0 17 19 4 4 61
Josh Texidor 0.1 0 1 0 0 1 0 0 0 1 0 1 2 0 0 5
Kade Manderscheid 2.0 1 0 0 0 0 0 0 0 0 0 7 7 2 3 28
Jaydon Bishop 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 3
Jacob Heath (W, 2-0) 3.0 4 1 1 0 2 0 0 0 1 0 13 14 3 4 57
Totals 10.0 12 7 4 1 6 1 1 0 2 0 40 44 10 12 154
#15 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Regalado 3.0 5 3 3 1 5 0 1 0 1 0 14 16 2 2 55
Ronaldo Fernandez 1.1 2 2 1 1 0 1 1 0 0 0 6 7 1 2 23
Riley Skeen 1.1 1 0 0 1 1 0 0 0 0 0 5 6 3 0 27
Grant Besser (L, 2-1) 4.1 5 3 3 5 5 2 1 0 1 0 16 22 4 2 79
Totals 10.0 13 8 7 8 11 3 3 0 2 0 41 51 10 6 184
Polk State College
Batters Faced - Skylar Gonzalez 19; Josh Texidor 2; Kade Manderscheid 7; Jaydon Bishop 2; Jacob Heath 14.
WP - Skylar Gonzalez.
HBP - Josh Texidor; Jacob Heath.
Florida Southwestern State College
Batters Faced - Nicholas Regalado 16; Ronaldo Fernandez 7; Riley Skeen 6; Grant Besser 22.
WP - Nicholas Regalado; Ronaldo Fernandez; Grant Besser.
HBP - Nicholas Regalado; Grant Besser.