Official Baseball Box Score

Polk State College vs. Florida Southwestern

3/28/2022 — Fort Myers, FL (City Of Palms Pa)

Start: 3:00 PMDuration: 3:33Attendance: 55 • Weather: 86 / Sunny / WNW 4 MPH

Team 1 2 3 4 5 6 7 8 9 R H E
#20 Polk State 1 0 1 0 3 0 4 0 0 9 12 4
#14 Florida SouthWestern 0 0 0 0 2 3 0 0 3 8 13 4
Polk State College 9 (23-13, 10-5)
Player AB R H RBI BB SO PO A LOB
Rohsean Riley 3b 5 2 2 0 0 1 0 2 0
Nelson Taylor cf 4 3 2 0 1 2 2 0 0
Jack Duffy 1b 4 0 3 3 0 1 6 2 0
Dakota Harris ss 4 1 1 2 0 1 4 3 0
Nick Collins dh 4 1 1 3 0 2 0 0 3
George Davis lf 5 0 1 0 0 2 1 0 1
Carter Geier 2b 4 0 1 0 0 2 3 3 0
J’Quann Smith rf 4 0 0 0 0 2 2 0 0
Kyle Ericson c 4 2 1 0 0 0 8 0 2
Skylar Gonzalez p 0 0 0 0 0 0 1 0 0
   Ethan Stephens p 0 0 0 0 0 0 0 0 0
   Kade Manderscheid p 0 0 0 0 0 0 0 0 0
   Jacob Heath p 0 0 0 0 0 0 0 0 0
Totals 38 9 12 8 1 13 27 10 6
Florida Southwestern 8 (25-12, 12-3)
Player AB R H RBI BB SO PO A LOB
Kendry Noriega cf 5 0 0 0 0 0 2 0 1
Satchell Norman c 5 1 1 1 0 1 12 2 2
Hunter Fitz-Gerald 1b 5 0 2 0 0 1 7 0 1
Jose Izarra ss 5 1 1 0 0 2 2 0 0
Paxton Tomaini 3b 4 1 3 0 1 1 0 2 0
Yadiel Santana lf 4 2 1 0 1 0 2 0 3
Matthew Corpas 2b 4 2 2 1 1 1 1 2 1
   Hernando Alvarez pr 0 0 0 0 0 0 0 0 0
Braden Forchic rf 3 1 1 0 1 1 1 0 0
Simon Baumer dh 4 0 2 3 0 1 0 0 2
Frank Elissalt p 0 0 0 0 0 0 0 0 0
   Holden Wade p 0 0 0 0 0 0 0 0 0
   Ronaldo Fernandez p 0 0 0 0 0 0 0 0 0
   Brian Holiday p 0 0 0 0 0 0 0 0 0
Totals 39 8 13 5 4 8 27 6 10
Polk State College
E - J’Quann Smith 2; Kyle Ericson; Kade Manderscheid.
2B - Jack Duffy.
HR - Nick Collins.
RBI - Jack Duffy 3; Dakota Harris 2; Nick Collins 3.
Sac - Dakota Harris; Nick Collins.
CS - Jack Duffy.
Florida Southwestern
E - Kendry Noriega; Jose Izarra; Paxton Tomaini; Braden Forchic.
2B - Simon Baumer.
HR - Satchell Norman.
RBI - Satchell Norman; Matthew Corpas; Simon Baumer 3.
GIDP - Yadiel Santana.
SB - Jose Izarra; Paxton Tomaini.
#20 Polk State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Skylar Gonzalez 4.0 6 2 2 0 3 0 0 0 0 0 18 18 4 5 57
Ethan Stephens 1.1 2 3 3 1 1 0 1 0 1 0 6 8 2 1 26
Kade Manderscheid (W, 4-1) 1.2 2 0 0 1 1 0 0 0 0 0 6 7 1 2 24
Jacob Heath 2.0 3 3 1 2 3 1 0 0 1 0 9 12 2 1 50
Totals 9.0 13 8 6 4 8 1 1 0 2 0 39 45 9 9 157
#14 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frank Elissalt 4.0 5 4 3 1 7 0 0 0 0 0 17 19 4 1 79
Holden Wade 0.2 1 1 1 0 0 0 0 0 1 0 2 4 1 1 9
Ronaldo Fernandez (L, 2-2) 1.2 5 4 3 0 1 1 1 2 0 0 10 10 1 2 26
Brian Holiday 2.2 1 0 0 0 5 0 0 0 0 0 9 9 1 2 30
Totals 9.0 12 9 7 1 13 1 1 2 1 0 38 42 7 6 144
Polk State College
Batters Faced - Skylar Gonzalez 18; Ethan Stephens 8; Kade Manderscheid 7; Jacob Heath 12.
WP - Ethan Stephens.
HBP - Ethan Stephens; Jacob Heath.
Florida Southwestern
Batters Faced - Frank Elissalt 19; Holden Wade 4; Ronaldo Fernandez 10; Brian Holiday 9.
WP - Ronaldo Fernandez.
BK - Ronaldo Fernandez 2.
HBP - Holden Wade.