Official Baseball Box Score

State College of Florida, Manatee-Sarasota vs. Florida Southwestern State College

3/18/2025 — Fort Myers (Buccaneers Park)

Start: 3:02 PMDuration: 2:05Attendance: 57 • 10 Run Rule

Team 1 2 3 4 5 6 7 R H E
State College of Florida 0 1 0 0 0 0 0 1 3 2
#5 Florida SouthWestern 2 2 0 0 3 1 3 11 12 1
State College of Florida, Manatee-Sarasota 1 (20-11, 9-7)
Player AB R H RBI BB SO PO A LOB
Mattie Counts lf 2 0 1 1 1 1 0 0 0
Allan Gil Fernandez 2b 3 0 0 0 1 2 0 0 1
Mario Trivella ss 3 0 0 0 0 0 0 1 2
Holden Brauner rf 3 0 0 0 0 1 2 0 0
Luke Boykin 1b 2 0 1 0 1 0 4 0 0
Myles Davis dh 3 0 0 0 0 0 0 0 3
Will Rawls 3b 2 0 0 0 0 0 0 1 0
   Dominic Donatucci 3b 0 0 0 0 1 0 1 0 0
CJ Richard cf 2 0 0 0 0 2 3 0 0
   Ryan Kaitz cf 1 0 0 0 0 0 1 0 2
Clayton Evans c 3 1 1 0 0 1 7 0 0
Duke McCarron p 0 0 0 0 0 0 0 0 0
   Gavyn Bowen p 0 0 0 0 0 0 0 0 0
   James Kleiven p 0 0 0 0 0 0 0 0 0
   Frank Villella p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 4 7 18 2 8
Florida Southwestern State College 11 (24-7, 11-5)
Player AB R H RBI BB SO PO A LOB
Anthony Ruocco 2b 3 2 1 0 1 2 0 1 0
Brock Knoerr dh 2 3 2 2 2 0 0 0 0
Luke Orfi ss 1 1 0 1 2 0 0 1 1
Jake Mueller 1b 3 0 2 1 0 1 8 0 1
Carlos Sanchez c 2 1 2 2 0 0 6 1 0
Nathan Fink rf 4 2 2 2 0 1 2 0 1
Devin Parks cf 4 2 2 1 0 0 2 0 1
Michael McAloose 3b 3 0 0 0 1 1 1 3 1
Evan Androvett lf 3 0 0 0 0 2 2 0 0
   Alex Kuenzle lf 1 0 1 1 0 0 0 0 0
Brett Dennis p 0 0 0 0 0 0 0 0 0
   Brandon Eldridge p 0 0 0 0 0 0 0 1 0
   Beau Brailey p 0 0 0 0 0 0 0 1 0
Totals 26 11 12 10 6 7 21 8 5
State College of Florida, Manatee-Sarasota
E - Dominic Donatucci; James Kleiven.
2B - Mattie Counts; Clayton Evans.
RBI - Mattie Counts.
GIDP - Myles Davis.
Florida Southwestern State College
E - Anthony Ruocco.
2B - Brock Knoerr; Jake Mueller; Carlos Sanchez.
3B - Devin Parks.
HR - Nathan Fink.
RBI - Brock Knoerr 2; Luke Orfi; Jake Mueller; Carlos Sanchez 2; Nathan Fink 2; Devin Parks; Alex Kuenzle.
Sac - Luke Orfi; Jake Mueller; Carlos Sanchez 2.
SB - Brock Knoerr; Luke Orfi.
State College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Duke McCarron (L, 1-1) 3.0 7 4 4 1 2 0 0 0 0 0 13 16 4 2 52
Gavyn Bowen 2.0 1 3 3 2 3 1 0 0 0 0 6 10 3 0 36
James Kleiven 1.0 0 1 0 2 2 0 1 0 0 0 3 5 1 0 22
Frank Villella 0.0 4 3 3 1 0 0 0 0 0 0 4 5 0 0 16
Totals 6.0 12 11 10 6 7 1 1 0 0 0 26 36 8 2 126
#5 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Dennis 2.0 2 1 1 2 3 0 0 0 1 0 8 11 2 1 44
Brandon Eldridge (W, 3-1) 4.0 1 0 0 2 3 0 1 0 0 0 13 15 4 4 60
Beau Brailey 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 2 13
Totals 7.0 3 1 1 4 7 0 1 0 2 0 24 30 6 7 117
State College of Florida, Manatee-Sarasota
Batters Faced - Duke McCarron 16; Gavyn Bowen 10; James Kleiven 5; Frank Villella 5.
WP - James Kleiven.
Florida Southwestern State College
Batters Faced - Brett Dennis 11; Brandon Eldridge 15; Beau Brailey 4.
WP - Brandon Eldridge.
HBP - Brett Dennis; Beau Brailey.