Official Basketball Box Score

Victory Rock vs. FSW

1/4/2017 at 7:00PM — Suncoast Credit Union Arena (Ft. Myers)

Officials: Adam James, Klyde Mulla, Andrew MurrayAttendance: 1055

Team 1 2 Total
Victory Rock 45 35 - 80
Florida Southwestern State College 58 47 - 105
Victory Rock   Florida Southwestern State College
40.3% Total FG% 56.8%
25.9% 3-Pt. FG% 40.0%
73.1% Free Throw% 68.8%
None Technical Fouls 1
30 Points in the Paint 58
11 Points off Turnovers 30
20 2nd Chance Points 9
9 Fast Break Points 32
5 Bench Points 60
Victory Rock
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 39.3% 40.3%
3-Pt. FG% 20.0% 33.3% 25.9%
Free Throw% 83.3% 64.3% 73.1%
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 67.6% 47.5% 56.8%
3-Pt. FG% 66.7% 15.4% 40.0%
Free Throw% 66.7% 70.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Darnell Latham* 7-9 2-3 11-13 0 1 1 0 27 1 0 0 2 35
#03 DJ Hoskins* 8-23 2-9 2-2 0 5 5 1 20 1 1 0 2 31
#25 Casius Bell Jr.* 5-14 2-9 0-0 1 8 9 1 12 0 3 0 0 28
#32 Myles Lewis* 1-6 0-0 1-4 2 2 4 4 3 4 5 0 0 23
#42 Lee Green* 6-7 1-1 0-0 3 3 6 3 13 1 3 0 0 28
#00 Robert Arnold 0-2 0-1 2-2 0 1 1 0 2 0 0 0 0 6
#11 Mal Moot 0-1 0-1 0-0 3 0 3 0 0 0 2 1 0 11
#12 Jonkor Unguec 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 14
#14 Terry Bernardin 0-3 0-2 2-3 1 1 2 0 2 1 0 0 0 9
#15 Marco Baggio 0-0 0-0 1-2 2 0 2 2 1 1 3 0 0 15
#TM TEAM 0-0 0-0 0-0 3 1 4 0 2
Totals 27-67 7-27 19-26 15 22 37 13 80 9 21 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nych Smith* 6-8 3-4 1-2 0 1 1 1 16 10 0 0 4 18
#03 Jermar Perkins Jr.* 1-4 1-4 0-0 1 0 1 2 3 2 1 0 0 15
#20 Russell Daniels* 4-6 1-2 0-0 1 0 1 1 9 6 1 0 1 28
#21 Marice Wright* 1-5 0-2 0-0 1 3 4 1 2 1 0 0 0 17
#25 Ed Porter* 7-10 0-1 1-2 2 5 7 3 15 0 3 0 1 23
#00 Tyler Cheese 6-14 1-5 1-2 1 6 7 1 14 3 2 0 2 25
#02 Tremell Murphy 4-6 1-1 1-2 3 4 7 2 10 1 0 1 1 20
#10 ShanQuan Hemphill 4-8 0-1 2-2 1 2 3 1 10 0 2 1 0 18
#12 Darius Sawyer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#13 Anthony Murphy 6-8 2-3 2-2 0 1 1 0 16 4 1 0 2 18
#32 Jonathan Sievert 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 4
#35 Jayden Davis 3-5 1-2 1-2 1 1 2 2 8 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 42-74 10-25 11-16 11 27 38 15 105 28 12 2 11 200
* = Starter