Official Basketball Box Score

IMG vs. FSW

1/6/2017 at 5:30 PM — Suncoast Credit Union Arena (Ft. Myers)

Officials: John Antanassov, Luke Dahlberg, John VanceAttendance: 1121

Team 1 2 Total
IMG 30 40 - 70
Florida Southwestern State College 50 37 - 87
IMG   Florida Southwestern State College
41.8% Total FG% 47.3%
20.0% 3-Pt. FG% 34.5%
60.0% Free Throw% 53.8%
None Technical Fouls None
39 Points in the Paint 40
13 Points off Turnovers 36
17 2nd Chance Points 14
9 Fast Break Points 8
15 Bench Points 31
IMG
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.8%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 61.1% 58.8% 60.0%
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 41.2% 47.3%
3-Pt. FG% 40.0% 28.6% 34.5%
Free Throw% 66.7% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chris Taylor* 0-7 0-3 1-2 0 1 1 3 1 2 0 0 0 30
#11 Maddox Daniels* 3-13 2-8 2-2 2 1 3 0 10 3 3 0 1 28
#21 Bruno Fernando* 10-13 0-1 10-15 4 8 12 3 30 1 3 5 3 34
#34 Nichols Kratholm* 4-7 1-1 3-4 1 3 4 1 12 0 4 1 0 31
#44 Mark Kostelac* 1-3 0-1 0-0 0 2 2 4 2 0 3 0 0 11
#10 Ali Hill 3-6 0-1 0-2 0 0 0 0 6 1 3 0 1 14
#12 Jeremiah Gibson 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#20 Scott Oakley 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 6
#33 Mason Daniels 2-3 0-0 1-2 0 2 2 2 5 0 6 0 3 18
#35 George Nixon 0-2 0-0 3-6 3 7 10 2 3 2 1 0 1 25
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 23-55 3-15 21-35 14 29 43 15 70 9 25 6 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nych Smith* 5-9 5-8 2-6 0 5 5 1 17 4 1 0 1 25
#10 ShanQuan Hemphill* 5-13 0-4 0-0 3 3 6 0 10 2 2 2 0 28
#13 Anthony Murphy* 7-9 2-3 3-4 1 3 4 3 19 4 1 1 1 20
#21 Marice Wright* 1-2 0-0 0-1 0 1 1 3 2 0 3 1 1 14
#25 Ed Porter* 4-7 0-1 0-0 2 0 2 3 8 2 1 0 0 18
#00 Tyler Cheese 6-11 2-5 0-0 1 3 4 5 14 2 2 0 4 19
#02 Tremell Murphy 4-7 0-1 2-2 3 5 8 2 10 2 0 0 2 19
#03 Jermar Perkins Jr. 3-11 1-5 0-0 0 0 0 2 7 2 4 0 2 20
#12 Darius Sawyer 0-2 0-1 0-0 0 0 0 4 0 0 0 0 2 16
#20 Russell Daniels 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 16
#32 Jonathan Sievert 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#35 Jayden Davis 0-1 0-0 0-0 0 0 0 2 0 0 3 0 0 1
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 35-74 10-29 7-13 13 24 37 25 87 20 17 4 13 199
* = Starter