Official Basketball Box Score

Hillsborough Community College vs. Florida Southwestern

1/11/2017 at 8:00 PM — Suncoast Credit Union Arena

Officials: ,,Attendance: 1184

Team 1 2 Total
Hillsborough Community College 30 31 - 61
Florida Southwestern State College 41 52 - 93
Hillsborough Community College   Florida Southwestern State College
32.4% Total FG% 51.4%
26.1% 3-Pt. FG% 0%
78.6% Free Throw% 70.8%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 26.1%
Free Throw% 78.6%
Florida Southwestern State College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 0%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Anthony Jeanty* 4-8 2-3 2-2 0 3 3 0 12 3 4 0 2 25
#5 Ronald Jackson, Jr* 1-3 0-0 0-0 4 3 7 1 2 0 1 0 0 15
#20 Bryan Hudson* 1-7 0-2 1-2 0 0 0 1 3 1 1 0 0 20
#24 Fabio Soehnel* 2-11 1-5 3-4 1 1 2 1 8 1 2 0 2 24
#33 Kevin Rostamian* 0-1 0-0 0-0 2 1 3 1 0 0 0 1 0 13
#3 Larry Curry, III 4-10 0-2 0-0 0 3 3 2 8 0 0 0 0 17
#10 Parris Lawrence 2-7 0-1 2-2 2 0 2 2 6 0 1 0 0 19
#12 Charlie Velazquez 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#21 Giovanni Diaz 3-5 3-5 2-2 0 0 0 4 11 0 3 0 1 16
#23 Daniel Keeler 1-6 0-1 0-0 2 0 2 1 2 0 1 0 0 15
#25 Maurice Brown 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 8
#32 Sammy Buzikashvilli 2-4 0-1 1-2 0 4 4 2 5 1 3 0 0 15
#42 Divante Jenkins 2-3 0-0 0-0 1 1 2 1 4 0 1 0 0 7
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 22-68 6-23 11-14 13 19 32 16 61 6 18 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nych Smith* 4-8 0-4 0-0 0 3 3 2 8 3 3 0 3 18
#2 Tremell Murphy* 5-8 0-1 3-3 3 3 6 0 13 2 2 0 0 21
#10 ShanQuan Hemphill* 7-12 0-0 3-7 2 5 7 0 17 1 1 2 1 22
#13 Anthony Murphy* 4-8 0-2 2-2 2 5 7 1 10 6 0 0 1 22
#21 Marice Wright* 1-5 0-0 0-0 6 2 8 2 2 1 3 1 1 24
#0 Tyler Cheese 2-5 0-2 0-0 0 2 2 1 4 6 0 0 1 16
#3 Jermar Perkins Jr. 2-7 0-0 0-0 0 5 5 1 4 5 4 0 1 16
#12 Darius Sawyer 2-3 0-0 2-2 0 3 3 4 6 1 0 0 1 11
#20 Russell Daniels 0-3 0-1 2-2 0 1 1 2 2 1 0 0 0 21
#25 Ed Porter 8-10 0-0 2-3 2 2 4 2 18 1 1 1 0 14
#32 Jonathan Sievert 1-1 0-0 1-2 1 2 3 0 3 0 1 0 0 7
#35 Jayden Davis 2-4 0-1 2-3 2 0 2 2 6 0 0 0 1 8
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 38-74 0-11 17-24 20 35 55 17 93 27 15 4 10 200
* = Starter