Official Basketball Box Score

St. Petersburg College vs. Florida Southwestern

1/30/2017 at 7:00 PM — Florida Southwestern

Officials: Adam James, Klyde Mulla, Marcus WilliamsAttendance: 853

Team 1 2 Total
St. Petersburg College 28 36 - 64
Florida Southwestern State College 33 38 - 71
St. Petersburg College   Florida Southwestern State College
32.8% Total FG% 43.3%
26.7% 3-Pt. FG% 22.7%
69.2% Free Throw% 61.5%
18 Technical Fouls 1
St. Petersburg College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 26.7%
Free Throw% 69.2%
Florida Southwestern State College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 22.7%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tristan Owens* 2-7 0-2 2-2 0 4 4 2 6 0 3 0 0 30
#4 Ahmad Clark* 4-17 3-8 5-6 2 1 3 4 16 3 7 0 2 24
#22 Jason Burnell* 6-12 0-1 2-5 1 11 12 2 14 0 2 1 3 38
#34 Cezanne Carson* 4-7 1-2 1-2 3 5 8 0 10 0 2 1 0 25
#42 Deon Patterson* 2-8 0-0 3-4 3 0 3 0 7 0 1 0 0 26
#2 Latrell Poitier 0-5 0-2 3-5 1 1 2 3 3 2 2 0 2 25
#10 Jalon Perry 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#30 Rasaad Morgan 2-6 0-0 2-2 4 1 5 3 6 0 1 0 1 8
#32 Randie Acevedo 1-1 0-0 0-0 2 0 2 1 2 0 3 0 0 8
#40 Pape Ngom 0-0 0-0 0-0 1 1 2 2 0 1 2 0 0 7
#TM Team 0-0 0-0 0-0 4 4 8 0 1
Totals 21-64 4-15 18-26 21 28 49 18 64 6 25 2 8 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nych Smith* 5-13 1-4 2-4 1 1 2 4 13 4 3 3 2 23
#2 Tremell Murphy* 0-1 0-0 0-0 2 5 7 4 0 1 2 2 0 17
#10 ShanQuan Hemphill* 4-7 0-0 0-1 1 6 7 3 8 1 2 0 4 33
#13 Anthony Murphy* 8-15 3-8 2-2 0 0 0 0 21 0 0 4 3 32
#25 Ed Porter* 4-7 1-3 3-4 2 5 7 0 12 3 1 1 0 32
#0 Tyler Cheese 3-13 0-4 0-1 2 3 5 1 6 3 4 0 2 20
#3 Jermar Perkins Jr. 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 4
#12 Darius Sawyer 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#20 Russell Daniels 2-4 0-0 0-0 1 1 2 2 4 1 2 0 0 15
#21 Marice Wright 1-4 0-2 1-1 2 1 3 1 3 0 2 1 0 10
#23 Malik Hunt 2-2 0-0 0-0 1 1 2 4 4 0 1 1 2 9
#32 Jonathan Sievert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 29-67 5-22 8-13 13 24 37 23 71 13 20 12 13 200
* = Starter