Official Basketball Box Score

Santa Fe College vs. Florida Southwestern

12/1/2017 at 7:00 PM — Fort Myers, Fla.

Officials: ,,Attendance: 1003

Team 1 2 Total
Santa Fe College 43 38 - 81
Florida Southwestern State College 43 47 - 90
Santa Fe College   Florida Southwestern State College
39.2% Total FG% 53.0%
40.0% 3-Pt. FG% 30.4%
61.9% Free Throw% 56.5%
None Technical Fouls None
Santa Fe College
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 40.0%
Free Throw% 61.9%
Florida Southwestern State College
Shooting % Game
Total FG% 53.0%
3-Pt. FG% 30.4%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 D-Juan Taylor-Hodge* 3-6 0-1 1-2 2 3 5 3 7 6 4 0 0 1
#5 Malik Morrow* 5-14 4-11 0-0 1 7 8 4 14 1 2 0 0 1
#10 Alsean Evans* 6-10 2-3 5-8 4 6 10 2 19 0 2 2 1 1
#11 Sean Flood* 1-1 1-1 0-0 0 3 3 0 3 0 2 0 0 1
#15 Darrell Jones* 3-13 0-0 6-9 3 4 7 5 12 5 0 0 1 1
#4 Ivan Smith 6-16 2-7 1-2 1 1 2 1 15 2 1 0 1 1
#12 Elias Eerikinharju 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Brady Fernandes 4-9 1-2 0-0 5 1 6 2 9 2 0 0 2 1
#22 Lazar Djurovic 1-5 0-0 0-0 0 1 1 0 2 1 1 0 0 1
#23 Kimar Edwards 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#34 Sam Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-74 10-25 13-21 17 27 44 17 81 17 12 2 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Cheese* 6-11 0-3 2-2 0 7 7 1 14 8 0 0 2 35
#2 Tremell Murphy* 6-9 1-3 4-6 3 1 4 3 17 0 3 1 1 28
#4 Tra'Von Fagan* 7-12 2-4 2-5 2 4 6 2 18 1 1 2 1 23
#10 ShanQuan Hemphill* 7-12 0-1 2-6 0 3 3 3 16 0 1 0 2 29
#20 Russell Daniels* 2-4 2-3 0-0 2 4 6 2 6 3 0 0 0 25
#3 Jermar Perkins Jr. 0-1 0-1 0-0 0 2 2 0 0 1 1 0 0 9
#5 Maddox Daniels 3-9 2-6 3-3 1 3 4 3 11 2 1 0 0 20
#12 David Vabishchevich 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Charles Manning Jr. 4-8 0-2 0-1 1 6 7 1 8 4 1 2 0 22
#23 DeShawn Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Tyler Morman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#32 Jonathan Sievert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 35-66 7-23 13-23 11 33 44 15 90 19 9 5 6 200
* = Starter