Official Basketball Box Score

Bryant & Stratton College vs. Florida Southwestern

12/30/2017 at 5:00 PM — Fort Myers, FL

Officials: ,,Attendance: 1084

Team 1 2 Total
Bryant & Stratton College (WI) 41 43 - 84
Florida Southwestern State College 46 52 - 98
Bryant & Stratton College (WI)   Florida Southwestern State College
52.1% Total FG% 50.7%
38.5% 3-Pt. FG% 43.8%
78.4% Free Throw% 56.7%
None Technical Fouls 1
Bryant & Stratton College (WI)
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 38.5%
Free Throw% 78.4%
Florida Southwestern State College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 43.8%
Free Throw% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Lincoln Wieseman* 3-4 0-0 7-8 2 4 6 3 13 1 2 0 1 28
#10 Lewrenzo Byers* 7-9 1-4 8-10 3 1 4 1 23 4 3 0 1 30
#12 Brian Bearden* 0-4 0-2 0-0 0 1 1 1 0 1 2 0 1 12
#15 Luka Kristijan* 0-1 0-0 1-2 0 2 2 2 1 0 2 1 2 14
#20 Myles Thomas* 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 10
#NA Jarel Triplett 5-8 1-4 3-4 0 3 3 2 14 1 1 0 1 22
#1 Zach Markland 3-10 0-0 2-3 1 3 4 2 8 1 3 2 0 15
#2 Jeffrey Steel 5-7 3-3 5-6 0 2 2 5 18 2 1 1 1 29
#3 Jamaal Gill 0-2 0-0 2-2 0 1 1 1 2 0 0 0 0 20
#22 Keith Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Vergil Tucker 2-3 0-0 0-0 0 0 0 2 4 0 0 0 0 15
#50 Angelo Croft 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 20 0
Totals 25-48 5-13 29-37 7 17 24 39 84 10 14 4 7 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Cheese* 7-11 1-3 2-4 2 3 5 4 17 6 2 1 2 1
#4 Tra'Von Fagan* 10-13 1-1 3-4 9 7 16 5 24 0 3 2 3 1
#10 ShanQuan Hemphill* 6-14 0-0 0-1 3 4 7 4 12 1 1 1 2 1
#13 Anthony Murphy* 4-7 2-3 1-2 2 4 6 3 11 2 1 1 2 1
#25 Tyler Morman* 0-2 0-0 2-4 2 3 5 2 2 1 0 1 0 1
#3 Jermar Perkins Jr. 1-2 0-1 1-2 0 1 1 2 3 2 1 0 1 1
#5 Maddox Daniels 2-7 1-5 7-9 1 3 4 3 12 1 1 0 1 1
#20 Russell Daniels 2-2 1-1 0-0 0 0 0 2 5 2 1 0 1 1
#21 Charles Manning Jr. 5-13 1-2 1-4 2 2 4 1 12 5 1 1 1 1
#23 DeShawn Thomas 0-2 0-0 0-0 0 3 3 1 0 0 1 0 1 1
#32 Jonathan Sievert 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 7-16 17-30 21 31 52 28 98 21 13 7 14 11
* = Starter