Official Basketball Box Score

Northwest Florida State Colleg vs. Florida Southwestern

3/9/2018 at 1:00 PM — Ocala, Fla.

Officials: ,,Attendance: 0

Team 1 2 Total
No. 4 Northwest Florida State College 47 39 - 86
Florida Southwestern State College 35 30 - 65
No. 4 Northwest Florida State College   Florida Southwestern State College
44.4% Total FG% 42.4%
30.0% 3-Pt. FG% 14.3%
88.9% Free Throw% 68.4%
None Technical Fouls None
No. 4 Northwest Florida State College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 30.0%
Free Throw% 88.9%
Florida Southwestern State College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 14.3%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derek Funderburk* 4-11 1-3 5-5 2 3 5 5 14 2 2 0 0 25
#1 Kelvin Robinson* 5-8 0-1 7-7 4 1 5 0 17 4 1 0 2 30
#10 Andres Feliz* 8-15 3-5 3-4 2 6 8 3 22 3 2 0 1 38
#11 Tray Boyd III* 6-13 2-7 6-6 0 2 2 1 20 4 3 0 0 28
#14 Karim Ezzeddine* 2-3 0-1 0-0 0 2 2 3 4 1 1 1 0 30
#2 Braxton Bertolette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Stanley Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Jonas Parker 1-6 0-1 0-0 2 3 5 1 2 0 0 0 1 18
#5 Chris Duarte 2-6 0-2 3-5 1 6 7 2 7 2 2 0 5 25
#12 Braelen Bridges 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ludgy Debaut 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 28-63 6-20 24-27 14 24 38 15 86 16 12 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Cheese* 4-13 0-3 0-0 1 3 4 2 8 1 5 0 0 32
#2 Tremell Murphy* 9-14 0-1 9-11 3 1 4 3 27 1 2 0 1 29
#4 Tra'Von Fagan* 0-2 0-0 0-0 0 6 6 4 0 0 2 0 0 20
#10 ShanQuan Hemphill* 5-10 0-0 2-4 1 5 6 3 12 1 1 1 0 34
#13 Anthony Murphy* 1-7 1-6 1-2 1 3 4 3 4 2 4 0 0 28
#3 Jermar Perkins Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Maddox Daniels 0-2 0-2 0-0 0 0 0 0 0 2 0 0 0 11
#20 Russell Daniels 1-3 1-2 0-0 0 1 1 1 3 0 1 0 0 15
#21 Charles Manning Jr. 3-5 0-0 1-2 2 2 4 1 7 0 3 0 0 20
#23 DeShawn Thomas 2-3 0-0 0-0 2 2 4 1 4 0 0 2 0 7
#25 Tyler Morman 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-59 2-14 13-19 12 26 38 18 65 7 19 3 1 200
* = Starter