Official Basketball Box Score

Hillsborough Community College vs. Florida Southwestern State Col

1/20/2021 at 7:30 PM — Suncoast Credit Union Arena

Officials: Quentin Pough, Ryan Wechsler, Ashanti BurnetteAttendance: 538

Team 1 2 Total
Hillsborough Community College 33 38 - 71
#8 Florida SouthWestern 31 45 - 76
Hillsborough Community College   #8 Florida SouthWestern
41.2% Total FG% 36.2%
21.7% 3-Pt. FG% 20.8%
52.6% Free Throw% 55.3%
20 Technical Fouls 1
Hillsborough Community College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 21.7%
Free Throw% 52.6%
#8 Florida SouthWestern
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 20.8%
Free Throw% 55.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Clarence Cummings III* 8-15 1-4 4-7 0 2 2 2 21 0 3 1 1 31
#14 Steven McCloud* 1-5 0-0 2-2 1 4 5 3 4 0 0 1 1 21
#20 Edgar Ziegler* 3-11 2-9 0-0 1 2 3 4 8 0 0 0 0 31
#21 Andy Antoine* 0-0 0-0 0-0 0 3 3 3 0 1 1 1 0 11
#23 Nikola Kovacevic* 5-7 0-0 0-3 1 10 11 4 10 0 3 4 0 23
#2 Brandon Ash 0-3 0-1 0-0 1 0 1 1 0 1 0 0 1 7
#4 Louis Norton-Cuffy 1-5 1-5 2-3 0 0 0 1 5 0 2 0 0 7
#5 Robert Hardy 2-5 0-1 1-2 0 1 1 1 5 0 1 0 0 14
#12 Stanley Poliniere 0-2 0-1 1-2 1 1 2 1 1 2 2 0 2 10
#24 Yohan Steve Yebga 6-10 0-0 0-0 2 4 6 4 12 1 2 0 0 20
#25 Trevor Chandler 2-5 1-2 0-0 2 4 6 4 5 0 0 1 0 26
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 28-68 5-23 10-19 11 33 44 28 71 5 15 8 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 CJ Jackson* 2-2 0-0 1-2 0 3 3 1 5 1 1 0 0 11
#11 Terry Roberts* 2-10 1-3 9-13 1 2 3 2 14 6 2 3 3 33
#12 Cameron Stitt* 0-4 0-3 0-2 0 5 5 0 0 1 0 1 0 15
#14 CJ Lane* 4-13 2-10 2-2 4 2 6 3 12 1 2 0 0 24
#23 Mohamed Sylla* 5-8 0-0 0-3 3 6 9 2 10 0 0 2 1 16
#0 Kahari Rogers 0-1 0-0 0-0 1 0 1 0 0 0 1 0 1 5
#1 Rhyjon Blackwell 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 11
#3 Kario Oquendo 4-11 1-3 4-6 3 3 6 1 13 2 1 0 2 21
#4 Klein Alexandre 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 4
#5 Jaden Campbell 2-7 1-3 1-2 1 3 4 1 6 3 0 0 1 12
#10 Jonathan dos Anjos 2-6 0-1 2-4 0 4 4 4 6 0 2 1 1 20
#15 Modibo Sanogo 2-3 0-0 0-2 2 2 4 3 4 0 3 1 2 23
#24 Jovan Kojic 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 25-69 5-24 21-38 19 35 54 20 76 14 12 8 11 199
* = Starter