Official Basketball Box Score

Florida Southwestern State College vs. Utah State Eastern

11/11/2022 at 5:00 PM — Horne Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
#2 Florida SouthWestern 37 34 - 71
Utah State Eastern 34 44 - 78
#2 Florida SouthWestern   Utah State Eastern
35.6% Total FG% 42.3%
30.8% 3-Pt. FG% 31.6%
87.5% Free Throw% 82.4%
None Technical Fouls None
18 Points in the Paint 30
11 Points off Turnovers 24
18 2nd Chance Points 19
2 Fast Break Points 0
21 Bench Points 19
#2 Florida SouthWestern
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 35.3% 35.6%
3-Pt. FG% 34.8% 25.0% 30.8%
Free Throw% 100.0% 85.7% 87.5%
Utah State Eastern
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 50.0% 42.3%
3-Pt. FG% 25.0% 42.9% 31.6%
Free Throw% 84.6% 81.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bradley Douglas* 7-16 5-10 2-3 1 5 6 4 21 2 2 0 0 34
#4 Dezdrick Lindsay* 0-4 0-3 0-0 1 1 2 4 0 2 1 0 1 16
#5 Jadrian Tracey* 6-19 2-7 1-1 0 4 4 3 15 2 1 0 1 35
#12 Jordan Mitchell* 4-8 2-5 2-2 0 3 3 2 12 4 6 0 0 27
#21 Tyson Brown* 1-4 0-0 0-0 6 3 9 4 2 0 1 2 1 19
#1 Jaehshon Thomas 2-5 1-4 0-0 1 0 1 3 5 2 1 0 2 12
#2 Jemal Davis 1-4 0-0 0-0 3 1 4 0 2 1 1 2 1 15
#11 AJ Hopkins 1-5 1-5 2-2 0 1 1 1 5 0 0 0 0 13
#13 Omar Rowe 2-6 1-5 0-0 0 2 2 0 5 2 0 0 0 9
#23 Wesley Oba 1-1 0-0 0-0 1 2 3 1 2 0 0 0 0 8
#24 Allen Udemadu 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-73 12-39 7-8 15 22 37 22 71 15 13 4 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gbenga Olubi* 4-12 2-7 6-6 1 2 3 2 16 1 0 0 1 35
#3 Noah McCord* 2-5 0-0 3-3 6 9 15 1 7 1 2 0 0 31
#11 Jael Vaughn* 2-8 1-3 0-0 0 0 0 5 5 2 2 0 1 22
#12 Kevin Bethel* 2-6 1-2 9-10 0 8 8 1 14 4 1 0 0 36
#32 Dyson Lighthall* 6-8 0-0 5-9 2 9 11 1 17 1 1 0 1 27
#5 Malek Malual 1-3 0-0 1-2 1 0 1 0 3 0 1 0 0 6
#14 Tige Voorhees 0-2 0-2 0-0 0 0 0 1 0 0 3 0 1 7
#20 Mark Huber 1-3 1-3 4-4 0 1 1 4 7 2 2 0 0 15
#21 Mabeny Naam 2-2 0-0 0-0 2 0 2 1 4 0 2 0 0 13
#22 Jack Jamele 2-3 1-2 0-0 0 1 1 0 5 0 1 0 0 8
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 22-52 6-19 28-34 16 33 49 16 78 11 16 0 4 200
* = Starter