Official Basketball Box Score

Florida Southwestern State College vs. Snow College

11/12/2022 at 07:05 PM — Horne Activity Center

Officials: ,,Attendance: 521

Team 1 2 Total
#2 Florida SouthWestern 32 34 - 66
#19 Snow 37 35 - 72
#2 Florida SouthWestern   #19 Snow
44.3% Total FG% 43.8%
19.0% 3-Pt. FG% 32.0%
47.1% Free Throw% 61.5%
None Technical Fouls 1
40 Points in the Paint 36
16 Points off Turnovers 25
14 2nd Chance Points 12
2 Fast Break Points 6
47 Bench Points 16
#2 Florida SouthWestern
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 42.4% 44.3%
3-Pt. FG% 25.0% 15.4% 19.0%
Free Throw% 40.0% 57.1% 47.1%
#19 Snow
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 45.5% 43.8%
3-Pt. FG% 46.7% 10.0% 32.0%
Free Throw% 66.7% 57.1% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaehshon Thomas* 1-6 0-1 0-0 2 3 5 2 2 2 1 0 1 20
#5 Jadrian Tracey* 2-5 1-3 1-2 0 4 4 2 6 2 5 0 1 27
#11 AJ Hopkins* 0-3 0-2 0-0 0 2 2 0 0 0 0 1 0 10
#21 Tyson Brown* 4-8 0-0 0-6 5 2 7 0 8 1 2 3 0 21
#23 Wesley Oba* 1-4 0-1 1-2 1 0 1 1 3 1 0 1 1 17
#2 Jemal Davis 2-4 0-1 3-4 1 0 1 1 7 1 2 1 0 15
#3 Bradley Douglas 5-12 1-5 0-0 1 5 6 0 11 4 3 0 4 24
#4 Dezdrick Lindsay 5-6 0-1 0-0 0 4 4 3 10 4 3 1 2 22
#12 Jordan Mitchell 1-4 1-3 2-2 1 2 3 2 5 1 4 0 0 18
#13 Omar Rowe 2-5 1-4 1-1 1 1 2 2 6 1 1 0 0 9
#24 Allen Udemadu 4-4 0-0 0-0 1 3 4 1 8 0 0 0 0 19
#TM Team 0-0 0-0 0-0 4 0 4 0 1
Totals 27-61 4-21 8-17 17 26 43 14 66 17 22 7 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gaige Savage* 4-5 2-2 0-0 0 1 1 4 10 0 3 1 1 27
#4 Colin Christensen* 4-9 1-4 1-2 2 2 4 1 10 1 1 0 1 33
#30 Clayton Southwick* 5-11 1-5 1-3 0 7 7 2 12 3 3 0 2 23
#32 Zach Visentin* 6-11 0-0 2-4 3 5 8 1 14 1 1 4 2 25
#35 Chase Potter* 3-12 2-6 2-2 3 3 6 1 10 7 2 0 1 36
#0 Jamir Stephens 2-4 0-0 0-0 2 2 4 3 4 1 1 0 1 15
#12 Hayden Franson 4-9 2-6 0-0 0 3 3 4 10 2 1 0 1 26
#21 Max Triplett 0-0 0-0 2-2 1 0 1 1 2 0 1 0 0 7
#23 Dylan Jones 0-3 0-2 0-0 0 1 1 0 0 4 1 0 0 7
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 28-64 8-25 8-13 15 26 41 17 72 19 15 5 9 199
* = Starter