Official Basketball Box Score

Polk State College vs. Florida Southwestern State Col

11/29/2022 at 7:00 PM — Suncoast Credit Union Arena

Officials: Andrew Goodman, Felix Fuerte, Clifford ColemanAttendance: 444

Team 1 2 Total
Polk State College 21 35 - 56
Florida Southwestern State College 54 57 - 111
Polk State College   Florida Southwestern State College
26.2% Total FG% 54.5%
17.9% 3-Pt. FG% 55.0%
90.5% Free Throw% 75.7%
None Technical Fouls None
Polk State College
Shooting % Game
Total FG% 26.2%
3-Pt. FG% 17.9%
Free Throw% 90.5%
Florida Southwestern State College
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 55.0%
Free Throw% 75.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Naadhir Wood* 1-4 0-1 0-0 1 1 2 0 2 0 1 0 0 12
#05 George Pridgett* 4-14 2-8 4-4 0 1 1 2 14 1 5 0 0 31
#11 Jaelin Simpson* 0-2 0-0 2-2 1 2 3 2 2 0 2 0 2 20
#15 Ashton Howard* 0-2 0-0 0-0 3 1 4 3 0 0 2 0 0 16
#25 Alex Vertus* 2-7 0-4 3-4 1 2 3 0 7 0 1 0 0 25
#01 Jeremiah Russell 0-3 0-3 0-0 2 1 3 4 0 1 1 0 0 13
#03 Kenny Burns 5-12 2-6 2-2 2 1 3 3 14 0 4 0 0 20
#10 Rabby Kamona 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 12
#21 Dominick Nelson 2-5 0-0 3-4 0 2 2 0 7 1 0 1 1 18
#22 Carson Beisner 0-4 0-3 2-2 0 1 1 2 2 0 1 1 0 13
#23 Jordan Smalls 1-5 0-0 3-3 1 1 2 1 5 0 0 0 1 8
#24 AJ Hamrick 1-3 1-3 0-0 0 2 2 5 3 0 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-61 5-28 19-21 11 15 26 27 56 3 18 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bradley Douglas* 7-13 2-4 2-2 2 5 7 0 18 2 1 1 2 25
#5 Jadrian Tracey* 3-10 3-5 3-4 1 3 4 2 12 4 2 0 0 23
#11 AJ Hopkins* 4-7 3-6 1-1 0 0 0 1 12 0 0 0 1 21
#21 Tyson Brown* 6-9 0-0 6-10 5 5 10 4 18 1 1 0 0 20
#23 Wesley Oba* 0-0 0-0 0-0 3 3 6 3 0 2 2 1 0 17
#0 Mo Abdullah 1-3 0-1 0-1 0 1 1 2 2 0 2 0 1 14
#1 Jaehshon Thomas 4-6 1-1 4-5 0 3 3 3 13 2 2 0 0 18
#2 Jemal Davis 2-7 0-0 5-6 1 1 2 2 9 3 1 1 4 19
#10 Trace Darby 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 6
#13 Omar Rowe 3-5 2-3 4-5 0 5 5 1 12 0 0 1 4 20
#24 Allen Udemadu 6-6 0-0 3-3 4 4 8 1 15 1 1 1 1 19
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 36-66 11-20 28-37 18 34 52 19 111 16 13 5 13 202
* = Starter