Official Basketball Box Score

Indian River vs. FSW

01/31/2026 — Suncoast Credit Union Arena

Attendance: 332

Team 1 2 Total
Indian River State College 41 41 - 82
Florida Southwestern State College 54 47 - 101
Indian River State College   Florida Southwestern State College
44.4% Total FG% 45.5%
40.0% 3-Pt. FG% 51.9%
62.5% Free Throw% 85.0%
None Technical Fouls None
40 Points in the Paint 36
12 Points off Turnovers 21
23 2nd Chance Points 24
13 Fast Break Points 12
28 Bench Points 35
Indian River State College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 39.0% 44.4%
3-Pt. FG% 50.0% 35.7% 40.0%
Free Throw% 54.5% 80.0% 62.5%
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 39.0% 45.5%
3-Pt. FG% 70.0% 41.2% 51.9%
Free Throw% 90.0% 80.0% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Caleb Cameron * 3-9 0-0 2-4 3 1 4 3 8 3 3 1 1 29
#5 Terryon Stebbins* 1-3 1-2 2-2 1 2 3 2 5 2 2 0 1 32
#15 Isiah Cameron* 9-21 2-4 4-5 2 4 6 2 24 4 4 1 3 34
#32 Tamiel Green* 4-7 0-0 1-2 2 2 4 1 9 2 1 3 0 19
#33 Adam Squire* 3-9 2-5 0-0 0 1 1 0 8 0 0 0 0 19
#11 Caleb Rivera 1-2 0-1 0-0 0 1 1 3 2 2 1 0 1 11
#20 Jacorey Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Sharief Parks 4-8 0-0 1-2 3 8 11 1 9 1 2 2 0 20
#23 Arlindo Bernardo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Elliot Ikuobase 1-4 0-2 0-0 0 1 1 1 2 1 2 0 0 12
#30 Anthony Ferrer 6-9 3-6 0-1 1 0 1 1 15 0 0 0 0 21
#TM TEAM 0-0 0-0 0-0 5 5 10 0 0
Totals 32-72 8-20 10-16 17 25 42 14 82 15 15 7 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamont Hartfield* 4-13 2-8 0-0 3 3 6 1 10 1 0 1 1 31
#2 Amont'e Allen-Johnson* 3-6 2-2 3-4 0 3 3 1 11 4 1 0 0 27
#11 Tyler Bey* 3-9 0-1 7-8 2 5 7 1 13 3 1 0 1 29
#13 Mason Blazer* 7-14 4-6 4-4 0 3 3 3 22 4 1 2 2 30
#25 Stephen Okoro* 5-9 0-0 0-0 5 5 10 3 10 1 2 0 0 23
#3 Marcus Kelley 0-1 0-0 0-0 1 1 2 1 0 0 1 0 1 4
#4 Kenyon Giles 7-13 5-7 3-4 3 0 3 2 22 3 1 0 0 23
#12 Trey Fogle 3-6 1-3 0-0 1 1 2 0 7 1 1 0 1 11
#21 Sean Gomez 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Roman Cummings 3-5 0-0 0-0 2 4 6 2 6 0 0 0 1 17
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 35-77 14-27 17-20 20 27 47 14 101 17 9 3 7 198
* = Starter