Official Basketball Box Score

Miami Dade College vs. Florida Southwestern

12/2/2018 at 5:00 PM — Suncoast Credit Union Arena

Officials: ,,Attendance: 275

Team 1 2 3 4 Total
Miami Dade College 12 25 22 21 - 80
#12 Florida Southwestern State College 21 24 25 30 - 100
Miami Dade College   #12 Florida Southwestern State College
44.7% Total FG% 41.0%
17.6% 3-Pt. FG% 21.1%
60.0% Free Throw% 86.5%
None Technical Fouls None
Miami Dade College
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 17.6%
Free Throw% 60.0%
#12 Florida Southwestern State College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 21.1%
Free Throw% 86.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ganette Chism* 7-12 1-6 0-0 0 3 3 4 15 3 7 0 2 1
#2 Deidra Harris* 1-7 0-0 1-2 4 1 5 3 3 0 1 1 0 1
#12 Daliyah Brown* 1-7 0-3 2-2 1 1 2 4 4 4 2 0 1 1
#23 Amy Cole Soumare* 2-5 0-0 1-2 3 4 7 2 5 1 3 1 1 1
#33 Michelle Pruitt* 4-12 0-0 3-4 4 6 10 2 11 1 2 1 2 1
#0 Samantha Douglas 7-10 0-2 0-0 1 2 3 2 14 0 0 0 0 1
#4 Shay Harper 2-5 1-3 0-0 2 1 3 1 5 1 2 0 0 1
#5 Zariyah Daniels 1-5 1-3 0-0 0 2 2 1 3 0 4 0 0 1
#10 Camille-Awa Baud 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#13 Toi Smith 6-9 0-0 0-1 3 3 6 4 12 2 2 1 0 1
#21 Chyna McMichel 3-4 0-0 2-4 3 1 4 0 8 1 1 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 3-17 9-15 21 25 46 23 80 13 24 4 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shekinah Guthrie* 1-3 0-0 1-2 0 0 0 2 3 0 2 0 1 8
#5 Kiara Felder* 1-6 1-5 2-2 1 2 3 2 5 3 1 0 0 23
#15 Tina Stephens* 7-14 1-2 12-14 2 5 7 0 27 2 0 2 2 23
#20 Za'Nautica Downs* 3-15 1-6 4-4 1 0 1 2 11 1 2 0 4 30
#23 Janira Collier* 0-1 0-1 0-0 0 1 1 0 0 2 1 0 0 18
#2 Tonysha Curry 3-5 0-0 3-4 1 4 5 0 9 4 6 0 0 22
#3 Cherelle Washington 2-6 1-4 2-2 0 2 2 1 7 1 0 0 0 15
#10 Taylor Williams 0-3 0-1 0-0 1 0 1 0 0 2 0 1 1 5
#11 Simone Lett 5-11 0-0 5-5 10 5 15 1 15 2 2 2 1 17
#13 Nairimar Vargas Reyes 0-1 0-0 0-0 0 1 1 1 0 0 2 1 1 7
#14 Niaya White 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#30 Shondell Vickers 9-12 0-0 3-4 1 5 6 0 21 1 4 0 1 28
#TM Team 0-0 0-0 0-0 6 4 10 0 0
Totals 32-78 4-19 32-37 23 29 52 10 100 18 20 6 11 200
* = Starter