Official Basketball Box Score

Florida Southwestern vs. Palm Beach State College

12/16/2018 at 4:00 PM — Lake Worth, Fla.

Officials: ,,Attendance: 125

Team 1 2 3 4 Total
#17 Florida Southwestern State College 24 19 23 15 - 81
Palm Beach State College 20 14 11 14 - 59
#17 Florida Southwestern State College   Palm Beach State College
51.6% Total FG% 36.7%
42.9% 3-Pt. FG% 22.2%
70.0% Free Throw% 68.8%
None Technical Fouls None
#17 Florida Southwestern State College
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 42.9%
Free Throw% 70.0%
Palm Beach State College
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 22.2%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tonysha Curry* 3-6 0-0 1-5 3 3 6 3 7 2 4 0 0 22
#5 Kiara Felder* 6-8 3-4 1-1 3 5 8 2 16 3 0 0 1 23
#13 Nairimar Vargas Reyes* 1-3 0-0 2-2 0 4 4 1 4 2 0 0 0 17
#15 Tina Stephens* 8-12 0-0 5-7 2 2 4 1 21 2 1 1 2 24
#20 Za'Nautica Downs* 4-11 0-2 0-0 0 1 1 2 8 2 1 0 0 20
#3 Cherelle Washington 1-5 0-0 2-2 2 0 2 0 4 0 1 0 0 18
#4 Shekinah Guthrie 0-1 0-0 0-0 0 1 1 2 0 2 1 0 0 17
#10 Taylor Williams 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#11 Simone Lett 4-8 0-0 0-0 3 1 4 0 8 0 3 3 0 24
#14 Niaya White 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#23 Janira Collier 0-0 0-0 0-0 0 1 1 3 0 1 0 0 2 8
#30 Shondell Vickers 5-7 0-0 3-3 2 2 4 0 13 1 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 3-7 14-20 16 22 38 14 81 15 13 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Maria Benitez-Zayas* 1-7 0-1 3-6 0 3 3 2 5 3 4 0 1 1
#12 Amaya Small* 1-7 1-2 0-0 1 0 1 3 3 0 1 0 0 1
#15 Kevanika Brown* 2-5 1-2 5-6 0 1 1 4 10 0 1 0 1 1
#20 LaKashia Hill* 3-5 0-0 0-0 3 3 6 3 6 1 5 0 2 1
#23 Chrystal Pressley* 3-5 0-0 0-0 2 1 3 1 6 0 1 0 2 1
#1 Ronita St. Felix 3-5 1-1 0-0 1 1 2 0 7 2 0 0 0 1
#3 Haley Prouty 1-5 1-5 0-0 0 0 0 1 3 2 0 0 0 1
#10 Stina Rehn-Andersson 2-8 0-3 0-0 1 2 3 1 4 2 1 0 1 1
#21 Angela Denis 1-1 0-0 3-4 0 3 3 5 5 0 3 0 2 1
#22 Jadin Gladden 3-5 0-0 0-0 0 0 0 0 6 1 3 0 1 1
#34 Alma Danielsson 2-7 0-4 0-0 2 1 3 4 4 1 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 4-18 11-16 10 15 25 24 59 12 21 0 11 11
* = Starter