Official Basketball Box Score

Daytona State College vs. Florida Southwestern State Col

12/3/2021 at 5:30 PM — Suncoast Credit Union Arena

Officials: ,,Attendance: 144

Team 1 2 3 4 Total
Daytona State College 7 13 16 9 - 45
#12 Florida SouthWestern 17 17 19 20 - 73
Daytona State College   #12 Florida SouthWestern
30.2% Total FG% 51.7%
17.6% 3-Pt. FG% 50.0%
58.8% Free Throw% 46.2%
None Technical Fouls None
Daytona State College
Shooting % Game
Total FG% 30.2%
3-Pt. FG% 17.6%
Free Throw% 58.8%
#12 Florida SouthWestern
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 50.0%
Free Throw% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shayla Bouie* 6-15 1-2 7-10 1 2 3 1 20 2 4 0 1 36
#3 Kimeira Burks* 4-15 1-8 0-2 0 2 2 1 9 0 4 0 0 34
#4 Danea Mackey* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Kierra Wheeler* 2-4 0-0 0-1 0 4 4 2 4 0 3 2 0 23
#22 Ja'Miyah Bryant* 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 11
#0 Kacie Oelkers 0-4 0-3 0-0 0 0 0 0 0 0 0 0 1 8
#15 Brienna Pangborn 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#20 Lily Dunaway 0-1 0-1 0-0 0 1 1 2 0 0 0 0 1 11
#21 Jaida Young 1-3 1-2 1-2 1 1 2 1 4 0 2 0 0 10
#24 Odett Schlegl 1-2 0-1 2-2 1 0 1 0 4 1 2 0 0 16
#30 Tanyia Gordon 1-4 0-0 0-0 1 1 2 0 2 1 1 0 2 10
#31 D'Asia Small 0-1 0-0 0-0 2 5 7 3 0 1 2 0 1 22
#45 Dynasty Witherspoon 1-2 0-0 0-0 2 1 3 0 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 3 4 7 0 1
Totals 16-53 3-17 10-17 11 23 34 11 45 5 23 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayla Murray* 7-13 0-1 0-2 1 5 6 2 14 2 1 0 1 21
#4 Sariana Rodriguez* 4-7 2-3 0-0 0 3 3 3 10 3 3 1 1 31
#10 Macarena Retamales* 7-13 3-5 2-2 1 2 3 1 19 4 2 0 7 35
#14 Natalia Tondi* 4-7 0-1 0-0 0 1 1 2 8 3 3 1 2 31
#21 Tyshonne Tollie* 1-4 0-0 2-4 1 3 4 3 4 1 1 0 2 10
#2 Tashun Bryson 4-5 0-0 1-1 2 1 3 0 9 1 0 2 1 21
#3 Teniola Kuyinu 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 5
#5 Ronaltha Marc 0-1 0-0 1-2 1 1 2 1 1 0 0 0 2 4
#13 Violette Skipworth 1-2 0-0 0-2 0 1 1 3 2 0 0 0 0 9
#24 Aaliyah Williams 3-7 0-0 0-0 3 6 9 1 6 5 2 2 0 27
#44 Shaniya Rose 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 31-60 5-10 6-13 10 30 40 17 73 19 15 6 17 200
* = Starter