Official Basketball Box Score

Yavapai College vs. Florida Southwestern State College

11/10/2023 at 3:00 PM — Twin Falls, Idaho

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Yavapai College 22 20 10 13 - 65
Florida Southwestern State College 17 16 22 19 - 74
Yavapai College   Florida Southwestern State College
35.1% Total FG% 34.9%
32.3% 3-Pt. FG% 31.0%
83.3% Free Throw% 80.8%
None Technical Fouls None
12 Points in the Paint 16
18 Points off Turnovers 21
5 2nd Chance Points 13
0 Fast Break Points 0
0 Bench Points 30
Yavapai College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 27.8% 25.0% 28.6% 35.1%
3-Pt. FG% 50.0% 28.6% 16.7% 30.0% 32.3%
Free Throw% 100.0% 80.0% 75.0% 100.0% 83.3%
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 35.3% 30.8% 34.9%
3-Pt. FG% 50.0% 28.6% 25.0% 25.0% 31.0%
Free Throw% 50.0% 100.0% 87.5% 83.3% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Olivia Arvallo* 4-21 4-16 5-6 1 2 3 4 17 3 7 1 1 37
#02 Kishyah Anderson* 5-10 1-2 6-6 1 2 3 4 17 2 3 0 3 39
#22 Saydee Allred* 7-16 4-11 1-2 1 5 6 4 19 0 1 0 4 37
#32 Blu Lansing* 2-5 1-1 3-4 2 7 9 2 8 0 1 0 2 29
#44 Taylor Brock* 2-3 0-0 0-0 2 5 7 4 4 1 2 0 0 24
#12 Tinaya Parrish 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0 15
#13 Courtenay Lee 0-0 0-0 0-0 0 1 1 2 0 0 1 3 0 13
#14 Ellie Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#15 Sophia Munoz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#20 Wynter Huskie 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 20-57 10-31 15-18 10 29 39 20 65 6 18 4 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Roksana Sajdak* 0-4 0-3 0-0 0 1 1 1 0 0 3 0 0 9
#04 Lisa Le Roy* 2-5 1-4 6-8 2 5 7 3 11 5 2 0 2 35
#05 Sarah Owona* 2-9 0-1 3-4 2 1 3 4 7 4 6 0 4 32
#13 Makenna Shaffer* 5-14 2-6 8-10 4 12 16 1 20 1 1 1 0 38
#20 Georgi Buzzetti* 2-10 0-1 2-2 2 0 2 4 6 4 2 2 2 29
#02 Federica Lagana 1-1 0-0 0-0 0 1 1 4 2 0 0 0 3 20
#03 Addison Potts 2-4 0-2 0-0 1 0 1 1 4 0 1 0 1 8
#15 Ekaterina Shchepotkina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ashley Lester 8-16 6-12 2-2 2 1 3 2 24 1 0 1 1 28
#TM Team 0-0 0-0 0-0 3 7 10 0 1
Totals 22-63 9-29 21-26 16 28 44 20 74 15 16 4 13 199
* = Starter