Official Basketball Box Score

Western Wyoming vs. FSW

12/02/2023 — Suncoast Credit Union Arena

Officials: Horatio Major, Ian Murray, Denisha Petty-EvansAttendance: 377

Team 1 2 3 4 Total
Western Wyoming Community College 14 9 12 13 - 48
Florida Southwestern State College 20 4 11 17 - 52
Western Wyoming Community College   Florida Southwestern State College
31.5% Total FG% 32.0%
25.0% 3-Pt. FG% 45.5%
81.8% Free Throw% 71.4%
None Technical Fouls None
22 Points in the Paint 6
14 Points off Turnovers 7
6 2nd Chance Points 6
11 Fast Break Points 5
6 Bench Points 14
Western Wyoming Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 21.4% 45.5% 35.7% 31.5%
3-Pt. FG% 28.6% 0% 40.0% 20.0% 25.0%
Free Throw% 100.0% 75.0% 0% 100.0% 81.8%
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 8.3% 23.5% 41.7% 32.0%
3-Pt. FG% 100.0% 0% 25.0% 66.7% 45.5%
Free Throw% 100.0% 50.0% 50.0% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kayde Strauss* 4-10 3-5 4-4 1 5 6 3 15 1 3 0 2 30
#5 Anja Ekstrom* 1-7 1-6 0-0 0 0 0 0 3 4 0 1 0 35
#12 Sierra Eddie* 3-10 1-7 0-0 1 0 1 1 7 0 3 0 7 33
#21 Tamryn Blom* 6-16 0-1 3-5 0 9 9 3 15 0 0 0 3 34
#23 Taylor Billman* 0-1 0-0 2-2 1 1 2 0 2 1 0 0 0 16
#1 Emma Patik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Kyara Tinajero 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 4
#3 Nyah Vermeulen 0-0 0-0 0-0 0 2 2 1 0 0 1 2 0 3
#11 Leiana Thornton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#14 Ashley Christensen 0-1 0-0 0-0 0 2 2 0 0 1 2 0 0 5
#15 Kayla Thornton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 AnDee VanDyke 0-3 0-1 0-0 1 1 2 2 0 0 1 0 0 10
#22 Zipaya Somsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Korina Buhovac Bjornstedt 3-6 0-0 0-0 2 2 4 1 6 0 1 0 2 24
#TM TEAM 0-0 0-0 0-0 4 3 7 0 2
Totals 17-54 5-20 9-11 10 26 36 12 48 7 17 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiana Wilson* 1-6 0-0 0-0 0 4 4 0 2 0 4 0 0 24
#2 Federica Lagana* 1-5 0-0 0-0 1 0 1 4 2 1 2 0 2 24
#4 Lisa Le Roy* 1-3 1-3 2-4 2 1 3 1 5 5 3 0 2 36
#13 Makenna Shaffer* 2-10 1-4 1-2 4 13 17 3 6 0 2 0 0 35
#21 Ashley Lester* 7-15 6-10 3-4 0 2 2 1 23 1 2 1 2 35
#0 Roksana Sajdak 0-0 0-0 0-0 0 1 1 1 0 0 3 1 1 3
#3 Addison Potts 2-3 1-2 0-0 0 1 1 2 5 1 1 1 0 13
#5 Sarah Owona 2-8 1-3 4-4 0 3 3 0 9 2 4 1 0 30
#15 Ekaterina Shchepotkina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 16-50 10-22 10-14 11 29 40 12 52 10 22 4 7 200
* = Starter