Official Basketball Box Score

Indian River vs. FSW

12/13/2023 — Suncoast Credit Union Arena

Officials: Jessica Walter, Marlon Wong, Patricia SuarezAttendance: 190

Team 1 2 3 4 Total
Indian River State College 15 15 19 17 - 66
Florida Southwestern State College 16 18 14 12 - 60
Indian River State College   Florida Southwestern State College
49.1% Total FG% 34.8%
38.9% 3-Pt. FG% 23.1%
77.8% Free Throw% 61.5%
None Technical Fouls None
28 Points in the Paint 28
4 Points off Turnovers 6
6 2nd Chance Points 14
16 Fast Break Points 8
28 Bench Points 1
Indian River State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 53.8% 58.3% 46.7% 49.1%
3-Pt. FG% 75.0% 25.0% 0% 50.0% 38.9%
Free Throw% 100.0% 0% 71.4% 0% 77.8%
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 36.8% 35.7% 25.0% 34.8%
3-Pt. FG% 16.7% 42.9% 16.7% 14.3% 23.1%
Free Throw% 50.0% 50.0% 60.0% 75.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 D'yanna Maxey* 1-5 1-4 0-0 0 6 6 2 3 4 0 0 2 29
#3 Jasmine Peaks* 3-7 1-2 6-6 0 2 2 0 13 2 2 0 0 38
#11 Brialle Washington* 7-15 1-4 0-0 1 3 4 2 15 0 2 0 0 20
#21 JaMya Robinson* 2-4 0-0 1-2 2 7 9 4 5 0 2 0 0 26
#25 Mo'Nique Joseph* 1-2 0-0 0-0 2 8 10 3 2 2 1 3 0 32
#1 Jordan Boddie 11-17 4-7 0-1 1 1 2 2 26 0 5 1 0 32
#5 Markhyia Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Elesi Simmons 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 11
#24 Ida Lusadisu N'gonda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Kailyn Peters 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-53 7-18 7-9 8 31 39 15 66 8 13 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiana Wilson* 7-15 0-0 3-4 2 0 2 2 17 3 2 0 0 38
#2 Federica Lagana* 0-2 0-2 2-4 0 0 0 3 2 3 3 0 4 27
#4 Lisa Le Roy* 4-14 0-3 0-0 2 3 5 3 8 1 0 0 0 31
#13 Makenna Shaffer* 6-18 2-9 0-0 2 10 12 1 14 1 1 1 0 35
#21 Ashley Lester* 6-11 4-8 2-3 0 2 2 1 18 1 0 1 0 37
#0 Roksana Sajdak 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#3 Addison Potts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#5 Sarah Owona 0-3 0-2 1-2 5 3 8 1 1 2 1 0 0 25
#15 Ekaterina Shchepotkina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 23-66 6-26 8-13 15 21 36 11 60 11 7 2 4 200
* = Starter