Official Basketball Box Score

Daytona State vs. FSW

02/17/2024 — Suncoast Credit Union Arena

Officials: Horatio Major, Ian Murray, Patricia SuarezAttendance: 173

Team 1 2 3 4 Total
Daytona State College 14 13 18 19 - 64
Florida Southwestern State College 14 18 14 15 - 61
Daytona State College   Florida Southwestern State College
35.5% Total FG% 37.9%
0% 3-Pt. FG% 15.8%
71.4% Free Throw% 57.1%
None Technical Fouls None
46 Points in the Paint 36
17 Points off Turnovers 10
18 2nd Chance Points 7
10 Fast Break Points 20
20 Bench Points 23
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 31.3% 36.0% 35.3% 35.5%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 75.0% 0% 77.8% 71.4%
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 38.9% 40.0% 46.2% 37.9%
3-Pt. FG% 14.3% 50.0% 0% 0% 15.8%
Free Throw% 25.0% 100.0% 50.0% 75.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tasia Johnson* 6-18 0-1 0-0 1 2 3 2 12 3 1 0 2 36
#4 Eva Bradshaw* 0-4 0-2 0-0 2 3 5 0 0 0 0 0 2 35
#12 Nia Brown* 3-11 0-2 0-0 5 12 17 0 6 1 2 1 4 39
#23 Bella Weary* 3-12 0-2 3-5 0 4 4 4 9 0 4 0 0 25
#34 Kendal Moxey* 6-13 0-0 5-6 8 2 10 2 17 0 2 1 0 24
#0 M'lani Vitela 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Nyasia James 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#5 Zoe Tennell 3-8 0-0 0-0 0 3 3 4 6 1 1 1 0 19
#11 Taylor Stehmeier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kyaija Stewart 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Alicia Spann 6-7 0-0 2-3 6 1 7 1 14 0 3 1 0 12
#22 Joy Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Olivia Orsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Cecily Callegari 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 27-76 0-7 10-14 23 30 53 17 64 5 14 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiana Wilson* 7-12 1-1 3-6 1 4 5 3 18 2 3 0 5 29
#4 Lisa Le Roy* 0-6 0-3 0-0 1 3 4 0 0 3 1 0 1 31
#13 Makenna Shaffer* 1-3 0-1 0-0 1 4 5 2 2 3 3 1 0 24
#20 Georgi Buzzetti* 3-6 0-0 1-2 4 3 7 3 7 0 3 1 0 22
#21 Ashley Lester* 5-16 1-7 0-0 2 1 3 2 11 1 1 0 1 31
#0 Roksana Sajdak 2-5 0-1 0-0 0 0 0 0 4 1 0 1 0 7
#2 Federica Lagana 0-2 0-0 1-2 2 1 3 1 1 1 1 0 0 9
#3 Addison Potts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Sarah Owona 1-7 1-5 0-0 0 4 4 1 3 0 0 0 0 21
#12 Ivy Brown 6-9 0-1 3-4 1 5 6 2 15 4 0 1 0 26
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-66 3-19 8-14 13 28 41 14 61 15 12 4 7 200
* = Starter