Official Basketball Box Score

Daytona State vs. FSW

03/04/2024 — Suncoast Credit Union Arena

Officials: Jessica Walter, Dimitry Joachim, Cristian FernandezAttendance: 888

Team 1 2 3 4 Total
Daytona State College 20 15 20 11 - 66
Florida Southwestern State College 17 18 25 18 - 78
Daytona State College   Florida Southwestern State College
35.2% Total FG% 45.7%
29.4% 3-Pt. FG% 31.3%
68.8% Free Throw% 56.3%
None Technical Fouls None
20 Points in the Paint 30
17 Points off Turnovers 9
11 2nd Chance Points 15
12 Fast Break Points 24
10 Bench Points 41
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 35.0% 44.4% 13.3% 35.2%
3-Pt. FG% 33.3% 25.0% 50.0% 0% 29.4%
Free Throw% 100.0% 0% 100.0% 58.3% 68.8%
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 44.4% 55.0% 41.7% 45.7%
3-Pt. FG% 0% 50.0% 33.3% 33.3% 31.3%
Free Throw% 33.3% 50.0% 100.0% 55.6% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nyasia James* 2-11 0-1 0-0 0 1 1 0 4 2 1 0 1 27
#3 Tasia Johnson* 4-19 2-7 4-4 2 4 6 1 14 4 0 0 3 39
#12 Nia Brown* 3-7 0-1 1-2 2 10 12 2 7 2 0 4 3 35
#23 Bella Weary* 6-16 3-6 5-8 0 3 3 3 20 3 1 0 1 39
#34 Kendal Moxey* 5-6 0-0 1-2 1 3 4 4 11 1 5 0 0 23
#0 M'lani Vitela 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Eva Bradshaw 1-4 0-2 0-0 2 0 2 3 2 0 0 0 1 16
#5 Zoe Tennell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#11 Taylor Stehmeier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kyaija Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Alicia Spann 4-8 0-0 0-0 1 0 1 3 8 0 2 1 0 15
#22 Joy Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Olivia Orsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Cecily Callegari 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 25-71 5-17 11-16 12 24 36 16 66 12 9 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiana Wilson* 4-7 0-0 4-7 1 6 7 2 12 2 2 0 1 27
#2 Federica Lagana* 1-4 0-0 1-2 0 2 2 4 3 0 1 0 1 18
#3 Addison Potts* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Ivy Brown* 8-13 0-0 1-3 7 4 11 4 17 5 4 1 0 35
#20 Georgi Buzzetti* 2-7 0-0 1-2 3 2 5 3 5 2 2 4 0 31
#0 Roksana Sajdak 7-12 0-3 2-2 1 3 4 1 16 0 1 0 1 17
#4 Lisa Le Roy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#5 Sarah Owona 3-9 2-6 0-0 0 7 7 0 8 2 1 0 0 26
#13 Makenna Shaffer 2-9 0-3 0-0 1 3 4 0 4 1 2 0 0 19
#21 Ashley Lester 5-8 3-4 0-0 0 5 5 1 13 3 1 0 1 22
#TM TEAM 0-0 0-0 0-0 4 4 8 0 2
Totals 32-70 5-16 9-16 17 36 53 15 78 15 17 5 4 200
* = Starter