Official Basketball Box Score

Florida Southwestern vs. Northwest Florida State

03/14/2024 — Raider Arena

Attendance: 0

Team 1 2 3 4 Total
Florida Southwestern State College 13 7 11 11 - 42
#5 Northwest Florida 21 19 17 11 - 68
Florida Southwestern State College   #5 Northwest Florida
31.5% Total FG% 46.9%
30.8% 3-Pt. FG% 33.3%
66.7% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 42
8 Points off Turnovers 25
10 2nd Chance Points 13
5 Fast Break Points 19
3 Bench Points 18
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 23.1% 26.7% 38.5% 31.5%
3-Pt. FG% 100.0% 0% 0% 33.3% 30.8%
Free Throw% 0% 50.0% 75.0% 0% 66.7%
#5 Northwest Florida
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 52.9% 43.8% 38.5% 46.9%
3-Pt. FG% 42.9% 50.0% 0% 25.0% 33.3%
Free Throw% 0% 0% 100.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Georgi Buzzetti* 2-5 0-0 0-0 4 4 8 3 4 1 4 0 1 24
#1 Kiana Wilson* 0-7 0-1 0-0 0 1 1 1 0 2 3 0 1 20
#2 Federica Lagana* 2-3 0-0 0-0 0 5 5 0 4 2 4 0 2 24
#12 Ivy Brown* 9-13 0-1 4-6 3 3 6 0 22 1 2 0 1 39
#21 Ashley Lester* 3-12 3-6 0-0 0 2 2 0 9 1 0 0 0 30
#0 Roksana Sajdak 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 6
#3 Addison Potts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Lisa Le Roy 0-3 0-2 0-0 2 1 3 1 0 3 2 0 1 25
#5 Sarah Owona 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#13 Makenna Shaffer 1-5 1-1 0-0 0 1 1 1 3 1 0 0 2 23
#23 R., Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 17-54 4-13 4-6 11 20 31 7 42 11 17 0 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Deborah Davenport* 4-7 0-1 0-0 0 5 5 3 8 0 2 3 1 31
#32 Celia Riviere* 7-12 0-0 2-2 5 5 10 3 16 5 1 0 0 31
#2 Destiney McPhaul* 7-11 1-3 1-2 1 3 4 0 16 8 0 1 2 30
#4 Nevaeh Scott* 1-3 1-2 0-0 1 2 3 0 3 3 3 0 0 31
#12 Mya Pierfax* 3-11 1-5 0-0 3 2 5 0 7 1 2 0 1 26
#0 Jaela Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Stephanie Mosley 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#5 Mekhia Chase 5-11 2-4 0-0 1 7 8 1 12 5 1 0 3 29
#10 Kyla McBride 0-2 0-0 0-0 2 1 3 0 0 1 2 0 0 7
#20 Allyson Ferguson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#22 Jade Ondineme 2-3 0-0 0-0 1 0 1 0 4 0 0 0 1 5
#33 Deannasty Smith 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-64 5-15 3-4 15 27 42 8 68 23 13 4 8 198
* = Starter