Official Volleyball Box Score

#10 Trinity Valley vs. #1 FSW

08/23/2025 — Fort Myers, Fla. (Suncoast Credit Union Arena)

Attendance: 255Referees: Nathanael Vander Meer, Dave Carstenson, Carlos Rodriguez, Alex Van Horn

Team 1 2 3 Sets Record
#10 Trinity Valley 17 17 20 0 2-2
#1 Florida SouthWestern 25 25 25 3 4-0
#10 Trinity Valley
Team Attack Per Set
Set K E TA PCT
1 7 9 35 -.057
2 8 4 35 .114
3 6 8 35 -.057
#1 Florida SouthWestern
Team Attack Per Set
Set K E TA PCT
1 11 7 39 .103
2 19 6 44 .295
3 14 10 41 .098
#10 Trinity Valley (2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Tuiasosopo 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
3 Bianca Salvador * 3 6 6 25 .000 0 0 1 3 9 0 2 0 0 7.0
4 Meleksu Ozmen * 3 0 1 3 -.333 14 0 1 0 4 0 2 0 0 1.0
6 Lorena Bonato 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
7 Vitoria Gasparini * 3 3 2 24 .042 2 1 1 0 6 0 1 0 0 4.5
8 Bruna Nunes * 3 4 7 25 -.120 0 0 2 1 5 0 1 0 0 4.5
10 Zorana Stankovska 3 0 0 1 .000 0 0 0 1 15 0 0 0 0 0.0
11 Beatriz Toledo 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Elisa Villani 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Anastasiia Nedilko * 3 3 3 10 .000 0 2 0 0 2 1 4 0 0 8.0
21 Kaysie Nabors * 3 3 2 14 .071 0 0 0 0 3 2 2 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 21 105 .000 18 3 5 5 46 3 12 0 0 33.0
#1 Florida SouthWestern (4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Brookelyn Savoya 2 0 0 0 .000 2 1 1 0 4 0 0 0 0 1.0
7 Irina Makinen * 3 1 1 6 .000 34 0 1 0 7 0 1 0 0 1.5
8 Sarah Webb 3 0 0 0 .000 4 0 1 2 14 0 0 0 0 0.0
11 Giovanna Rocha * 2 2 2 16 .000 0 0 1 0 7 0 1 0 0 2.5
13 Valentina Zevallos * 3 5 2 13 .231 0 0 0 0 1 0 1 0 1 5.5
14 Aleksandra Lucic * 3 8 2 16 .375 0 2 1 0 1 0 6 0 0 13.0
16 Sara Gamboa * 3 15 8 34 .206 1 0 1 0 11 3 1 0 0 18.5
17 Magi Milicevic * 3 10 6 29 .138 1 2 0 0 11 1 4 0 0 15.0
18 Patrycja Labucka 2 3 2 10 .100 0 0 0 0 0 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 23 124 .169 42 5 6 3 56 4 14 0 1 60.0
* = Starter