Official Volleyball Box Score

USC Lancaster vs. Florida SouthWestern State College

09/06/2025

Attendance: 88

Team 1 2 3 Sets Record
USC Lancaster 16 13 8 0 0-0,0-0
#3 Florida SouthWestern 25 25 25 3 11-1,0-0
USC Lancaster
Team Attack Per Set
Set K E TA PCT
1 2 6 24 -.167
2 3 5 27 -.074
3 3 7 21 -.190
#3 Florida SouthWestern
Team Attack Per Set
Set K E TA PCT
1 15 5 28 .357
2 15 7 34 .235
3 13 0 26 .500
USC Lancaster (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hailey Kerestes 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
2 Nyla Snipes * 3 5 1 19 .211 0 0 0 0 0 0 1 0 0 5.5
3 Vero Ruiz 3 0 0 0 .000 2 0 0 4 8 0 0 0 0 0.0
4 Natalie Adams 3 0 1 1 -1.000 0 0 1 0 6 0 0 0 0 0.0
5 Anna Hutton 2 0 0 0 .000 0 0 0 3 6 0 0 0 0 0.0
6 Victoria Hayes * 3 0 9 23 -.391 0 3 0 1 4 0 2 0 0 4.0
9 Isabelle Conradie * 3 1 1 6 .000 0 0 2 0 0 0 1 0 0 1.5
10 Syramil Quinones 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Taaj Rockman * 3 0 3 11 -.273 0 0 0 0 0 0 2 0 0 1.0
12 Constanza Fuentealba * 3 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
15 Lauren Bailey * 3 0 1 6 -.167 6 0 0 0 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 8 18 72 -.139 8 4 3 11 29 0 6 0 0 15.0
#3 Florida SouthWestern (11-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Andrecut 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
4 Brookelyn Savoya 3 0 0 0 .000 25 0 2 0 4 0 0 0 0 0.0
6 Bethyna Kayser * 3 5 0 8 .625 0 3 4 0 0 0 1 1 0 8.5
7 Irina Makinen * 3 0 0 1 .000 10 0 0 0 1 0 0 0 0 0.0
8 Sarah Webb 3 0 0 0 .000 2 5 3 1 6 0 0 0 0 5.0
9 Kiley Petras * 3 4 2 12 .167 0 0 0 0 1 1 1 0 0 5.5
11 Giovanna Rocha 3 11 1 18 .556 0 0 0 0 4 0 0 0 0 11.0
12 Letizia Okonofua * 3 9 4 20 .250 0 2 4 2 5 0 1 0 0 11.5
17 Magi Milicevic * 3 11 1 18 .556 1 1 0 0 7 0 1 0 0 12.5
18 Patrycja Labucka * 3 3 4 11 -.091 0 0 0 0 2 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 12 88 .352 39 11 13 4 41 1 4 1 0 57.0
* = Starter