Official Volleyball Box Score

Florida Southwestern vs. Polk State College

10/18/2025 — Winter Haven, Fla.

Attendance: 177Duration: 1:22

Team 1 2 3 Sets Record
#1 Florida SouthWestern 25 25 25 3 20-1, 9-0
Polk State College 22 7 16 0 7-12, 2-7
#1 Florida SouthWestern
Team Attack Per Set
Set K E TA PCT
1 15 4 32 .344
2 8 2 22 .273
3 16 6 28 .357
Polk State College
Team Attack Per Set
Set K E TA PCT
1 11 4 28 .250
2 0 6 19 -.316
3 4 4 17 .000
#1 Florida SouthWestern (20-1, 9-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Andrecut 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
4 Brookelyn Savoya 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Irina Makinen * 3 2 0 4 .500 31 4 2 0 2 0 0 0 0 6.0
8 Sarah Webb 3 0 0 0 .000 0 2 3 1 12 0 0 0 0 2.0
11 Giovanna Rocha * 3 4 3 9 .111 0 0 1 0 7 1 1 0 0 5.5
12 Letizia Okonofua * 3 12 4 21 .381 0 4 3 0 4 0 1 0 0 16.5
13 Valentina Zevallos * 3 8 2 15 .400 0 0 0 0 1 1 2 0 0 10.0
14 Aleksandra Lucic * 3 1 0 6 .167 2 0 2 1 0 1 3 1 0 3.5
17 Magi Milicevic * 3 6 2 16 .250 0 1 1 1 7 0 2 0 0 8.0
18 Patrycja Labucka 3 6 1 11 .455 0 0 0 0 1 1 1 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 12 82 .329 34 11 12 3 37 4 10 1 0 59.0
Polk State College (7-12, 2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Ramos * 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
4 Natalie Aasen 3 1 1 4 .000 0 0 0 2 0 0 0 0 0 1.0
5 Marina Santos * 3 2 0 15 .133 0 1 1 2 3 0 2 0 0 4.0
7 Rezzan Guner 1 0 1 3 -.333 0 0 0 0 3 0 0 0 0 0.0
9 Dublin Fitzgerald 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
10 Sarah Boe Soerenson * 3 6 2 13 .308 0 0 1 4 7 0 0 0 0 6.0
11 Ella Langstrom * 3 2 1 7 .143 0 0 0 0 0 0 3 0 0 3.5
16 Alexia Ortiz * 3 4 7 20 -.150 0 2 1 0 3 0 0 0 0 6.0
23 Wiktoria Soremska 3 2 2 7 .000 0 0 0 0 0 0 3 0 0 3.5
26 Addison Phillippe * 3 0 2 9 -.222 9 1 0 0 0 0 3 0 0 2.5
Totals 17 18 81 -.012 9 4 3 10 21 0 11 0 0 26.5
* = Starter