Official Volleyball Box Score

Florida Southwestern vs. Weatherford College

11/21/2025 — Clarksville, TN (Winfield Dunn Center)

Attendance: 229Referees: Philip Hoffman, Pablo Grieco

Team 1 2 3 4 5 Sets Record
#3 Florida SouthWestern 20 25 19 25 15 3 26-3,0-0
#2 Weatherford 25 22 25 21 10 2 34-2,0-0
#3 Florida SouthWestern
Team Attack Per Set
Set K E TA PCT
1 13 3 33 .303
2 9 8 36 .028
3 13 5 35 .229
4 16 5 41 .268
5 11 2 23 .391
#2 Weatherford
Team Attack Per Set
Set K E TA PCT
1 15 2 34 .382
2 10 11 40 -.025
3 17 6 36 .306
4 13 8 42 .119
5 6 4 22 .091
#3 Florida SouthWestern (26-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Andrecut 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
4 Brookelyn Savoya 5 0 0 0 .000 0 0 2 1 5 0 0 0 0 0.0
7 Irina Makinen * 5 2 0 6 .333 54 2 3 0 14 0 3 1 0 5.5
8 Sarah Webb 5 0 0 0 .000 1 2 1 2 28 0 0 0 0 2.0
11 Giovanna Rocha * 1 0 0 6 .000 0 0 0 0 0 0 0 0 0 0.0
12 Letizia Okonofua 3 6 2 20 .200 0 0 0 1 1 0 0 1 0 6.0
13 Valentina Zevallos * 5 10 3 22 .318 0 0 0 0 4 0 3 1 0 11.5
14 Aleksandra Lucic * 5 9 3 16 .375 1 0 3 0 3 3 5 0 0 14.5
16 Sara Gamboa * 5 18 9 41 .220 1 0 1 1 5 0 2 0 0 19.0
17 Magi Milicevic * 5 9 0 21 .429 1 1 1 0 8 0 0 0 0 10.0
18 Patrycja Labucka 4 8 6 36 .056 0 0 0 0 2 0 3 0 0 9.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 62 23 168 .232 58 5 11 6 73 3 16 3 0 78.0
#2 Weatherford (34-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Souza 5 0 0 0 .000 6 1 2 1 22 0 0 0 0 1.0
2 Harmony Soles * 5 5 5 16 .000 1 0 0 0 1 1 2 0 0 7.0
3 Victoria Sanchez 5 0 0 1 .000 23 2 0 0 10 0 0 0 0 2.0
12 Gabriella Maldonado * 5 8 5 19 .158 0 0 0 0 1 0 0 0 0 8.0
13 Glorybell Puente Estrella 5 4 2 14 .143 0 0 0 0 0 1 3 4 0 6.5
14 Grace Owens 5 0 1 2 -.500 1 1 0 0 5 0 0 0 0 1.0
15 Beline Thibaut * 5 12 9 37 .081 1 0 2 1 13 1 2 1 0 14.0
16 Mirabel Onyegwu * 5 13 5 41 .195 3 1 1 3 8 0 0 2 0 14.0
17 Ally McCabe * 5 2 0 4 .500 22 1 0 0 8 0 0 0 0 3.0
21 Weronika Urbanska * 5 17 4 39 .333 0 0 1 0 4 1 3 1 0 19.5
22 London Sales 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 31 174 .172 57 6 6 5 72 4 10 8 0 76.0
* = Starter