Simon Baumer
-
- Height:
- 6'5
-
- Weight:
- 250
-
- Hometown:
- Hamburg, Germany
-
- Position:
- 1B/LHP
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/L
-
- gp
- 38
-
- avg
- .282
-
- hr
- 1
-
- rbi
- 23
-
- r
- 19
-
- sb
- 4
Bio
Freshman (2021): Baumer saw time in 35 games both as a pitcher and a hitter for the Bucs as a freshman in 2021. He hit .292 with 15 RBIs at the plate and posted a 2.70 ERA on the mound in five appearances. Baumer's hits came in bunches during his rookie campaign as he dialed up nine multi-hit games including four straight late in the season to help the Bucs clinch their second straight Suncoast Conference Championship.
High School: Baumer came to FSW all the way from Germany where he attended Gymnasium Alstertal. He collected European Championships with Germany in both 2015 and 2017.
Personal: Born January 16, 2002, he is the son of Petra Baumer and Jurgen Zuhlke. He has a sister, Hanna, and a brother, Christian.
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 15 |
| Plate appearances | 131 | 52 |
| At Bats | 103 | 44 |
| Runs | 19 | 6 |
| Hits | 29 | 14 |
| Doubles | 11 | 4 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 23 | 10 |
| Total bases | 43 | 18 |
| Walks | 22 | 6 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 34 | 15 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .282 | .318 |
| On Base Percentage | .420 | .404 |
| Slugging Percentage | .417 | .409 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | ASA College (Miami) | W, 9-3 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | Gulf Coast State College | W, 8-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jan 29 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | #8 Miami Dade | L, 9-0 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 2 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at #8 Miami Dade | L, 9-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | vs. Chattahoochee Valley Community College | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | vs. #18 Florence-Darlington Tech | W, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | vs. Wallace State Community College-Hanceville | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 6 | vs. Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | #8 Miami Dade | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Feb 11 | vs. Gulf Coast State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Pensacola State College | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at East Georgia College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Johns River State College | L, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 14 | Indian River State College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | at #8 Miami Dade | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 18 | ASA College (Miami) | W, 17-7 | 1 | 3 | 2 | 2 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Feb 18 | ASA College (Miami) | W, 13-8 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 19 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pasco-Hernando State College | W, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Pasco-Hernando State College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 26 | at Polk State College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Polk State College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 2 | at Polk State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at St. Petersburg College | W, 10-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | St. Petersburg College | W, 7-0 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 7 | at St. Petersburg College | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Hillsborough Community College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Hillsborough Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hillsborough Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | South Florida State College | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | ASA College (Miami) | W, 17-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .500 | .600 | 1 | - | - | - | 2 | - | - | 6 |
| Mar 19 | at State College of Florida | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | State College of Florida | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at State College of Florida | W, 13-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | #20 Polk State | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at #20 Polk State | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #20 Polk State | L, 9-8 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 30 | St. Petersburg College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Petersburg College | W, 3-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | St. Petersburg College | W, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Hillsborough Community College | W, 6-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Hillsborough Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Hillsborough Community College | W, 16-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Elev8 Academy | W, 15-0 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | #19 Miami Dade | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | ASA College (Miami) | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 15 | State College of Florida | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at State College of Florida | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | State College of Florida | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Polk State College | W, 2-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | St. Petersburg College | W, 12-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 23 | Hillsborough Community College | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 25 | ASA College (Miami) | W, 9-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at State College of Florida | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Indian River State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Indian River State College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 7 | Indian River State College | L, 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | ASA College (Miami) | W, 9-3 | 1 | 2 | 2 | - | - |
| Jan 28 | Gulf Coast State College | W, 8-3 | 1 | 0 | 0 | - | - |
| Jan 29 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - |
| Jan 30 | #8 Miami Dade | L, 9-0 | 1 | 2 | 6 | - | - |
| Feb 2 | at #8 Miami Dade | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Chattahoochee Valley Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 5 | vs. #18 Florence-Darlington Tech | W, 8-2 | 1 | 1 | 0 | 1 | - |
| Feb 5 | vs. Wallace State Community College-Hanceville | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Northwest Florida State College | L, 9-0 | - | - | - | - | - |
| Feb 9 | #8 Miami Dade | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Gulf Coast State College | L, 7-6 | - | - | - | - | - |
| Feb 12 | vs. Pensacola State College | L, 9-6 | 1 | 1 | 1 | - | - |
| Feb 12 | at East Georgia College | W, 8-0 | - | - | - | - | - |
| Feb 13 | at St. Johns River State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Indian River State College | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 16 | at #8 Miami Dade | L, 6-4 | 1 | 1 | 1 | - | - |
| Feb 18 | ASA College (Miami) | W, 17-7 | 1 | 3 | 4 | - | - |
| Feb 18 | ASA College (Miami) | W, 13-8 | 1 | 1 | 0 | - | - |
| Feb 19 | at Indian River State College | - | - | - | - | - | |
| Feb 23 | at Pasco-Hernando State College | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 25 | Pasco-Hernando State College | L, 6-5 | 1 | 0 | 1 | - | 1 |
| Feb 26 | at Polk State College | W, 15-5 | - | - | - | - | - |
| Feb 28 | Polk State College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 2 | at Polk State College | L, 4-1 | - | - | - | - | - |
| Mar 4 | at St. Petersburg College | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 5 | St. Petersburg College | W, 7-0 | 1 | 1 | 2 | 1 | - |
| Mar 7 | at St. Petersburg College | W, 10-2 | 1 | 0 | 0 | 1 | - |
| Mar 9 | Hillsborough Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | Hillsborough Community College | W, 10-9 | - | - | - | - | - |
| Mar 12 | Hillsborough Community College | W, 12-0 | - | - | - | - | - |
| Mar 14 | South Florida State College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 16 | ASA College (Miami) | W, 17-6 | 1 | 0 | 3 | - | - |
| Mar 19 | at State College of Florida | W, 17-4 | - | - | - | - | - |
| Mar 21 | State College of Florida | W, 11-6 | - | - | - | - | - |
| Mar 23 | at State College of Florida | W, 13-1 | 1 | 2 | 2 | - | - |
| Mar 25 | #20 Polk State | W, 10-2 | - | - | - | - | - |
| Mar 26 | at #20 Polk State | W, 15-4 | - | - | - | - | - |
| Mar 28 | #20 Polk State | L, 9-8 | 1 | 0 | 3 | - | - |
| Mar 30 | St. Petersburg College | W, 8-5 | - | - | - | - | - |
| Apr 1 | at St. Petersburg College | W, 3-1 | 1 | 0 | 2 | 1 | - |
| Apr 2 | St. Petersburg College | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 4 | at Hillsborough Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Hillsborough Community College | W, 7-5 | - | - | - | - | - |
| Apr 8 | at Hillsborough Community College | W, 16-0 | 1 | 1 | 1 | - | - |
| Apr 9 | Elev8 Academy | W, 15-0 | 1 | 1 | 2 | - | - |
| Apr 11 | #19 Miami Dade | L, 5-3 | - | - | - | - | - |
| Apr 13 | ASA College (Miami) | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 15 | State College of Florida | W, 10-2 | - | - | - | - | - |
| Apr 16 | at State College of Florida | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | State College of Florida | W, 9-6 | - | - | - | - | - |
| Apr 20 | at Polk State College | W, 2-1 | 1 | 0 | 2 | - | - |
| Apr 22 | St. Petersburg College | W, 12-3 | 1 | 0 | 3 | - | - |
| Apr 23 | Hillsborough Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 25 | ASA College (Miami) | W, 9-0 | 1 | 0 | 2 | - | - |
| Apr 27 | at State College of Florida | W, 14-5 | - | - | - | - | - |
| May 6 | Indian River State College | W, 7-0 | - | - | - | - | - |
| May 7 | Indian River State College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 7 | Indian River State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | ASA College (Miami) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Gulf Coast State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | #8 Miami Dade | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at #8 Miami Dade | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Chattahoochee Valley Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. #18 Florence-Darlington Tech | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Wallace State Community College-Hanceville | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | #8 Miami Dade | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Gulf Coast State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Pensacola State College | L, 9-6 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | - | 4.00 |
| Feb 12 | at East Georgia College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Johns River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Indian River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at #8 Miami Dade | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | ASA College (Miami) | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | ASA College (Miami) | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pasco-Hernando State College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Pasco-Hernando State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Polk State College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Polk State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Polk State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at St. Petersburg College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | St. Petersburg College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at St. Petersburg College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hillsborough Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Hillsborough Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hillsborough Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | South Florida State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | ASA College (Miami) | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at State College of Florida | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | State College of Florida | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at State College of Florida | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | #20 Polk State | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at #20 Polk State | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #20 Polk State | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | St. Petersburg College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Petersburg College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | St. Petersburg College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Hillsborough Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Hillsborough Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Hillsborough Community College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Elev8 Academy | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | #19 Miami Dade | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | ASA College (Miami) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | State College of Florida | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at State College of Florida | W, 9-0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 27.00 | - | .00 | - | 7.50 |
| Apr 18 | State College of Florida | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Polk State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | St. Petersburg College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Hillsborough Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | ASA College (Miami) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at State College of Florida | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Indian River State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Indian River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Indian River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | ASA College (Miami) | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Gulf Coast State College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | #8 Miami Dade | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at #8 Miami Dade | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Chattahoochee Valley Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | vs. #18 Florence-Darlington Tech | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | vs. Wallace State Community College-Hanceville | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | #8 Miami Dade | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Gulf Coast State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Pensacola State College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at East Georgia College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Johns River State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Indian River State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at #8 Miami Dade | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | ASA College (Miami) | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | ASA College (Miami) | W, 13-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pasco-Hernando State College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Pasco-Hernando State College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Polk State College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Polk State College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Polk State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at St. Petersburg College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | St. Petersburg College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at St. Petersburg College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Hillsborough Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Hillsborough Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hillsborough Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | South Florida State College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | ASA College (Miami) | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at State College of Florida | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | State College of Florida | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
