Paul Winland
-
- Height:
- 6'3
-
- Weight:
- 210
-
- Hometown:
- Beaufort, South Carolina
-
- Position:
- INF
-
- Year:
- RS Freshman
-
- Bats/Throws:
- L/R
-
- gp
- 44
-
- avg
- .268
-
- hr
- 7
-
- rbi
- 28
-
- r
- 36
-
- sb
- 9
Bio
Redshirt (2021): Winland transfers to FSW from the University of Missouri where he redshirted last season.
High School: Winland prepped at Beaufort High School in South Carolina where he was ranked as the top prep third baseman in the state as a senior. He was a Preseason Underclass All-American in both his sophomore and junior seasons. Also a star on the Tennis court, he was named his team's MVP as a freshman.
Personal: Born December 10, 2001, he is the son of Paul and Donna Winland. He has a brother, Victor (29) and two sistes, Amber and Kristina (30).
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 19 |
| Plate appearances | 148 | 55 |
| At Bats | 112 | 41 |
| Runs | 36 | 11 |
| Hits | 30 | 10 |
| Doubles | 7 | 2 |
| Triples | 2 | 1 |
| Home Runs | 7 | 3 |
| Runs Batted In | 28 | 14 |
| Total bases | 62 | 23 |
| Walks | 33 | 12 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 50 | 22 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 9 | 2 |
| Caught Stealing | 3 | 1 |
| Batting Average | .268 | .244 |
| On Base Percentage | .439 | .418 |
| Slugging Percentage | .554 | .561 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | ASA College (Miami) | W, 9-3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Jan 28 | Gulf Coast State College | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | Pasco-Hernando State College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | #8 Miami Dade | L, 9-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 2 | at #8 Miami Dade | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Chattahoochee Valley Community College | W, 8-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 5 | vs. #18 Florence-Darlington Tech | W, 8-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 5 | vs. Wallace State Community College-Hanceville | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 6 | vs. Northwest Florida State College | L, 9-0 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | .750 | .750 | 2.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 9 | #8 Miami Dade | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Gulf Coast State College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | vs. Pensacola State College | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Feb 12 | at East Georgia College | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at St. Johns River State College | L, 4-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 14 | Indian River State College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | at #8 Miami Dade | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | ASA College (Miami) | W, 17-7 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 3 | .200 | .333 | .400 | - | - | - | - | - | 1 | - | 6 |
| Feb 18 | ASA College (Miami) | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pasco-Hernando State College | W, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Pasco-Hernando State College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | at Polk State College | W, 15-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Polk State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Polk State College | L, 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 4 | at St. Petersburg College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Petersburg College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Petersburg College | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | Hillsborough Community College | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | Hillsborough Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hillsborough Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | South Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | ASA College (Miami) | W, 17-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | at State College of Florida | W, 17-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | State College of Florida | W, 11-6 | 1 | 1 | 1 | 1 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at State College of Florida | W, 13-1 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | #20 Polk State | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at #20 Polk State | W, 15-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | #20 Polk State | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | St. Petersburg College | W, 8-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | St. Petersburg College | W, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | at Hillsborough Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hillsborough Community College | W, 7-5 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 8 | at Hillsborough Community College | W, 16-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Elev8 Academy | W, 15-0 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | #19 Miami Dade | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | ASA College (Miami) | W, 3-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | State College of Florida | W, 10-2 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at State College of Florida | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | State College of Florida | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Polk State College | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | St. Petersburg College | W, 12-3 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | Hillsborough Community College | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | ASA College (Miami) | W, 9-0 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 27 | at State College of Florida | W, 14-5 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 3 | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| May 6 | Indian River State College | W, 7-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 7 | Indian River State College | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 7 | Indian River State College | L, 4-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | ASA College (Miami) | W, 9-3 | 1 | 2 | 5 | - | - |
| Jan 28 | Gulf Coast State College | W, 8-3 | 1 | 0 | 0 | - | - |
| Jan 29 | Pasco-Hernando State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Jan 30 | #8 Miami Dade | L, 9-0 | 1 | 3 | 1 | 2 | - |
| Feb 2 | at #8 Miami Dade | L, 9-0 | - | - | - | - | - |
| Feb 4 | vs. Chattahoochee Valley Community College | W, 8-6 | 1 | 1 | 0 | - | - |
| Feb 5 | vs. #18 Florence-Darlington Tech | W, 8-2 | 1 | 2 | 2 | 2 | - |
| Feb 5 | vs. Wallace State Community College-Hanceville | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 6 | vs. Northwest Florida State College | L, 9-0 | 1 | 3 | 9 | 0 | 0 |
| Feb 9 | #8 Miami Dade | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 11 | vs. Gulf Coast State College | L, 7-6 | 1 | 1 | 0 | 1 | - |
| Feb 12 | vs. Pensacola State College | L, 9-6 | 1 | 0 | 1 | 1 | - |
| Feb 12 | at East Georgia College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at St. Johns River State College | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 14 | Indian River State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at #8 Miami Dade | L, 6-4 | - | - | - | - | - |
| Feb 18 | ASA College (Miami) | W, 17-7 | 1 | 2 | 2 | - | - |
| Feb 18 | ASA College (Miami) | W, 13-8 | - | - | - | - | - |
| Feb 19 | at Indian River State College | - | - | - | - | - | |
| Feb 23 | at Pasco-Hernando State College | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 25 | Pasco-Hernando State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 26 | at Polk State College | W, 15-5 | 1 | 1 | 0 | - | - |
| Feb 28 | Polk State College | L, 8-7 | - | - | - | - | - |
| Mar 2 | at Polk State College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at St. Petersburg College | W, 10-0 | - | - | - | - | - |
| Mar 5 | St. Petersburg College | W, 7-0 | - | - | - | - | - |
| Mar 7 | at St. Petersburg College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Hillsborough Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | Hillsborough Community College | W, 10-9 | - | - | - | - | - |
| Mar 12 | Hillsborough Community College | W, 12-0 | - | - | - | - | - |
| Mar 14 | South Florida State College | W, 4-3 | - | - | - | - | - |
| Mar 16 | ASA College (Miami) | W, 17-6 | 1 | 2 | 3 | 1 | 1 |
| Mar 19 | at State College of Florida | W, 17-4 | 1 | 0 | 0 | - | - |
| Mar 21 | State College of Florida | W, 11-6 | 1 | 0 | 3 | - | - |
| Mar 23 | at State College of Florida | W, 13-1 | 1 | 1 | 4 | - | - |
| Mar 25 | #20 Polk State | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at #20 Polk State | W, 15-4 | 1 | 0 | 0 | - | - |
| Mar 28 | #20 Polk State | L, 9-8 | - | - | - | - | - |
| Mar 30 | St. Petersburg College | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 1 | at St. Petersburg College | W, 3-1 | - | - | - | - | - |
| Apr 2 | St. Petersburg College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Hillsborough Community College | W, 6-3 | - | - | - | - | - |
| Apr 6 | at Hillsborough Community College | W, 7-5 | 1 | 2 | 4 | - | - |
| Apr 8 | at Hillsborough Community College | W, 16-0 | 1 | 2 | 1 | - | - |
| Apr 9 | Elev8 Academy | W, 15-0 | 1 | 2 | 4 | - | - |
| Apr 11 | #19 Miami Dade | L, 5-3 | 1 | 1 | 0 | - | - |
| Apr 13 | ASA College (Miami) | W, 3-2 | 1 | 1 | 3 | - | 1 |
| Apr 15 | State College of Florida | W, 10-2 | 1 | 1 | 4 | - | - |
| Apr 16 | at State College of Florida | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | State College of Florida | W, 9-6 | - | - | - | - | - |
| Apr 20 | at Polk State College | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Apr 22 | St. Petersburg College | W, 12-3 | 1 | 1 | 1 | - | 1 |
| Apr 23 | Hillsborough Community College | W, 12-2 | 1 | 0 | 1 | 1 | - |
| Apr 25 | ASA College (Miami) | W, 9-0 | 1 | 3 | 3 | - | - |
| Apr 27 | at State College of Florida | W, 14-5 | 1 | 1 | 2 | - | - |
| May 6 | Indian River State College | W, 7-0 | 1 | 1 | 4 | - | - |
| May 7 | Indian River State College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 7 | Indian River State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | ASA College (Miami) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Gulf Coast State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Pasco-Hernando State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | #8 Miami Dade | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at #8 Miami Dade | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Chattahoochee Valley Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. #18 Florence-Darlington Tech | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Wallace State Community College-Hanceville | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Northwest Florida State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | #8 Miami Dade | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Gulf Coast State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Pensacola State College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at East Georgia College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at St. Johns River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Indian River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at #8 Miami Dade | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | ASA College (Miami) | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | ASA College (Miami) | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pasco-Hernando State College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Pasco-Hernando State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Polk State College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Polk State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Polk State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at St. Petersburg College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Petersburg College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Petersburg College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hillsborough Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Hillsborough Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hillsborough Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | South Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | ASA College (Miami) | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at State College of Florida | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | State College of Florida | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at State College of Florida | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | #20 Polk State | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at #20 Polk State | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | #20 Polk State | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | St. Petersburg College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | St. Petersburg College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Hillsborough Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hillsborough Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Hillsborough Community College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Elev8 Academy | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | #19 Miami Dade | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | ASA College (Miami) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | State College of Florida | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at State College of Florida | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | State College of Florida | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Polk State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | St. Petersburg College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Hillsborough Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | ASA College (Miami) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at State College of Florida | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Indian River State College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Indian River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Indian River State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | ASA College (Miami) | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Gulf Coast State College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Pasco-Hernando State College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | #8 Miami Dade | L, 9-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at #8 Miami Dade | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Chattahoochee Valley Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | vs. #18 Florence-Darlington Tech | W, 8-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Wallace State Community College-Hanceville | W, 5-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 6 | vs. Northwest Florida State College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 9 | #8 Miami Dade | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Gulf Coast State College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Pensacola State College | L, 9-6 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 12 | at East Georgia College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at St. Johns River State College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Indian River State College | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at #8 Miami Dade | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | ASA College (Miami) | W, 17-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | ASA College (Miami) | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pasco-Hernando State College | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Pasco-Hernando State College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Polk State College | W, 15-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | Polk State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Polk State College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 4 | at St. Petersburg College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Petersburg College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Petersburg College | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Hillsborough Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Hillsborough Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hillsborough Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | South Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | ASA College (Miami) | W, 17-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at State College of Florida | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | State College of Florida | W, 11-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
