Russell Daniels
gp
32
pts/g
4.4
fg %
49.5
3pt %
48.0
ft %
66.7
reb/g
2.0
a/g
3.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 12 |
| Games started | 21 | 8 |
| Minutes | 470 | 174 |
| Minutes per game | 14.7 | 14.5 |
| FG | 50-101 | 15-37 |
| FG Pct | 49.5 | 40.5 |
| 3PT | 24-50 | 8-20 |
| 3PT Pct | 48.0 | 40.0 |
| FT | 18-27 | 10-14 |
| FT Pct | 66.7 | 71.4 |
| Off rebounds | 13 | 5 |
| Def rebounds | 51 | 18 |
| Total rebounds | 64 | 23 |
| Rebounds per game | 2.0 | 1.9 |
| Personal fouls | 44 | 15 |
| Disqualifications | 0 | - |
| Assists | 115 | 50 |
| Turnovers | 34 | 14 |
| Assist to turnover ratio | 3.4 | 3.6 |
| Steals | 26 | 8 |
| Blocks | 1 | 1 |
| Points | 142 | 48 |
| Points per game | 4.4 | 4.0 |
| Points per 40 min | 12.1 | 11.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Polk State College | W, 76-54 |
| Feb 21 | at State College of Florida | W, 108-93 |
| Mar 7 | vs. No. 21 College of Central Florida | W, 97-83 |
| Mar 9 | vs. No. 4 Northwest Florida State College | L, 86-65 |
| Mar 21 | vs. No. 11 seed Hutchinson Community College | W, 80-65 |
| Mar 22 | vs. No. 3 seed Vincennes University | L, 76-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | ASA College (Miami) | W, 88-51 | 1 | 30 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 7 | at Broward College | W, 91-74 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 10 | Pensacola State College | W, 75-64 | - | 22 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 11 | Illinois Central College | W, 97-67 | 1 | 1 | 3-5 | 60.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Nov 15 | at Palm Beach State College | W, 88-80 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Combine Academy | W, 104-79 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Florida Elite Prep | W, 106-28 | 1 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Nov 21 | Broward College | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at ASA College (Miami) | W, 102-64 | 1 | 24 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 1 | Santa Fe College | W, 90-81 | 1 | 25 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 2 | USC Salkehatchie | W, 94-65 | 1 | 22 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Dec 9 | vs. No. 7 Eastern Florida State College | L, 86-82 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | vs. No. 4 Tallahassee Community College | W, 86-69 | 1 | 37 | 5-9 | 55.6 | 3-6 | 50.0 | 6-6 | 100.0 | 19 |
| Dec 16 | Indian River State College | W, 89-75 | 1 | 24 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | Oakton Community College | W, 91-60 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 30 | Bryant & Stratton College (WI) | W, 98-84 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 3 | Victory Rock Prep | W, 83-41 | - | - | - | - | - | - | - | - | - |
| Jan 5 | IMG | W, 119-104 | 1 | 18 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 10 | at Hillsborough Community College | W, 90-57 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | St. Petersburg College | W, 88-78 | 1 | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Jan 17 | Polk State College | W, 82-53 | 1 | 27 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 20 | at State College of Florida | W, 103-75 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | Hillsborough Community College | W, 94-71 | 1 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at St. Petersburg College | W, 91-75 | - | 20 | 3-5 | 60.0 | 3-4 | 75.0 | 0-1 | 0.0 | 9 |
| Jan 31 | at Polk State College | W, 85-64 | 1 | 29 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 3 | State College of Florida | W, 102-67 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 10 | at Hillsborough Community College | W, 82-67 | 1 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 14 | St. Petersburg College | W, 94-57 | - | 22 | 1-3 | 33.3 | 1-1 | 100.0 | 2-5 | 40.0 | 5 |
| Feb 17 | Polk State College | W, 76-54 | 1 | 23 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at State College of Florida | W, 108-93 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 7 | vs. No. 21 College of Central Florida | W, 97-83 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. No. 4 Northwest Florida State College | L, 86-65 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 21 | vs. No. 11 seed Hutchinson Community College | W, 80-65 | - | 27 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 22 | vs. No. 3 seed Vincennes University | L, 76-68 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | ASA College (Miami) | W, 88-51 | 1 | 30 | 1 | 3 | 4 | 6 | 4 | 1 | 0 |
| Nov 7 | at Broward College | W, 91-74 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 10 | Pensacola State College | W, 75-64 | - | 22 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 11 | Illinois Central College | W, 97-67 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 0 |
| Nov 15 | at Palm Beach State College | W, 88-80 | 1 | 1 | 1 | 3 | 4 | 6 | 3 | 1 | 0 |
| Nov 17 | Combine Academy | W, 104-79 | - | 1 | 0 | 2 | 2 | 5 | 0 | 4 | 0 |
| Nov 18 | Florida Elite Prep | W, 106-28 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 0 |
| Nov 21 | Broward College | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at ASA College (Miami) | W, 102-64 | 1 | 24 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Dec 1 | Santa Fe College | W, 90-81 | 1 | 25 | 2 | 4 | 6 | 3 | 0 | 0 | 0 |
| Dec 2 | USC Salkehatchie | W, 94-65 | 1 | 22 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Dec 9 | vs. No. 7 Eastern Florida State College | L, 86-82 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 10 | vs. No. 4 Tallahassee Community College | W, 86-69 | 1 | 37 | 0 | 5 | 5 | 8 | 0 | 2 | 0 |
| Dec 16 | Indian River State College | W, 89-75 | 1 | 24 | 2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Dec 29 | Oakton Community College | W, 91-60 | 1 | 1 | 0 | 1 | 1 | 8 | 1 | 3 | 0 |
| Dec 30 | Bryant & Stratton College (WI) | W, 98-84 | - | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jan 3 | Victory Rock Prep | W, 83-41 | - | - | - | - | - | - | - | - | - |
| Jan 5 | IMG | W, 119-104 | 1 | 18 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 10 | at Hillsborough Community College | W, 90-57 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 13 | St. Petersburg College | W, 88-78 | 1 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Jan 17 | Polk State College | W, 82-53 | 1 | 27 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Jan 20 | at State College of Florida | W, 103-75 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jan 27 | Hillsborough Community College | W, 94-71 | 1 | 22 | 0 | 0 | 0 | 10 | 1 | 1 | 0 |
| Jan 29 | at St. Petersburg College | W, 91-75 | - | 20 | 2 | 2 | 4 | 4 | 3 | 2 | 0 |
| Jan 31 | at Polk State College | W, 85-64 | 1 | 29 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Feb 3 | State College of Florida | W, 102-67 | - | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 1 |
| Feb 10 | at Hillsborough Community College | W, 82-67 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
| Feb 14 | St. Petersburg College | W, 94-57 | - | 22 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Feb 17 | Polk State College | W, 76-54 | 1 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 21 | at State College of Florida | W, 108-93 | - | 1 | 1 | 5 | 6 | 5 | 4 | 0 | 0 |
| Mar 7 | vs. No. 21 College of Central Florida | W, 97-83 | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 9 | vs. No. 4 Northwest Florida State College | L, 86-65 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | vs. No. 11 seed Hutchinson Community College | W, 80-65 | - | 27 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | vs. No. 3 seed Vincennes University | L, 76-68 | - | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. Enterprise State Community College | - | - | - | - | |
| Oct 14 # | vs. Cape Fear Community College | - | - | - | - | |
| Nov 1 | ASA College (Miami) | W, 88-51 | 1 | 4 | - | 1.5 |
| Nov 7 | at Broward College | W, 91-74 | 1 | 0 | - | - |
| Nov 10 | Pensacola State College | W, 75-64 | - | 1 | - | 0.0 |
| Nov 11 | Illinois Central College | W, 97-67 | 1 | 3 | - | 5.0 |
| Nov 15 | at Palm Beach State College | W, 88-80 | 1 | 0 | - | 2.0 |
| Nov 17 | Combine Academy | W, 104-79 | - | 0 | - | - |
| Nov 18 | Florida Elite Prep | W, 106-28 | 1 | 0 | - | - |
| Nov 21 | Broward College | - | - | - | - | |
| Nov 27 | at ASA College (Miami) | W, 102-64 | 1 | 2 | - | 4.0 |
| Dec 1 | Santa Fe College | W, 90-81 | 1 | 2 | - | - |
| Dec 2 | USC Salkehatchie | W, 94-65 | 1 | 3 | - | 4.0 |
| Dec 9 | vs. No. 7 Eastern Florida State College | L, 86-82 | 1 | 0 | - | - |
| Dec 10 | vs. No. 4 Tallahassee Community College | W, 86-69 | 1 | 2 | - | - |
| Dec 16 | Indian River State College | W, 89-75 | 1 | 2 | - | 2.0 |
| Dec 29 | Oakton Community College | W, 91-60 | 1 | 3 | - | 8.0 |
| Dec 30 | Bryant & Stratton College (WI) | W, 98-84 | - | 2 | - | 2.0 |
| Jan 3 | Victory Rock Prep | W, 83-41 | - | - | - | - |
| Jan 5 | IMG | W, 119-104 | 1 | 1 | - | 2.0 |
| Jan 10 | at Hillsborough Community College | W, 90-57 | 1 | 0 | - | 1.0 |
| Jan 13 | St. Petersburg College | W, 88-78 | 1 | 4 | - | - |
| Jan 17 | Polk State College | W, 82-53 | 1 | 1 | - | 4.0 |
| Jan 20 | at State College of Florida | W, 103-75 | 1 | 0 | - | 2.0 |
| Jan 27 | Hillsborough Community College | W, 94-71 | 1 | 0 | - | 10.0 |
| Jan 29 | at St. Petersburg College | W, 91-75 | - | 1 | - | 1.3 |
| Jan 31 | at Polk State College | W, 85-64 | 1 | 1 | - | - |
| Feb 3 | State College of Florida | W, 102-67 | - | 2 | - | 4.0 |
| Feb 10 | at Hillsborough Community College | W, 82-67 | 1 | 2 | - | - |
| Feb 14 | St. Petersburg College | W, 94-57 | - | 1 | - | 1.0 |
| Feb 17 | Polk State College | W, 76-54 | 1 | 3 | - | 1.0 |
| Feb 21 | at State College of Florida | W, 108-93 | - | 0 | - | 1.3 |
| Mar 7 | vs. No. 21 College of Central Florida | W, 97-83 | - | 2 | - | - |
| Mar 9 | vs. No. 4 Northwest Florida State College | L, 86-65 | - | 1 | - | 0.0 |
| Mar 21 | vs. No. 11 seed Hutchinson Community College | W, 80-65 | - | 0 | 0 | 0.0 |
| Mar 22 | vs. No. 3 seed Vincennes University | L, 76-68 | - | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 14.7 | 1.6-3.2 | 0.8-1.6 | 0.6-0.8 | 4.4 |
| Conference | 12 | 14.5 | 1.2-3.1 | 0.7-1.7 | 0.8-1.2 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 15.7 | 1.6-3.2 | 0.7-1.6 | 0.6-1.1 | 4.5 |
| Away | 9 | 8.8 | 1.6-3.2 | 0.8-1.6 | 0.2-0.3 | 4.1 |
| Neutral | 6 | 20.7 | 1.5-2.8 | 0.8-1.5 | 1.0-1.0 | 4.8 |
| Wins | 29 | 14.5 | 1.7-3.3 | 0.8-1.7 | 0.6-0.9 | 4.7 |
| Losses | 3 | 16.3 | 0.7-1.7 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| November | 8 | 10.1 | 1.8-3.4 | 0.8-1.5 | 0.1-0.6 | 4.4 |
| December | 7 | 18.0 | 2.3-4.1 | 1.0-2.0 | 1.0-1.1 | 6.6 |
| January | 8 | 18.0 | 1.2-2.8 | 0.8-1.5 | 0.8-0.9 | 4.0 |
| February | 5 | 9.6 | 1.4-3.4 | 0.6-1.8 | 0.8-1.4 | 4.2 |
| March | 4 | 17.8 | 0.8-1.5 | 0.5-0.8 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 21 | 470 | 50-101 | 49.5 | 24-50 | 48.0 | 18-27 | 66.7 | 142 |
| Conference | 12 | 8 | 174 | 15-37 | 40.5 | 8-20 | 40.0 | 10-14 | 71.4 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 12 | 267 | 27-55 | 49.1 | 12-27 | 44.4 | 10-18 | 55.6 | 76 |
| Away | 9 | 7 | 79 | 14-29 | 48.3 | 7-14 | 50.0 | 2-3 | 66.7 | 37 |
| Neutral | 6 | 2 | 124 | 9-17 | 52.9 | 5-9 | 55.6 | 6-6 | 100.0 | 29 |
| Wins | 29 | 20 | 421 | 48-96 | 50.0 | 23-48 | 47.9 | 18-27 | 66.7 | 137 |
| Losses | 3 | 1 | 49 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| November | 8 | 6 | 81 | 14-27 | 51.9 | 6-12 | 50.0 | 1-5 | 20.0 | 35 |
| December | 7 | 6 | 126 | 16-29 | 55.2 | 7-14 | 50.0 | 7-8 | 87.5 | 46 |
| January | 8 | 7 | 144 | 10-22 | 45.5 | 6-12 | 50.0 | 6-7 | 85.7 | 32 |
| February | 5 | 2 | 48 | 7-17 | 41.2 | 3-9 | 33.3 | 4-7 | 57.1 | 21 |
| March | 4 | - | 71 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 470 | 14.7 | 0.0-0.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 174 | 14.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 267 | 15.7 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Away | 9 | 79 | 8.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 124 | 20.7 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Wins | 29 | 421 | 14.5 | 0.0-0.0 | 0.0-0.0 | 47.9 | 0.0-0.0 | 0.0 |
| Losses | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 8 | 81 | 10.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 7 | 126 | 18.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 144 | 18.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 4 | 71 | 17.8 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.4 | 1.6 | 2.0 | 3.6 | 1.1 | 0.8 | 0.0 |
| Conference | 12 | 0.4 | 1.5 | 1.9 | 4.2 | 1.2 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.5 | 1.7 | 2.2 | 4.1 | 1.1 | 0.9 | 0.1 |
| Away | 9 | 0.6 | 1.7 | 2.2 | 4.1 | 1.4 | 0.7 | 0.0 |
| Neutral | 6 | 0.0 | 1.2 | 1.2 | 1.5 | 0.5 | 0.8 | 0.0 |
| Wins | 29 | 0.4 | 1.7 | 2.2 | 3.9 | 1.1 | 0.8 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 |
| November | 8 | 0.5 | 2.0 | 2.5 | 4.1 | 1.4 | 0.9 | 0.0 |
| December | 7 | 0.6 | 2.0 | 2.6 | 4.3 | 0.7 | 1.3 | 0.0 |
| January | 8 | 0.4 | 0.8 | 1.1 | 4.5 | 1.0 | 0.5 | 0.0 |
| February | 5 | 0.4 | 2.6 | 3.0 | 3.2 | 1.4 | 0.8 | 0.2 |
| March | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.8 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 21 | 13 | 51 | 64 | 115 | 34 | 26 | 1 |
| Conference | 12 | 8 | 5 | 18 | 23 | 50 | 14 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 12 | 8 | 29 | 37 | 69 | 18 | 15 | 1 |
| Away | 9 | 7 | 5 | 15 | 20 | 37 | 13 | 6 | 0 |
| Neutral | 6 | 2 | 0 | 7 | 7 | 9 | 3 | 5 | 0 |
| Wins | 29 | 20 | 13 | 50 | 63 | 114 | 32 | 24 | 1 |
| Losses | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| November | 8 | 6 | 4 | 16 | 20 | 33 | 11 | 7 | 0 |
| December | 7 | 6 | 4 | 14 | 18 | 30 | 5 | 9 | 0 |
| January | 8 | 7 | 3 | 6 | 9 | 36 | 8 | 4 | 0 |
| February | 5 | 2 | 2 | 13 | 15 | 16 | 7 | 4 | 1 |
| March | 4 | - | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
