Destin Barnes
gp
33
pts/g
8.8
fg %
42.5
3pt %
38.8
ft %
69.1
reb/g
4.1
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 32 | 12 |
| Minutes | 713 | 265 |
| Minutes per game | 21.6 | 22.1 |
| FG | 99-233 | 37-85 |
| FG Pct | 42.5 | 43.5 |
| 3PT | 54-139 | 19-50 |
| 3PT Pct | 38.8 | 38.0 |
| FT | 38-55 | 17-21 |
| FT Pct | 69.1 | 81.0 |
| Off rebounds | 38 | 16 |
| Def rebounds | 97 | 35 |
| Total rebounds | 135 | 51 |
| Rebounds per game | 4.1 | 4.3 |
| Personal fouls | 51 | 18 |
| Disqualifications | 0 | - |
| Assists | 37 | 9 |
| Turnovers | 40 | 15 |
| Assist to turnover ratio | 0.9 | 0.6 |
| Steals | 24 | 12 |
| Blocks | 14 | 5 |
| Points | 290 | 110 |
| Points per game | 8.8 | 9.2 |
| Points per 40 min | 16.3 | 16.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Suncoast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Spartanburg Methodist | W, 63-60 | 1 | 20 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 3 | Combine Academy | W, 90-69 | 0 | 22 | 4-9 | 44.4 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 6 | Broward College | W, 112-65 | 1 | 16 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Nov 9 | South Georgia Technical College | W, 84-54 | 1 | 23 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 10 | Game Changers Academy | W, 113-57 | 1 | 17 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | - | 14 |
| Nov 14 | at Miami Dade College | W, 121-95 | 1 | 17 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 20 | ASA College (Miami) | W, 86-64 | 1 | 24 | 1-6 | 16.7 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 27 | Miami Dade College | W, 123-94 | 1 | 22 | 2-6 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
| Nov 30 | at #5 Eastern Florida State College | W, 66-56 | 1 | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 1 | vs. #8 Salt Lake Community College | W, 80-75 | 1 | 20 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 8 | vs. Pensacola State College | W, 72-52 | 1 | 17 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 9 | vs. #1 Northwest Florida State College | L, 69-65 | 1 | 22 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at ASA College (Miami) | W, 69-43 | 1 | 25 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 14 | at RV Indian River State | W, 86-83 | 1 | 19 | 2-6 | 33.3 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Dec 28 | Oakton Community College | W, 98-62 | 1 | 22 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Dec 29 | Louisiana State University Eunice | W, 98-71 | 1 | 17 | 4-8 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 5 | at St. Petersburg College | W, 79-73 | 1 | 21 | 1-7 | 14.3 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 9 | Hillsborough Community College | W, 111-64 | 1 | 18 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 12 | Victory Rock | W, 109-64 | 1 | 20 | 5-7 | 71.4 | 3-4 | 75.0 | 3-6 | 50.0 | 16 |
| Jan 16 | at State College of Florida | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Polk State College | W, 74-58 | 1 | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 23 | St. Petersburg College | W, 95-74 | 1 | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 5-6 | 83.3 | 8 |
| Jan 26 | at Hillsborough Community College | W, 103-73 | 1 | 18 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 28 | State College of Florida | W, 112-77 | 1 | 24 | 7-9 | 77.8 | 6-6 | 100.0 | 1-1 | 100.0 | 21 |
| Feb 2 | State College of Florida | W, 86-70 | 1 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 6 | at Polk State College | W, 75-73 | 1 | 24 | 4-6 | 66.7 | 2-4 | 50.0 | 3-5 | 60.0 | 13 |
| Feb 9 | at St. Petersburg College | W, 77-66 | 1 | 29 | 5-14 | 35.7 | 2-9 | 22.2 | 0-0 | - | 12 |
| Feb 13 | Hillsborough Community College | W, 107-66 | 1 | 24 | 6-11 | 54.5 | 1-5 | 20.0 | 0-0 | - | 13 |
| Feb 20 | at State College of Florida | W, 91-59 | 1 | 25 | 5-7 | 71.4 | 3-4 | 75.0 | 0-0 | - | 13 |
| Feb 23 | Polk State College | W, 78-65 | 1 | 26 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Mar 7 | vs. Indian River State College | W, 109-71 | 1 | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Mar 8 | vs. #8 Northwest Florida State | L, 69-68 | 1 | 25 | 5-9 | 55.6 | 3-6 | 50.0 | 0-2 | 0.0 | 13 |
| Mar 20 | vs. #12 Indian Hills | W, 77-71 | 1 | 26 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Mar 21 | vs. #4 Coffeyville | L, 67-66 | 1 | 35 | 5-12 | 41.7 | 3-9 | 33.3 | 3-6 | 50.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Suncoast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Spartanburg Methodist | W, 63-60 | 1 | 20 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Nov 3 | Combine Academy | W, 90-69 | 0 | 22 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Nov 6 | Broward College | W, 112-65 | 1 | 16 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Nov 9 | South Georgia Technical College | W, 84-54 | 1 | 23 | 2 | 3 | 5 | 3 | 1 | 3 | 2 |
| Nov 10 | Game Changers Academy | W, 113-57 | 1 | 17 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 14 | at Miami Dade College | W, 121-95 | 1 | 17 | 2 | 5 | 7 | 2 | 2 | 0 | 0 |
| Nov 20 | ASA College (Miami) | W, 86-64 | 1 | 24 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Nov 27 | Miami Dade College | W, 123-94 | 1 | 22 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nov 30 | at #5 Eastern Florida State College | W, 66-56 | 1 | 16 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Dec 1 | vs. #8 Salt Lake Community College | W, 80-75 | 1 | 20 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Dec 8 | vs. Pensacola State College | W, 72-52 | 1 | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dec 9 | vs. #1 Northwest Florida State College | L, 69-65 | 1 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 13 | at ASA College (Miami) | W, 69-43 | 1 | 25 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Dec 14 | at RV Indian River State | W, 86-83 | 1 | 19 | 5 | 2 | 7 | 1 | 2 | 0 | 0 |
| Dec 28 | Oakton Community College | W, 98-62 | 1 | 22 | 1 | 4 | 5 | 3 | 0 | 0 | 2 |
| Dec 29 | Louisiana State University Eunice | W, 98-71 | 1 | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jan 5 | at St. Petersburg College | W, 79-73 | 1 | 21 | 5 | 3 | 8 | 1 | 1 | 1 | 0 |
| Jan 9 | Hillsborough Community College | W, 111-64 | 1 | 18 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Jan 12 | Victory Rock | W, 109-64 | 1 | 20 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Jan 16 | at State College of Florida | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Polk State College | W, 74-58 | 1 | 18 | 1 | 5 | 6 | 0 | 1 | 0 | 4 |
| Jan 23 | St. Petersburg College | W, 95-74 | 1 | 21 | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
| Jan 26 | at Hillsborough Community College | W, 103-73 | 1 | 18 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| Jan 28 | State College of Florida | W, 112-77 | 1 | 24 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Feb 2 | State College of Florida | W, 86-70 | 1 | 17 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 6 | at Polk State College | W, 75-73 | 1 | 24 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 9 | at St. Petersburg College | W, 77-66 | 1 | 29 | 3 | 6 | 9 | 1 | 1 | 1 | 0 |
| Feb 13 | Hillsborough Community College | W, 107-66 | 1 | 24 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Feb 20 | at State College of Florida | W, 91-59 | 1 | 25 | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
| Feb 23 | Polk State College | W, 78-65 | 1 | 26 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mar 7 | vs. Indian River State College | W, 109-71 | 1 | 23 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Mar 8 | vs. #8 Northwest Florida State | L, 69-68 | 1 | 25 | 0 | 5 | 5 | 0 | 1 | 0 | 1 |
| Mar 20 | vs. #12 Indian Hills | W, 77-71 | 1 | 26 | 1 | 6 | 7 | 1 | 5 | 0 | 1 |
| Mar 21 | vs. #4 Coffeyville | L, 67-66 | 1 | 35 | 3 | 6 | 9 | 3 | 5 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at All-American Jamboree | - | - | - | - | |
| Oct 20 # | at Suncoast Jamboree | - | - | - | - | |
| Oct 26 # | at Nova Southeastern | - | - | - | - | |
| Nov 2 | Spartanburg Methodist | W, 63-60 | 1 | 2 | - | 0.0 |
| Nov 3 | Combine Academy | W, 90-69 | 0 | 0 | - | 0.0 |
| Nov 6 | Broward College | W, 112-65 | 1 | 0 | - | - |
| Nov 9 | South Georgia Technical College | W, 84-54 | 1 | 1 | - | 3.0 |
| Nov 10 | Game Changers Academy | W, 113-57 | 1 | 0 | - | - |
| Nov 14 | at Miami Dade College | W, 121-95 | 1 | 4 | - | 1.0 |
| Nov 20 | ASA College (Miami) | W, 86-64 | 1 | 1 | - | 2.0 |
| Nov 27 | Miami Dade College | W, 123-94 | 1 | 3 | - | - |
| Nov 30 | at #5 Eastern Florida State College | W, 66-56 | 1 | 1 | - | 2.0 |
| Dec 1 | vs. #8 Salt Lake Community College | W, 80-75 | 1 | 1 | - | 0.0 |
| Dec 8 | vs. Pensacola State College | W, 72-52 | 1 | 1 | - | - |
| Dec 9 | vs. #1 Northwest Florida State College | L, 69-65 | 1 | 1 | - | - |
| Dec 13 | at ASA College (Miami) | W, 69-43 | 1 | 0 | - | 0.0 |
| Dec 14 | at RV Indian River State | W, 86-83 | 1 | 2 | - | 0.5 |
| Dec 28 | Oakton Community College | W, 98-62 | 1 | 0 | - | - |
| Dec 29 | Louisiana State University Eunice | W, 98-71 | 1 | 2 | - | - |
| Jan 5 | at St. Petersburg College | W, 79-73 | 1 | 2 | - | 1.0 |
| Jan 9 | Hillsborough Community College | W, 111-64 | 1 | 1 | - | 1.0 |
| Jan 12 | Victory Rock | W, 109-64 | 1 | 3 | - | - |
| Jan 16 | at State College of Florida | - | - | - | - | |
| Jan 19 | Polk State College | W, 74-58 | 1 | 1 | - | 0.0 |
| Jan 23 | St. Petersburg College | W, 95-74 | 1 | 0 | - | 0.3 |
| Jan 26 | at Hillsborough Community College | W, 103-73 | 1 | 1 | - | - |
| Jan 28 | State College of Florida | W, 112-77 | 1 | 1 | - | 1.0 |
| Feb 2 | State College of Florida | W, 86-70 | 1 | 3 | - | 2.0 |
| Feb 6 | at Polk State College | W, 75-73 | 1 | 3 | - | 0.0 |
| Feb 9 | at St. Petersburg College | W, 77-66 | 1 | 1 | - | 1.0 |
| Feb 13 | Hillsborough Community College | W, 107-66 | 1 | 2 | - | 0.0 |
| Feb 20 | at State College of Florida | W, 91-59 | 1 | 2 | - | 0.5 |
| Feb 23 | Polk State College | W, 78-65 | 1 | 1 | - | - |
| Mar 7 | vs. Indian River State College | W, 109-71 | 1 | 3 | - | - |
| Mar 8 | vs. #8 Northwest Florida State | L, 69-68 | 1 | 1 | - | 0.0 |
| Mar 20 | vs. #12 Indian Hills | W, 77-71 | 1 | 3 | 0 | 0.2 |
| Mar 21 | vs. #4 Coffeyville | L, 67-66 | 1 | 4 | 0 | 0.6 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 33 | 21.6 | 3.0-7.1 | 1.6-4.2 | 1.2-1.7 | 8.8 |
| Total | 33 | 21.6 | 3.0-7.1 | 1.6-4.2 | 1.2-1.7 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 32 | 713 | 99-233 | 42.5 | 54-139 | 38.8 | 38-55 | 69.1 | 290 |
| Total | 33 | 32 | 713 | 99-233 | 42.5 | 54-139 | 38.8 | 38-55 | 69.1 | 290 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 713 | 21.6 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Total | 33 | 713 | 21.6 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 1.2 | 2.9 | 4.1 | 1.1 | 1.2 | 0.7 | 0.4 |
| Total | 33 | 1.2 | 2.9 | 4.1 | 1.1 | 1.2 | 0.7 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 32 | 38 | 97 | 135 | 37 | 40 | 24 | 14 |
| Total | 33 | 32 | 38 | 97 | 135 | 37 | 40 | 24 | 14 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 21.6 | 3.0-7.1 | 1.6-4.2 | 1.2-1.7 | 8.8 |
| Conference | 12 | 22.1 | 3.1-7.1 | 1.6-4.2 | 1.4-1.8 | 9.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 20.6 | 3.2-6.8 | 2.0-4.4 | 1.2-1.6 | 9.7 |
| Away | 9 | 21.6 | 2.7-6.9 | 1.1-3.4 | 1.4-1.9 | 7.9 |
| Neutral | 7 | 24.0 | 2.9-7.9 | 1.4-4.9 | 0.6-1.4 | 7.7 |
| Wins | 30 | 21.0 | 2.9-6.8 | 1.6-4.0 | 1.2-1.6 | 8.6 |
| Losses | 3 | 27.3 | 3.7-9.3 | 2.0-6.7 | 1.0-2.7 | 10.3 |
| November | 9 | 19.7 | 3.1-6.7 | 1.9-4.0 | 1.0-1.2 | 9.1 |
| December | 7 | 20.3 | 1.7-6.6 | 0.9-3.7 | 0.7-1.0 | 5.0 |
| January | 7 | 20.0 | 2.9-6.3 | 2.0-3.7 | 2.1-2.7 | 9.9 |
| February | 6 | 24.2 | 3.7-8.0 | 1.3-4.7 | 0.8-1.3 | 9.5 |
| March | 4 | 27.3 | 4.2-8.8 | 2.2-5.8 | 1.0-2.5 | 11.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 713 | 99-233 | 42.5 | 54-139 | 38.8 | 38-55 | 69.1 | 290 |
| Conference | 12 | 12 | 265 | 37-85 | 43.5 | 19-50 | 38.0 | 17-21 | 81.0 | 110 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 16 | 351 | 55-116 | 47.4 | 34-74 | 45.9 | 21-28 | 75.0 | 165 |
| Away | 9 | 9 | 194 | 24-62 | 38.7 | 10-31 | 32.3 | 13-17 | 76.5 | 71 |
| Neutral | 7 | 7 | 168 | 20-55 | 36.4 | 10-34 | 29.4 | 4-10 | 40.0 | 54 |
| Wins | 30 | 29 | 631 | 88-205 | 42.9 | 48-119 | 40.3 | 35-47 | 74.5 | 259 |
| Losses | 3 | 3 | 82 | 11-28 | 39.3 | 6-20 | 30.0 | 3-8 | 37.5 | 31 |
| November | 9 | 8 | 177 | 28-60 | 46.7 | 17-36 | 47.2 | 9-11 | 81.8 | 82 |
| December | 7 | 7 | 142 | 12-46 | 26.1 | 6-26 | 23.1 | 5-7 | 71.4 | 35 |
| January | 7 | 7 | 140 | 20-44 | 45.5 | 14-26 | 53.8 | 15-19 | 78.9 | 69 |
| February | 6 | 6 | 145 | 22-48 | 45.8 | 8-28 | 28.6 | 5-8 | 62.5 | 57 |
| March | 4 | 4 | 109 | 17-35 | 48.6 | 9-23 | 39.1 | 4-10 | 40.0 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 713 | 21.6 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 265 | 22.1 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 351 | 20.6 | 0.0-0.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 |
| Away | 9 | 194 | 21.6 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 168 | 24.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Wins | 30 | 631 | 21.0 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Losses | 3 | 82 | 27.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 9 | 177 | 19.7 | 0.0-0.0 | 0.0-0.0 | 47.2 | 0.0-0.0 | 0.0 |
| December | 7 | 142 | 20.3 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| January | 7 | 140 | 20.0 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| February | 6 | 145 | 24.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 4 | 109 | 27.3 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.2 | 2.9 | 4.1 | 1.1 | 1.2 | 0.7 | 0.4 |
| Conference | 12 | 1.3 | 2.9 | 4.3 | 0.8 | 1.3 | 1.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.8 | 2.3 | 3.1 | 1.2 | 0.8 | 1.1 | 0.6 |
| Away | 9 | 2.0 | 3.7 | 5.7 | 0.9 | 1.6 | 0.4 | 0.1 |
| Neutral | 7 | 0.9 | 3.6 | 4.4 | 1.1 | 1.7 | 0.3 | 0.4 |
| Wins | 30 | 1.2 | 2.8 | 4.0 | 1.1 | 1.1 | 0.8 | 0.4 |
| Losses | 3 | 1.0 | 4.0 | 5.0 | 1.0 | 2.0 | 0.3 | 0.7 |
| November | 9 | 1.0 | 2.8 | 3.8 | 1.4 | 0.8 | 1.0 | 0.3 |
| December | 7 | 1.1 | 2.0 | 3.1 | 0.9 | 1.0 | 0.1 | 0.6 |
| January | 7 | 1.3 | 3.0 | 4.3 | 1.0 | 1.3 | 1.1 | 0.6 |
| February | 6 | 1.2 | 2.8 | 4.0 | 0.7 | 1.0 | 0.8 | 0.2 |
| March | 4 | 1.3 | 5.0 | 6.3 | 1.8 | 2.8 | 0.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 38 | 97 | 135 | 37 | 40 | 24 | 14 |
| Conference | 12 | 12 | 16 | 35 | 51 | 9 | 15 | 12 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 16 | 14 | 39 | 53 | 21 | 14 | 18 | 10 |
| Away | 9 | 9 | 18 | 33 | 51 | 8 | 14 | 4 | 1 |
| Neutral | 7 | 7 | 6 | 25 | 31 | 8 | 12 | 2 | 3 |
| Wins | 30 | 29 | 35 | 85 | 120 | 34 | 34 | 23 | 12 |
| Losses | 3 | 3 | 3 | 12 | 15 | 3 | 6 | 1 | 2 |
| November | 9 | 8 | 9 | 25 | 34 | 13 | 7 | 9 | 3 |
| December | 7 | 7 | 8 | 14 | 22 | 6 | 7 | 1 | 4 |
| January | 7 | 7 | 9 | 21 | 30 | 7 | 9 | 8 | 4 |
| February | 6 | 6 | 7 | 17 | 24 | 4 | 6 | 5 | 1 |
| March | 4 | 4 | 5 | 20 | 25 | 7 | 11 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
