Fernando Lopez
gp
20
pts/g
1.6
fg %
56.0
3pt %
66.7
ft %
60.0
reb/g
0.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 1 | 1 |
| Minutes | 88 | 27 |
| Minutes per game | 4.4 | 3.9 |
| FG | 14-25 | 4-8 |
| FG Pct | 56.0 | 50.0 |
| 3PT | 2-3 | 2-2 |
| 3PT Pct | 66.7 | 100.0 |
| FT | 3-5 | 1-2 |
| FT Pct | 60.0 | 50.0 |
| Off rebounds | 4 | 0 |
| Def rebounds | 10 | 2 |
| Total rebounds | 14 | 2 |
| Rebounds per game | 0.7 | 0.3 |
| Personal fouls | 11 | 5 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 6 | 1 |
| Assist to turnover ratio | 0.2 | 1.0 |
| Steals | 3 | 0 |
| Blocks | 2 | 1 |
| Points | 33 | 11 |
| Points per game | 1.6 | 1.6 |
| Points per 40 min | 15.0 | 16.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Suncoast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Spartanburg Methodist | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Combine Academy | W, 90-69 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Broward College | W, 112-65 | - | 7 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 9 | South Georgia Technical College | W, 84-54 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | Game Changers Academy | W, 113-57 | 0 | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | at Miami Dade College | W, 121-95 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | ASA College (Miami) | W, 86-64 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Miami Dade College | W, 123-94 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 30 | at #5 Eastern Florida State College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. #8 Salt Lake Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Pensacola State College | W, 72-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. #1 Northwest Florida State College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at ASA College (Miami) | W, 69-43 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at RV Indian River State | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Oakton Community College | W, 98-62 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Louisiana State University Eunice | W, 98-71 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at St. Petersburg College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hillsborough Community College | W, 111-64 | 0 | 6 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 12 | Victory Rock | W, 109-64 | 0 | 5 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 16 | at State College of Florida | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Polk State College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Petersburg College | W, 95-74 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Hillsborough Community College | W, 103-73 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 28 | State College of Florida | W, 112-77 | - | 2 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 2 | State College of Florida | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Polk State College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Petersburg College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Hillsborough Community College | W, 107-66 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at State College of Florida | W, 91-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Polk State College | W, 78-65 | 1 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Indian River State College | W, 109-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. #8 Northwest Florida State | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. #12 Indian Hills | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. #4 Coffeyville | L, 67-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Suncoast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Spartanburg Methodist | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Combine Academy | W, 90-69 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 6 | Broward College | W, 112-65 | - | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 9 | South Georgia Technical College | W, 84-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Game Changers Academy | W, 113-57 | 0 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 14 | at Miami Dade College | W, 121-95 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | ASA College (Miami) | W, 86-64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Miami Dade College | W, 123-94 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | at #5 Eastern Florida State College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. #8 Salt Lake Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Pensacola State College | W, 72-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | vs. #1 Northwest Florida State College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at ASA College (Miami) | W, 69-43 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | at RV Indian River State | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Oakton Community College | W, 98-62 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 29 | Louisiana State University Eunice | W, 98-71 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 5 | at St. Petersburg College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hillsborough Community College | W, 111-64 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Victory Rock | W, 109-64 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at State College of Florida | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Polk State College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Petersburg College | W, 95-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | at Hillsborough Community College | W, 103-73 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | State College of Florida | W, 112-77 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | State College of Florida | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Polk State College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Petersburg College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Hillsborough Community College | W, 107-66 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | at State College of Florida | W, 91-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Polk State College | W, 78-65 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 7 | vs. Indian River State College | W, 109-71 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. #8 Northwest Florida State | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. #12 Indian Hills | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. #4 Coffeyville | L, 67-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at All-American Jamboree | - | - | - | - | |
| Oct 20 # | at Suncoast Jamboree | - | - | - | - | |
| Oct 26 # | at Nova Southeastern | - | - | - | - | |
| Nov 2 | Spartanburg Methodist | W, 63-60 | - | - | - | - |
| Nov 3 | Combine Academy | W, 90-69 | 0 | 0 | - | 0.0 |
| Nov 6 | Broward College | W, 112-65 | - | 3 | - | 0.0 |
| Nov 9 | South Georgia Technical College | W, 84-54 | - | 0 | - | - |
| Nov 10 | Game Changers Academy | W, 113-57 | 0 | 1 | - | - |
| Nov 14 | at Miami Dade College | W, 121-95 | - | 0 | - | - |
| Nov 20 | ASA College (Miami) | W, 86-64 | 0 | 0 | - | - |
| Nov 27 | Miami Dade College | W, 123-94 | - | 0 | - | - |
| Nov 30 | at #5 Eastern Florida State College | W, 66-56 | - | - | - | - |
| Dec 1 | vs. #8 Salt Lake Community College | W, 80-75 | - | - | - | - |
| Dec 8 | vs. Pensacola State College | W, 72-52 | - | 0 | - | - |
| Dec 9 | vs. #1 Northwest Florida State College | L, 69-65 | - | - | - | - |
| Dec 13 | at ASA College (Miami) | W, 69-43 | - | 0 | - | - |
| Dec 14 | at RV Indian River State | W, 86-83 | - | - | - | - |
| Dec 28 | Oakton Community College | W, 98-62 | 0 | 0 | - | - |
| Dec 29 | Louisiana State University Eunice | W, 98-71 | 0 | 2 | - | 0.0 |
| Jan 5 | at St. Petersburg College | W, 79-73 | - | - | - | - |
| Jan 9 | Hillsborough Community College | W, 111-64 | 0 | 1 | - | - |
| Jan 12 | Victory Rock | W, 109-64 | 0 | 0 | - | - |
| Jan 16 | at State College of Florida | - | - | - | - | |
| Jan 19 | Polk State College | W, 74-58 | - | - | - | - |
| Jan 23 | St. Petersburg College | W, 95-74 | - | 1 | - | - |
| Jan 26 | at Hillsborough Community College | W, 103-73 | - | 0 | - | - |
| Jan 28 | State College of Florida | W, 112-77 | - | 0 | - | - |
| Feb 2 | State College of Florida | W, 86-70 | - | - | - | - |
| Feb 6 | at Polk State College | W, 75-73 | - | - | - | - |
| Feb 9 | at St. Petersburg College | W, 77-66 | - | - | - | - |
| Feb 13 | Hillsborough Community College | W, 107-66 | 0 | 3 | - | 0.0 |
| Feb 20 | at State College of Florida | W, 91-59 | - | 0 | - | - |
| Feb 23 | Polk State College | W, 78-65 | 1 | 0 | - | - |
| Mar 7 | vs. Indian River State College | W, 109-71 | - | 0 | - | 0.0 |
| Mar 8 | vs. #8 Northwest Florida State | L, 69-68 | - | - | - | - |
| Mar 20 | vs. #12 Indian Hills | W, 77-71 | - | - | - | - |
| Mar 21 | vs. #4 Coffeyville | L, 67-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 20 | 4.4 | 0.7-1.2 | 0.1-0.1 | 0.1-0.2 | 1.6 |
| Total | 20 | 4.4 | 0.7-1.2 | 0.1-0.1 | 0.1-0.2 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 1 | 88 | 14-25 | 56.0 | 2-3 | 66.7 | 3-5 | 60.0 | 33 |
| Total | 20 | 1 | 88 | 14-25 | 56.0 | 2-3 | 66.7 | 3-5 | 60.0 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 88 | 4.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Total | 20 | 88 | 4.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 0.2 | 0.5 | 0.7 | 0.1 | 0.3 | 0.1 | 0.1 |
| Total | 20 | 0.2 | 0.5 | 0.7 | 0.1 | 0.3 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 1 | 4 | 10 | 14 | 1 | 6 | 3 | 2 |
| Total | 20 | 1 | 4 | 10 | 14 | 1 | 6 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 4.4 | 0.7-1.2 | 0.1-0.1 | 0.1-0.2 | 1.6 |
| Conference | 7 | 3.9 | 0.6-1.1 | 0.3-0.3 | 0.1-0.3 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 4.8 | 0.8-1.5 | 0.1-0.1 | 0.2-0.4 | 1.9 |
| Away | 4 | 4.3 | 0.8-1.0 | 0.2-0.2 | 0.0-0.0 | 1.8 |
| Neutral | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 4.4 | 0.7-1.2 | 0.1-0.1 | 0.1-0.2 | 1.6 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 7 | 4.9 | 0.9-1.4 | 0.0-0.1 | 0.3-0.4 | 2.0 |
| December | 4 | 4.8 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| January | 5 | 4.0 | 1.4-2.0 | 0.4-0.4 | 0.2-0.4 | 3.4 |
| February | 3 | 4.0 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 88 | 14-25 | 56.0 | 2-3 | 66.7 | 3-5 | 60.0 | 33 |
| Conference | 7 | 1 | 27 | 4-8 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 67 | 11-21 | 52.4 | 1-2 | 50.0 | 3-5 | 60.0 | 26 |
| Away | 4 | - | 17 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Neutral | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | 1 | 88 | 14-25 | 56.0 | 2-3 | 66.7 | 3-5 | 60.0 | 33 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | 0 | 34 | 6-10 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| December | 4 | 0 | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| January | 5 | 0 | 20 | 7-10 | 70.0 | 2-2 | 100.0 | 1-2 | 50.0 | 17 |
| February | 3 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 88 | 4.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Conference | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 67 | 4.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 88 | 4.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.2 | 0.5 | 0.7 | 0.1 | 0.3 | 0.1 | 0.1 |
| Conference | 7 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.1 | 0.5 | 0.6 | 0.1 | 0.4 | 0.2 | 0.1 |
| Away | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 20 | 0.2 | 0.5 | 0.7 | 0.1 | 0.3 | 0.1 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 7 | 0.4 | 0.9 | 1.3 | 0.0 | 0.4 | 0.3 | 0.0 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 |
| January | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 |
| March | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 4 | 10 | 14 | 1 | 6 | 3 | 2 |
| Conference | 7 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 2 | 7 | 9 | 1 | 5 | 3 | 2 |
| Away | 4 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Wins | 20 | 1 | 4 | 10 | 14 | 1 | 6 | 3 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 7 | 0 | 3 | 6 | 9 | 0 | 3 | 2 | 0 |
| December | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| January | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| February | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| March | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
