Simeon Kirkland
gp
33
pts/g
3.8
fg %
46.7
3pt %
0.0
ft %
45.8
reb/g
3.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 3 | 2 |
| Minutes | 334 | 141 |
| Minutes per game | 10.1 | 11.8 |
| FG | 49-105 | 22-44 |
| FG Pct | 46.7 | 50.0 |
| 3PT | 0-7 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 27-59 | 11-30 |
| FT Pct | 45.8 | 36.7 |
| Off rebounds | 31 | 6 |
| Def rebounds | 72 | 26 |
| Total rebounds | 103 | 32 |
| Rebounds per game | 3.1 | 2.7 |
| Personal fouls | 44 | 12 |
| Disqualifications | 0 | - |
| Assists | 9 | 5 |
| Turnovers | 42 | 11 |
| Assist to turnover ratio | 0.2 | 0.5 |
| Steals | 7 | 1 |
| Blocks | 7 | 4 |
| Points | 125 | 55 |
| Points per game | 3.8 | 4.6 |
| Points per 40 min | 15.0 | 15.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Suncoast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Spartanburg Methodist | W, 63-60 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 3 | Combine Academy | W, 90-69 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | Broward College | W, 112-65 | - | 13 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 9 | South Georgia Technical College | W, 84-54 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 10 | Game Changers Academy | W, 113-57 | 0 | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 14 | at Miami Dade College | W, 121-95 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | ASA College (Miami) | W, 86-64 | 0 | 9 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 27 | Miami Dade College | W, 123-94 | - | 14 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 30 | at #5 Eastern Florida State College | W, 66-56 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. #8 Salt Lake Community College | W, 80-75 | - | 12 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Dec 8 | vs. Pensacola State College | W, 72-52 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | vs. #1 Northwest Florida State College | L, 69-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at ASA College (Miami) | W, 69-43 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 14 | at RV Indian River State | W, 86-83 | - | 4 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | Oakton Community College | W, 98-62 | 0 | 15 | 3-7 | 42.9 | 0-1 | 0.0 | 0-4 | 0.0 | 6 |
| Dec 29 | Louisiana State University Eunice | W, 98-71 | 0 | 14 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 5 | at St. Petersburg College | W, 79-73 | - | 15 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 9 | Hillsborough Community College | W, 111-64 | 1 | 14 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 12 | Victory Rock | W, 109-64 | 1 | 16 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 16 | at State College of Florida | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Polk State College | W, 74-58 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 3-8 | 37.5 | 7 |
| Jan 23 | St. Petersburg College | W, 95-74 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 26 | at Hillsborough Community College | W, 103-73 | - | 14 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 28 | State College of Florida | W, 112-77 | - | 15 | 3-3 | 100.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 2 | State College of Florida | W, 86-70 | 1 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Polk State College | W, 75-73 | - | 12 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 9 | at St. Petersburg College | W, 77-66 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 13 | Hillsborough Community College | W, 107-66 | 0 | 14 | 1-4 | 25.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Feb 20 | at State College of Florida | W, 91-59 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | Polk State College | W, 78-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Indian River State College | W, 109-71 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 8 | vs. #8 Northwest Florida State | L, 69-68 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 20 | vs. #12 Indian Hills | W, 77-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. #4 Coffeyville | L, 67-66 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Suncoast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Spartanburg Methodist | W, 63-60 | - | 3 | 0 | 3 | 3 | 0 | 6 | 0 | 0 |
| Nov 3 | Combine Academy | W, 90-69 | 0 | 9 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Nov 6 | Broward College | W, 112-65 | - | 13 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Nov 9 | South Georgia Technical College | W, 84-54 | - | 9 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nov 10 | Game Changers Academy | W, 113-57 | 0 | 12 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 14 | at Miami Dade College | W, 121-95 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | ASA College (Miami) | W, 86-64 | 0 | 9 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
| Nov 27 | Miami Dade College | W, 123-94 | - | 14 | 0 | 5 | 5 | 0 | 2 | 1 | 0 |
| Nov 30 | at #5 Eastern Florida State College | W, 66-56 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | vs. #8 Salt Lake Community College | W, 80-75 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 8 | vs. Pensacola State College | W, 72-52 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | vs. #1 Northwest Florida State College | L, 69-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at ASA College (Miami) | W, 69-43 | - | 9 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Dec 14 | at RV Indian River State | W, 86-83 | - | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 28 | Oakton Community College | W, 98-62 | 0 | 15 | 4 | 2 | 6 | 1 | 2 | 0 | 1 |
| Dec 29 | Louisiana State University Eunice | W, 98-71 | 0 | 14 | 2 | 7 | 9 | 1 | 6 | 0 | 0 |
| Jan 5 | at St. Petersburg College | W, 79-73 | - | 15 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 9 | Hillsborough Community College | W, 111-64 | 1 | 14 | 1 | 3 | 4 | 0 | 2 | 0 | 1 |
| Jan 12 | Victory Rock | W, 109-64 | 1 | 16 | 3 | 4 | 7 | 0 | 0 | 1 | 1 |
| Jan 16 | at State College of Florida | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Polk State College | W, 74-58 | - | 19 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Jan 23 | St. Petersburg College | W, 95-74 | - | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 26 | at Hillsborough Community College | W, 103-73 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | State College of Florida | W, 112-77 | - | 15 | 0 | 4 | 4 | 0 | 1 | 0 | 1 |
| Feb 2 | State College of Florida | W, 86-70 | 1 | 12 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Feb 6 | at Polk State College | W, 75-73 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 9 | at St. Petersburg College | W, 77-66 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Hillsborough Community College | W, 107-66 | 0 | 14 | 3 | 1 | 4 | 2 | 2 | 0 | 2 |
| Feb 20 | at State College of Florida | W, 91-59 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | Polk State College | W, 78-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Indian River State College | W, 109-71 | - | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Mar 8 | vs. #8 Northwest Florida State | L, 69-68 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. #12 Indian Hills | W, 77-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 21 | vs. #4 Coffeyville | L, 67-66 | - | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at All-American Jamboree | - | - | - | - | |
| Oct 20 # | at Suncoast Jamboree | - | - | - | - | |
| Oct 26 # | at Nova Southeastern | - | - | - | - | |
| Nov 2 | Spartanburg Methodist | W, 63-60 | - | 2 | - | 0.0 |
| Nov 3 | Combine Academy | W, 90-69 | 0 | 4 | - | 0.0 |
| Nov 6 | Broward College | W, 112-65 | - | 2 | - | 0.5 |
| Nov 9 | South Georgia Technical College | W, 84-54 | - | 1 | - | 0.0 |
| Nov 10 | Game Changers Academy | W, 113-57 | 0 | 1 | - | 0.5 |
| Nov 14 | at Miami Dade College | W, 121-95 | - | 2 | - | - |
| Nov 20 | ASA College (Miami) | W, 86-64 | 0 | 4 | - | 0.0 |
| Nov 27 | Miami Dade College | W, 123-94 | - | 0 | - | 0.0 |
| Nov 30 | at #5 Eastern Florida State College | W, 66-56 | - | 2 | - | 0.0 |
| Dec 1 | vs. #8 Salt Lake Community College | W, 80-75 | - | 0 | - | 0.0 |
| Dec 8 | vs. Pensacola State College | W, 72-52 | - | 0 | - | 0.0 |
| Dec 9 | vs. #1 Northwest Florida State College | L, 69-65 | - | 0 | - | - |
| Dec 13 | at ASA College (Miami) | W, 69-43 | - | 1 | - | 0.0 |
| Dec 14 | at RV Indian River State | W, 86-83 | - | 1 | - | - |
| Dec 28 | Oakton Community College | W, 98-62 | 0 | 1 | - | 0.5 |
| Dec 29 | Louisiana State University Eunice | W, 98-71 | 0 | 5 | - | 0.2 |
| Jan 5 | at St. Petersburg College | W, 79-73 | - | 0 | - | 0.0 |
| Jan 9 | Hillsborough Community College | W, 111-64 | 1 | 1 | - | 0.0 |
| Jan 12 | Victory Rock | W, 109-64 | 1 | 2 | - | - |
| Jan 16 | at State College of Florida | - | - | - | - | |
| Jan 19 | Polk State College | W, 74-58 | - | 0 | - | 0.0 |
| Jan 23 | St. Petersburg College | W, 95-74 | - | 3 | - | - |
| Jan 26 | at Hillsborough Community College | W, 103-73 | - | 0 | - | 0.0 |
| Jan 28 | State College of Florida | W, 112-77 | - | 0 | - | 0.0 |
| Feb 2 | State College of Florida | W, 86-70 | 1 | 2 | - | 0.5 |
| Feb 6 | at Polk State College | W, 75-73 | - | 3 | - | - |
| Feb 9 | at St. Petersburg College | W, 77-66 | - | 1 | - | - |
| Feb 13 | Hillsborough Community College | W, 107-66 | 0 | 1 | - | 1.0 |
| Feb 20 | at State College of Florida | W, 91-59 | - | 1 | - | - |
| Feb 23 | Polk State College | W, 78-65 | - | 0 | - | - |
| Mar 7 | vs. Indian River State College | W, 109-71 | - | 4 | - | - |
| Mar 8 | vs. #8 Northwest Florida State | L, 69-68 | - | 0 | - | - |
| Mar 20 | vs. #12 Indian Hills | W, 77-71 | - | 0 | 0 | - |
| Mar 21 | vs. #4 Coffeyville | L, 67-66 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 10.1 | 1.5-3.2 | 0.0-0.2 | 0.8-1.8 | 3.8 |
| Conference | 12 | 11.8 | 1.8-3.7 | 0.0-0.2 | 0.9-2.5 | 4.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 11.6 | 2.0-3.9 | 0.0-0.4 | 1.1-2.5 | 5.1 |
| Away | 9 | 9.7 | 1.0-2.9 | 0.0-0.1 | 0.6-1.3 | 2.6 |
| Neutral | 7 | 7.1 | 0.9-1.7 | 0.0-0.0 | 0.6-0.7 | 2.3 |
| Wins | 30 | 10.7 | 1.6-3.4 | 0.0-0.2 | 0.9-2.0 | 4.0 |
| Losses | 3 | 4.0 | 0.7-1.3 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| November | 9 | 9.4 | 1.3-2.7 | 0.0-0.3 | 1.2-1.9 | 3.9 |
| December | 7 | 9.3 | 1.3-3.6 | 0.0-0.3 | 0.6-1.3 | 3.1 |
| January | 7 | 14.4 | 3.0-4.9 | 0.0-0.3 | 1.3-3.0 | 7.3 |
| February | 6 | 9.3 | 0.8-2.8 | 0.0-0.0 | 0.3-1.7 | 2.0 |
| March | 4 | 6.8 | 0.5-1.2 | 0.0-0.0 | 0.2-0.5 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 3 | 334 | 49-105 | 46.7 | 0-7 | 0.0 | 27-59 | 45.8 | 125 |
| Conference | 12 | 2 | 141 | 22-44 | 50.0 | 0-2 | 0.0 | 11-30 | 36.7 | 55 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 3 | 197 | 34-67 | 50.7 | 0-6 | 0.0 | 18-42 | 42.9 | 86 |
| Away | 9 | - | 87 | 9-26 | 34.6 | 0-1 | 0.0 | 5-12 | 41.7 | 23 |
| Neutral | 7 | - | 50 | 6-12 | 50.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Wins | 30 | 3 | 322 | 47-101 | 46.5 | 0-7 | 0.0 | 27-59 | 45.8 | 121 |
| Losses | 3 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| November | 9 | 0 | 85 | 12-24 | 50.0 | 0-3 | 0.0 | 11-17 | 64.7 | 35 |
| December | 7 | 0 | 65 | 9-25 | 36.0 | 0-2 | 0.0 | 4-9 | 44.4 | 22 |
| January | 7 | 2 | 101 | 21-34 | 61.8 | 0-2 | 0.0 | 9-21 | 42.9 | 51 |
| February | 6 | 1 | 56 | 5-17 | 29.4 | 0-0 | - | 2-10 | 20.0 | 12 |
| March | 4 | - | 27 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 334 | 10.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 141 | 11.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 197 | 11.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 87 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 50 | 7.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 30 | 322 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 85 | 9.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 65 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 56 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.9 | 2.2 | 3.1 | 0.3 | 1.3 | 0.2 | 0.2 |
| Conference | 12 | 0.5 | 2.2 | 2.7 | 0.4 | 0.9 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.5 | 3.1 | 4.6 | 0.5 | 2.0 | 0.2 | 0.4 |
| Away | 9 | 0.3 | 1.0 | 1.3 | 0.1 | 0.7 | 0.2 | 0.0 |
| Neutral | 7 | 0.4 | 1.4 | 1.9 | 0.0 | 0.3 | 0.1 | 0.1 |
| Wins | 30 | 1.0 | 2.3 | 3.3 | 0.3 | 1.4 | 0.2 | 0.2 |
| Losses | 3 | 0.3 | 1.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 1.1 | 2.3 | 3.4 | 0.2 | 2.0 | 0.3 | 0.0 |
| December | 7 | 1.4 | 2.0 | 3.4 | 0.3 | 1.9 | 0.1 | 0.1 |
| January | 7 | 0.9 | 3.1 | 4.0 | 0.1 | 1.0 | 0.3 | 0.4 |
| February | 6 | 0.5 | 1.3 | 1.8 | 0.7 | 0.7 | 0.0 | 0.3 |
| March | 4 | 0.5 | 1.8 | 2.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 3 | 31 | 72 | 103 | 9 | 42 | 7 | 7 |
| Conference | 12 | 2 | 6 | 26 | 32 | 5 | 11 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 3 | 25 | 53 | 78 | 8 | 34 | 4 | 6 |
| Away | 9 | - | 3 | 9 | 12 | 1 | 6 | 2 | 0 |
| Neutral | 7 | - | 3 | 10 | 13 | 0 | 2 | 1 | 1 |
| Wins | 30 | 3 | 30 | 68 | 98 | 9 | 42 | 7 | 7 |
| Losses | 3 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| November | 9 | 0 | 10 | 21 | 31 | 2 | 18 | 3 | 0 |
| December | 7 | 0 | 10 | 14 | 24 | 2 | 13 | 1 | 1 |
| January | 7 | 2 | 6 | 22 | 28 | 1 | 7 | 2 | 3 |
| February | 6 | 1 | 3 | 8 | 11 | 4 | 4 | 0 | 2 |
| March | 4 | - | 2 | 7 | 9 | 0 | 0 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
