Charles Manning Jr.
21

Charles Manning Jr.

gp
30
pts/g
16.8
fg %
49.0
3pt %
37.6
ft %
71.4
reb/g
4.8
a/g
3.1
Player Stats
  Overall Conference
Games 30 12
Games started 26 10
Minutes 770 312
Minutes per game 25.7 26.0
FG 195-398 80-152
FG Pct 49.0 52.6
3PT 38-101 18-39
3PT Pct 37.6 46.2
FT 75-105 34-48
FT Pct 71.4 70.8
Off rebounds 31 7
Def rebounds 114 47
Total rebounds 145 54
Rebounds per game 4.8 4.5
Personal fouls 46 15
Disqualifications 0 -
Assists 93 44
Turnovers 91 27
Assist to turnover ratio 1.0 1.6
Steals 33 11
Blocks 27 16
Points 503 212
Points per game 16.8 17.7
Points per 40 min 26.1 27.2
Recent Results
Date Opponent Result
Feb 20 at State College of Florida W, 91-59
Feb 23 Polk State College W, 78-65
Mar 7 vs. Indian River State College W, 109-71
Mar 8 vs. #8 Northwest Florida State L, 69-68
Mar 20 vs. #12 Indian Hills W, 77-71
Mar 21 vs. #4 Coffeyville L, 67-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # at All-American Jamboree   - - - - - - - - -
Oct 20 # at Suncoast Jamboree   - - - - - - - - -
Oct 26 # at Nova Southeastern   - - - - - - - - -
Nov 2 Spartanburg Methodist W, 63-60 1 39 7-18 38.9 1-5 20.0 5-5 100.0 20
Nov 3 Combine Academy W, 90-69 1 29 8-10 80.0 0-1 0.0 3-3 100.0 19
Nov 6 Broward College W, 112-65 1 23 8-14 57.1 2-5 40.0 1-2 50.0 19
Nov 9 South Georgia Technical College W, 84-54 1 27 7-13 53.8 1-6 16.7 2-2 100.0 17
Nov 10 Game Changers Academy W, 113-57 1 19 2-9 22.2 0-0 - 3-4 75.0 7
Nov 14 at Miami Dade College W, 121-95 1 23 6-18 33.3 2-6 33.3 4-4 100.0 18
Nov 20 ASA College (Miami) W, 86-64 0 28 11-19 57.9 1-3 33.3 0-1 0.0 23
Nov 27 Miami Dade College W, 123-94 1 22 10-15 66.7 3-5 60.0 3-5 60.0 26
Nov 30 at #5 Eastern Florida State College W, 66-56 1 28 6-15 40.0 2-7 28.6 4-7 57.1 18
Dec 1 vs. #8 Salt Lake Community College W, 80-75 1 26 2-7 28.6 0-0 - 1-2 50.0 5
Dec 8 vs. Pensacola State College W, 72-52 1 25 7-14 50.0 0-3 0.0 2-4 50.0 16
Dec 9 vs. #1 Northwest Florida State College L, 69-65 1 35 7-22 31.8 2-5 40.0 6-8 75.0 22
Dec 13 at ASA College (Miami) W, 69-43 1 18 0-4 0.0 0-1 0.0 1-2 50.0 1
Dec 14 at RV Indian River State W, 86-83 - - - - - - - - -
Dec 28 Oakton Community College W, 98-62 - - - - - - - - -
Dec 29 Louisiana State University Eunice W, 98-71 0 17 8-11 72.7 1-2 50.0 1-1 100.0 18
Jan 5 at St. Petersburg College W, 79-73 1 34 11-19 57.9 0-1 0.0 8-12 66.7 30
Jan 9 Hillsborough Community College W, 111-64 1 18 8-15 53.3 2-4 50.0 0-0 - 18
Jan 12 Victory Rock W, 109-64 1 20 5-9 55.6 0-1 0.0 1-1 100.0 11
Jan 16 at State College of Florida   - - - - - - - - -
Jan 19 Polk State College W, 74-58 1 33 6-17 35.3 0-2 0.0 5-6 83.3 17
Jan 23 St. Petersburg College W, 95-74 1 27 6-10 60.0 2-3 66.7 0-2 0.0 14
Jan 26 at Hillsborough Community College W, 103-73 1 20 5-7 71.4 2-2 100.0 0-0 - 12
Jan 28 State College of Florida W, 112-77 1 25 5-13 38.5 2-5 40.0 2-3 66.7 14
Feb 2 State College of Florida W, 86-70 1 30 11-17 64.7 3-7 42.9 3-4 75.0 28
Feb 6 at Polk State College W, 75-73 1 33 8-13 61.5 3-4 75.0 0-1 0.0 19
Feb 9 at St. Petersburg College W, 77-66 1 25 5-9 55.6 1-4 25.0 8-10 80.0 19
Feb 13 Hillsborough Community College W, 107-66 0 10 4-6 66.7 1-1 100.0 2-2 100.0 11
Feb 20 at State College of Florida W, 91-59 - 22 6-12 50.0 1-4 25.0 1-2 50.0 14
Feb 23 Polk State College W, 78-65 1 35 5-14 35.7 1-2 50.0 5-6 83.3 16
Mar 7 vs. Indian River State College W, 109-71 1 18 6-14 42.9 0-4 0.0 0-0 - 12
Mar 8 vs. #8 Northwest Florida State L, 69-68 1 28 6-16 37.5 3-4 75.0 2-3 66.7 17
Mar 20 vs. #12 Indian Hills W, 77-71 1 33 9-18 50.0 2-4 50.0 2-3 66.7 22
Mar 21 vs. #4 Coffeyville L, 67-66 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # at All-American Jamboree   - - - - - - - - -
Oct 20 # at Suncoast Jamboree   - - - - - - - - -
Oct 26 # at Nova Southeastern   - - - - - - - - -
Nov 2 Spartanburg Methodist W, 63-60 1 39 1 6 7 3 7 1 1
Nov 3 Combine Academy W, 90-69 1 29 2 5 7 3 7 0 1
Nov 6 Broward College W, 112-65 1 23 2 0 2 3 1 0 0
Nov 9 South Georgia Technical College W, 84-54 1 27 1 0 1 4 3 2 0
Nov 10 Game Changers Academy W, 113-57 1 19 2 6 8 5 2 4 0
Nov 14 at Miami Dade College W, 121-95 1 23 2 7 9 4 1 0 2
Nov 20 ASA College (Miami) W, 86-64 0 28 2 4 6 2 2 3 0
Nov 27 Miami Dade College W, 123-94 1 22 1 7 8 4 3 1 2
Nov 30 at #5 Eastern Florida State College W, 66-56 1 28 1 4 5 4 7 2 1
Dec 1 vs. #8 Salt Lake Community College W, 80-75 1 26 0 2 2 1 6 1 1
Dec 8 vs. Pensacola State College W, 72-52 1 25 3 6 9 1 5 2 0
Dec 9 vs. #1 Northwest Florida State College L, 69-65 1 35 6 5 11 3 6 2 1
Dec 13 at ASA College (Miami) W, 69-43 1 18 0 3 3 1 1 0 0
Dec 14 at RV Indian River State W, 86-83 - - - - - - - - -
Dec 28 Oakton Community College W, 98-62 - - - - - - - - -
Dec 29 Louisiana State University Eunice W, 98-71 0 17 0 2 2 2 1 1 0
Jan 5 at St. Petersburg College W, 79-73 1 34 1 3 4 3 2 2 2
Jan 9 Hillsborough Community College W, 111-64 1 18 0 3 3 1 0 1 1
Jan 12 Victory Rock W, 109-64 1 20 1 4 5 5 4 1 1
Jan 16 at State College of Florida   - - - - - - - - -
Jan 19 Polk State College W, 74-58 1 33 0 3 3 3 0 0 1
Jan 23 St. Petersburg College W, 95-74 1 27 1 6 7 5 2 1 1
Jan 26 at Hillsborough Community College W, 103-73 1 20 0 6 6 8 2 0 0
Jan 28 State College of Florida W, 112-77 1 25 0 2 2 3 4 3 5
Feb 2 State College of Florida W, 86-70 1 30 1 4 5 4 8 0 0
Feb 6 at Polk State College W, 75-73 1 33 2 7 9 3 3 1 1
Feb 9 at St. Petersburg College W, 77-66 1 25 0 4 4 5 2 0 1
Feb 13 Hillsborough Community College W, 107-66 0 10 1 1 2 1 0 0 1
Feb 20 at State College of Florida W, 91-59 - 22 0 3 3 6 0 1 1
Feb 23 Polk State College W, 78-65 1 35 1 5 6 2 4 2 2
Mar 7 vs. Indian River State College W, 109-71 1 18 0 1 1 2 1 0 0
Mar 8 vs. #8 Northwest Florida State L, 69-68 1 28 0 1 1 1 4 1 1
Mar 20 vs. #12 Indian Hills W, 77-71 1 33 0 4 4 1 3 1 0
Mar 21 vs. #4 Coffeyville L, 67-66 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # at All-American Jamboree   - - - -
Oct 20 # at Suncoast Jamboree   - - - -
Oct 26 # at Nova Southeastern   - - - -
Nov 2 Spartanburg Methodist W, 63-60 1 2 - 0.4
Nov 3 Combine Academy W, 90-69 1 0 - 0.4
Nov 6 Broward College W, 112-65 1 0 - 3.0
Nov 9 South Georgia Technical College W, 84-54 1 3 - 1.3
Nov 10 Game Changers Academy W, 113-57 1 1 - 2.5
Nov 14 at Miami Dade College W, 121-95 1 0 - 4.0
Nov 20 ASA College (Miami) W, 86-64 0 0 - 1.0
Nov 27 Miami Dade College W, 123-94 1 3 - 1.3
Nov 30 at #5 Eastern Florida State College W, 66-56 1 2 - 0.6
Dec 1 vs. #8 Salt Lake Community College W, 80-75 1 4 - 0.2
Dec 8 vs. Pensacola State College W, 72-52 1 4 - 0.2
Dec 9 vs. #1 Northwest Florida State College L, 69-65 1 2 - 0.5
Dec 13 at ASA College (Miami) W, 69-43 1 2 - 1.0
Dec 14 at RV Indian River State W, 86-83 - - - -
Dec 28 Oakton Community College W, 98-62 - - - -
Dec 29 Louisiana State University Eunice W, 98-71 0 1 - 2.0
Jan 5 at St. Petersburg College W, 79-73 1 0 - 1.5
Jan 9 Hillsborough Community College W, 111-64 1 1 - -
Jan 12 Victory Rock W, 109-64 1 0 - 1.3
Jan 16 at State College of Florida   - - - -
Jan 19 Polk State College W, 74-58 1 2 - -
Jan 23 St. Petersburg College W, 95-74 1 1 - 2.5
Jan 26 at Hillsborough Community College W, 103-73 1 1 - 4.0
Jan 28 State College of Florida W, 112-77 1 1 - 0.8
Feb 2 State College of Florida W, 86-70 1 4 - 0.5
Feb 6 at Polk State College W, 75-73 1 3 - 1.0
Feb 9 at St. Petersburg College W, 77-66 1 0 - 2.5
Feb 13 Hillsborough Community College W, 107-66 0 0 - -
Feb 20 at State College of Florida W, 91-59 - 0 - -
Feb 23 Polk State College W, 78-65 1 2 - 0.5
Mar 7 vs. Indian River State College W, 109-71 1 1 - 2.0
Mar 8 vs. #8 Northwest Florida State L, 69-68 1 4 - 0.3
Mar 20 vs. #12 Indian Hills W, 77-71 1 2 0 0.3
Mar 21 vs. #4 Coffeyville L, 67-66 - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 32 14.5 4.9-9.1 0.6-2.1 2.0-2.8 12.4
2018-19 30 25.7 6.5-13.3 1.3-3.4 2.5-3.5 16.8
Total 62 19.9 5.7-11.1 0.9-2.7 2.2-3.2 14.5
  gp gs min fg pct 3pt pct ft pct pts
2017-18 32 7 464 157-292 53.8 19-66 28.8 64-91 70.3 397
2018-19 30 26 770 195-398 49.0 38-101 37.6 75-105 71.4 503
Total 62 33 1234 352-690 51.0 57-167 34.1 139-196 70.9 900
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 32 464 14.5 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
2018-19 30 770 25.7 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Total 62 1234 19.9 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 32 1.2 3.7 4.9 1.7 1.8 1.2 1.0
2018-19 30 1.0 3.8 4.8 3.1 3.0 1.1 0.9
Total 62 1.1 3.7 4.9 2.4 2.4 1.1 0.9
  gp gs off def reb ast to stl blk
2017-18 32 7 39 118 157 55 59 37 31
2018-19 30 26 31 114 145 93 91 33 27
Total 62 33 70 232 302 148 150 70 58
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 25.7 6.5-13.3 1.3-3.4 2.5-3.5 16.8
Conference 12 26.0 6.7-12.7 1.5-3.2 2.8-4.0 17.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 25.1 6.9-13.1 1.2-3.2 2.2-2.9 17.4
Away 8 25.4 5.9-12.1 1.4-3.6 3.2-4.8 16.4
Neutral 6 27.5 6.2-15.2 1.2-3.3 2.2-3.3 15.7
             
Wins 28 25.3 6.5-12.9 1.2-3.3 2.4-3.4 16.6
Losses 2 31.5 6.5-19.0 2.5-4.5 4.0-5.5 19.5
             
November 9 26.4 7.2-14.6 1.3-4.2 2.8-3.7 18.6
December 5 24.2 4.8-11.6 0.6-2.2 2.2-3.4 12.4
January 7 25.3 6.6-12.9 1.1-2.6 2.3-3.4 16.6
February 6 25.8 6.5-11.8 1.7-3.7 3.2-4.2 17.8
March 3 26.3 7.0-16.0 1.7-4.0 1.3-2.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 770 195-398 49.0 38-101 37.6 75-105 71.4 503
Conference 12 10 312 80-152 52.6 18-39 46.2 34-48 70.8 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 13 402 111-210 52.9 20-52 38.5 36-47 76.6 278
Away 8 7 203 47-97 48.5 11-29 37.9 26-38 68.4 131
Neutral 6 6 165 37-91 40.7 7-20 35.0 13-20 65.0 94
                     
Wins 28 24 707 182-360 50.6 33-92 35.9 67-94 71.3 464
Losses 2 2 63 13-38 34.2 5-9 55.6 8-11 72.7 39
                     
November 9 8 238 65-131 49.6 12-38 31.6 25-33 75.8 167
December 5 4 121 24-58 41.4 3-11 27.3 11-17 64.7 62
January 7 7 177 46-90 51.1 8-18 44.4 16-24 66.7 116
February 6 4 155 39-71 54.9 10-22 45.5 19-25 76.0 107
March 3 3 79 21-48 43.8 5-12 41.7 4-6 66.7 51
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 770 25.7 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Conference 12 312 26.0 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 402 25.1 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Away 8 203 25.4 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Neutral 6 165 27.5 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
Wins 28 707 25.3 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Losses 2 63 31.5 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
                 
November 9 238 26.4 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
December 5 121 24.2 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 7 177 25.3 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
February 6 155 25.8 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
March 3 79 26.3 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.0 3.8 4.8 3.1 3.0 1.1 0.9
Conference 12 0.6 3.9 4.5 3.7 2.3 0.9 1.3
Exhibition - - - - - - - -
                 
Home 16 1.0 3.6 4.6 3.1 3.0 1.3 1.0
Away 8 0.8 4.6 5.4 4.3 2.3 0.8 1.0
Neutral 6 1.5 3.2 4.7 1.5 4.2 1.2 0.5
                 
Wins 28 0.9 3.9 4.8 3.2 2.9 1.1 0.9
Losses 2 3.0 3.0 6.0 2.0 5.0 1.5 1.0
                 
November 9 1.6 4.3 5.9 3.6 3.7 1.4 0.8
December 5 1.8 3.6 5.4 1.6 3.8 1.2 0.4
January 7 0.4 3.9 4.3 4.0 2.0 1.1 1.6
February 6 0.8 4.0 4.8 3.5 2.8 0.7 1.0
March 3 0.0 2.0 2.0 1.3 2.7 0.7 0.3
  gp gs off def reb ast to stl blk
Total 30 26 31 114 145 93 91 33 27
Conference 12 10 7 47 54 44 27 11 16
Exhibition - - - - - - - - -
                   
Home 16 13 16 58 74 50 48 20 16
Away 8 7 6 37 43 34 18 6 8
Neutral 6 6 9 19 28 9 25 7 3
                   
Wins 28 24 25 108 133 89 81 30 25
Losses 2 2 6 6 12 4 10 3 2
                   
November 9 8 14 39 53 32 33 13 7
December 5 4 9 18 27 8 19 6 2
January 7 7 3 27 30 28 14 8 11
February 6 4 5 24 29 21 17 4 6
March 3 3 0 6 6 4 8 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0