gp
31
pts/g
9.9
fg %
45.8
3pt %
30.9
ft %
83.1
reb/g
2.2
a/g
5.1
Player Stats
  Overall Conference
Games 31 12
Games started 28 11
Minutes 868 357
Minutes per game 28.0 29.8
FG 108-236 41-92
FG Pct 45.8 44.6
3PT 21-68 7-21
3PT Pct 30.9 33.3
FT 69-83 27-33
FT Pct 83.1 81.8
Off rebounds 7 2
Def rebounds 60 20
Total rebounds 67 22
Rebounds per game 2.2 1.8
Personal fouls 56 23
Disqualifications - -
Assists 157 63
Turnovers 52 12
Assist to turnover ratio 3.0 5.3
Steals 43 17
Blocks 6 2
Points 306 116
Points per game 9.9 9.7
Points per 40 min 14.1 13.0
Recent Results
Date Opponent Result
Feb 5 Polk State College W, 81-75
Feb 8 St. Petersburg College W, 84-68
Feb 12 at Hillsborough Community College W, 93-59
Feb 19 State College of Florida W, 76-69
Feb 22 at Polk State College W, 81-69
Mar 4 vs. Gulf Coast State College L, 75-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Broward College W, 80-63 1 35 4-8 50.0 0-3 0.0 4-4 100.0 12
Nov 2 #5 Eastern Florida St. W, 72-60 1 30 3-9 33.3 0-1 0.0 3-4 75.0 9
Nov 8 vs. Miami Triple Threat Prep W, 98-48 - 20 4-7 57.1 0-3 0.0 0-0 - 8
Nov 9 vs. Wayne County Community College W, 92-54 - 27 4-7 57.1 0-1 0.0 5-6 83.3 13
Nov 12 Miami Dade College W, 116-88 1 30 6-9 66.7 0-1 0.0 1-3 33.3 13
Nov 15 vs. Triton College W, 88-83 1 32 3-6 50.0 1-3 33.3 4-4 100.0 11
Nov 16 vs. Wake Technical Community College W, 89-58 1 21 1-5 20.0 0-1 0.0 0-0 - 2
Nov 22 Snow College L, 81-79 1 40 6-16 37.5 3-8 37.5 1-1 100.0 16
Nov 23 Denmark Technical College W, 111-70 1 21 2-4 50.0 1-2 50.0 1-2 50.0 6
Nov 26 at ASA College (Miami) W, 69-61 1 35 6-10 60.0 0-3 0.0 5-5 100.0 17
Dec 1 ASA College (Miami) W, 91-60 1 27 4-7 57.1 0-0 - 4-5 80.0 12
Dec 6 Combine Academy W, 112-74 1 22 1-5 20.0 0-1 0.0 3-3 100.0 5
Dec 10 at Miami Dade College W, 82-71 1 29 2-5 40.0 0-1 0.0 2-3 66.7 6
Dec 14 vs. Palm Beach State College W, 76-52 1 21 3-7 42.9 2-4 50.0 2-2 100.0 10
Dec 15 vs. Chipola College W, 68-66 1 25 4-8 50.0 3-6 50.0 2-2 100.0 13
Dec 28 Oakton Community College W, 99-65 1 19 4-10 40.0 3-4 75.0 2-2 100.0 13
Dec 29 Delta College W, 89-75 1 23 2-4 50.0 0-0 - 0-0 - 4
Jan 4 St. Petersburg College W, 92-77 1 32 4-7 57.1 2-2 100.0 6-7 85.7 16
Jan 8 at Hillsborough Community College W, 95-77 1 30 6-11 54.5 2-3 66.7 0-0 - 14
Jan 11 Victory Rock Prep W, 110-61 1 20 3-9 33.3 0-2 0.0 0-1 0.0 6
Jan 15 State College of Florida W, 96-69 1 29 7-12 58.3 1-2 50.0 0-0 - 15
Jan 18 at Polk State College W, 94-79 1 31 5-12 41.7 0-4 0.0 4-4 100.0 14
Jan 22 at St. Petersburg College W, 76-53 1 32 1-5 20.0 0-0 - 0-0 - 2
Jan 25 Hillsborough Community College W, 94-71 1 23 2-6 33.3 1-2 50.0 0-0 - 5
Feb 1 at State College of Florida W, 94-67 1 26 4-5 80.0 0-1 0.0 2-3 66.7 10
Feb 5 Polk State College W, 81-75 1 35 4-8 50.0 1-1 100.0 8-10 80.0 17
Feb 8 St. Petersburg College W, 84-68 1 31 4-11 36.4 0-3 0.0 2-3 66.7 10
Feb 12 at Hillsborough Community College W, 93-59 - 22 1-4 25.0 0-1 0.0 0-0 - 2
Feb 19 State College of Florida W, 76-69 1 38 3-8 37.5 0-1 0.0 3-4 75.0 9
Feb 22 at Polk State College W, 81-69 1 28 0-3 0.0 0-1 0.0 2-2 100.0 2
Mar 4 vs. Gulf Coast State College L, 75-68 1 34 5-8 62.5 1-3 33.3 3-3 100.0 14
Mar 18 vs. Colby/Monroe Winner   - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Broward College W, 80-63 1 35 1 3 4 6 3 4 0
Nov 2 #5 Eastern Florida St. W, 72-60 1 30 1 5 6 5 1 2 0
Nov 8 vs. Miami Triple Threat Prep W, 98-48 - 20 0 2 2 5 2 3 0
Nov 9 vs. Wayne County Community College W, 92-54 - 27 1 0 1 8 1 1 0
Nov 12 Miami Dade College W, 116-88 1 30 0 4 4 10 1 2 0
Nov 15 vs. Triton College W, 88-83 1 32 0 2 2 3 2 1 0
Nov 16 vs. Wake Technical Community College W, 89-58 1 21 0 2 2 3 2 0 0
Nov 22 Snow College L, 81-79 1 40 0 1 1 5 1 1 0
Nov 23 Denmark Technical College W, 111-70 1 21 0 1 1 6 2 1 0
Nov 26 at ASA College (Miami) W, 69-61 1 35 0 2 2 2 4 2 0
Dec 1 ASA College (Miami) W, 91-60 1 27 0 3 3 8 4 0 1
Dec 6 Combine Academy W, 112-74 1 22 0 2 2 6 4 1 0
Dec 10 at Miami Dade College W, 82-71 1 29 0 0 0 7 2 1 2
Dec 14 vs. Palm Beach State College W, 76-52 1 21 0 2 2 4 0 1 1
Dec 15 vs. Chipola College W, 68-66 1 25 0 3 3 3 3 0 0
Dec 28 Oakton Community College W, 99-65 1 19 1 1 2 5 2 2 0
Dec 29 Delta College W, 89-75 1 23 0 7 7 4 3 2 0
Jan 4 St. Petersburg College W, 92-77 1 32 0 2 2 5 2 2 0
Jan 8 at Hillsborough Community College W, 95-77 1 30 1 1 2 3 0 2 1
Jan 11 Victory Rock Prep W, 110-61 1 20 1 0 1 3 1 1 0
Jan 15 State College of Florida W, 96-69 1 29 0 1 1 10 0 2 0
Jan 18 at Polk State College W, 94-79 1 31 0 3 3 3 0 1 0
Jan 22 at St. Petersburg College W, 76-53 1 32 0 1 1 4 2 2 0
Jan 25 Hillsborough Community College W, 94-71 1 23 0 2 2 3 0 1 0
Feb 1 at State College of Florida W, 94-67 1 26 0 1 1 11 4 1 0
Feb 5 Polk State College W, 81-75 1 35 0 1 1 6 0 2 0
Feb 8 St. Petersburg College W, 84-68 1 31 0 2 2 5 2 1 1
Feb 12 at Hillsborough Community College W, 93-59 - 22 0 0 0 7 1 2 0
Feb 19 State College of Florida W, 76-69 1 38 0 3 3 4 1 0 0
Feb 22 at Polk State College W, 81-69 1 28 1 3 4 2 0 1 0
Mar 4 vs. Gulf Coast State College L, 75-68 1 34 0 0 0 1 2 1 0
Mar 18 vs. Colby/Monroe Winner   - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 1 Broward College W, 80-63 1 1 - 2.0
Nov 2 #5 Eastern Florida St. W, 72-60 1 1 - 5.0
Nov 8 vs. Miami Triple Threat Prep W, 98-48 - 1 - 2.5
Nov 9 vs. Wayne County Community College W, 92-54 - 3 - 8.0
Nov 12 Miami Dade College W, 116-88 1 2 - 10.0
Nov 15 vs. Triton College W, 88-83 1 2 - 1.5
Nov 16 vs. Wake Technical Community College W, 89-58 1 3 - 1.5
Nov 22 Snow College L, 81-79 1 4 - 5.0
Nov 23 Denmark Technical College W, 111-70 1 0 - 3.0
Nov 26 at ASA College (Miami) W, 69-61 1 4 - 0.5
Dec 1 ASA College (Miami) W, 91-60 1 1 - 2.0
Dec 6 Combine Academy W, 112-74 1 4 - 1.5
Dec 10 at Miami Dade College W, 82-71 1 3 - 3.5
Dec 14 vs. Palm Beach State College W, 76-52 1 1 - -
Dec 15 vs. Chipola College W, 68-66 1 2 - 1.0
Dec 28 Oakton Community College W, 99-65 1 0 - 2.5
Dec 29 Delta College W, 89-75 1 0 - 1.3
Jan 4 St. Petersburg College W, 92-77 1 3 - 2.5
Jan 8 at Hillsborough Community College W, 95-77 1 2 - -
Jan 11 Victory Rock Prep W, 110-61 1 0 - 3.0
Jan 15 State College of Florida W, 96-69 1 4 - -
Jan 18 at Polk State College W, 94-79 1 3 - -
Jan 22 at St. Petersburg College W, 76-53 1 2 - 2.0
Jan 25 Hillsborough Community College W, 94-71 1 0 - -
Feb 1 at State College of Florida W, 94-67 1 2 - 2.8
Feb 5 Polk State College W, 81-75 1 0 - -
Feb 8 St. Petersburg College W, 84-68 1 1 - 2.5
Feb 12 at Hillsborough Community College W, 93-59 - 0 - 7.0
Feb 19 State College of Florida W, 76-69 1 3 - 4.0
Feb 22 at Polk State College W, 81-69 1 3 - -
Mar 4 vs. Gulf Coast State College L, 75-68 1 1 - 0.5
Mar 18 vs. Colby/Monroe Winner   - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 33 20.8 2.1-4.9 0.6-1.8 1.0-1.2 5.7
2019-20 31 28.0 3.5-7.6 0.7-2.2 2.2-2.7 9.9
Total 64 24.3 2.8-6.2 0.6-2.0 1.6-1.9 7.7
  gp gs min fg pct 3pt pct ft pct pts
2018-19 33 21 688 69-161 42.9 19-59 32.2 32-40 80.0 189
2019-20 31 28 868 108-236 45.8 21-68 30.9 69-83 83.1 306
Total 64 49 1556 177-397 44.6 40-127 31.5 101-123 82.1 495
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 33 688 20.8 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
2019-20 31 868 28.0 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Total 64 1556 24.3 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 33 0.5 1.4 1.8 3.7 1.0 1.1 0.1
2019-20 31 0.2 1.9 2.2 5.1 1.7 1.4 0.2
Total 64 0.3 1.7 2.0 4.4 1.3 1.2 0.1
  gp gs off def reb ast to stl blk
2018-19 33 21 15 46 61 123 33 36 3
2019-20 31 28 7 60 67 157 52 43 6
Total 64 49 22 106 128 280 85 79 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 28.0 3.5-7.6 0.7-2.2 2.2-2.7 9.9
Conference 12 29.8 3.4-7.7 0.6-1.8 2.2-2.8 9.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 28.4 3.7-8.3 0.8-2.1 2.4-3.1 10.5
Away 8 29.1 3.1-6.9 0.2-1.8 1.9-2.1 8.4
Neutral 7 25.7 3.4-6.9 1.0-3.0 2.3-2.4 10.1
             
Wins 29 27.4 3.3-7.3 0.6-2.0 2.2-2.7 9.5
Losses 2 37.0 5.5-12.0 2.0-5.5 2.0-2.0 15.0
             
November 10 29.1 3.9-8.1 0.5-2.6 2.4-2.9 10.7
December 7 23.7 2.9-6.6 1.1-2.3 2.1-2.4 9.0
January 7 28.1 4.0-8.9 0.9-2.1 1.4-1.7 10.3
February 6 30.0 2.7-6.5 0.2-1.3 2.8-3.7 8.3
March 1 34.0 5.0-8.0 1.0-3.0 3.0-3.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 868 108-236 45.8 21-68 30.9 69-83 83.1 306
Conference 12 11 357 41-92 44.6 7-21 33.3 27-33 81.8 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 455 59-133 44.4 12-33 36.4 38-49 77.6 168
Away 8 7 233 25-55 45.5 2-14 14.3 15-17 88.2 67
Neutral 7 5 180 24-48 50.0 7-21 33.3 16-17 94.1 71
                     
Wins 29 26 794 97-212 45.8 17-57 29.8 65-79 82.3 276
Losses 2 2 74 11-24 45.8 4-11 36.4 4-4 100.0 30
                     
November 10 8 291 39-81 48.1 5-26 19.2 24-29 82.8 107
December 7 7 166 20-46 43.5 8-16 50.0 15-17 88.2 63
January 7 7 197 28-62 45.2 6-15 40.0 10-12 83.3 72
February 6 5 180 16-39 41.0 1-8 12.5 17-22 77.3 50
March 1 1 34 5-8 62.5 1-3 33.3 3-3 100.0 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 868 28.0 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Conference 12 357 29.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 455 28.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 8 233 29.1 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Neutral 7 180 25.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 29 794 27.4 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Losses 2 74 37.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
November 10 291 29.1 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
December 7 166 23.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 197 28.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 6 180 30.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.2 1.9 2.2 5.1 1.7 1.4 0.2
Conference 12 0.2 1.7 1.8 5.3 1.0 1.4 0.2
Exhibition - - - - - - - -
                 
Home 16 0.3 2.4 2.6 5.7 1.7 1.5 0.1
Away 8 0.3 1.4 1.6 4.9 1.6 1.5 0.4
Neutral 7 0.1 1.6 1.7 3.9 1.7 1.0 0.1
                 
Wins 29 0.2 2.0 2.3 5.2 1.7 1.4 0.2
Losses 2 0.0 0.5 0.5 3.0 1.5 1.0 0.0
                 
November 10 0.3 2.2 2.5 5.3 1.9 1.7 0.0
December 7 0.1 2.6 2.7 5.3 2.6 1.0 0.6
January 7 0.3 1.4 1.7 4.4 0.7 1.6 0.1
February 6 0.2 1.7 1.8 5.8 1.3 1.2 0.2
March 1 0.0 0.0 0.0 1.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 28 7 60 67 157 52 43 6
Conference 12 11 2 20 22 63 12 17 2
Exhibition - - - - - - - - -
                   
Home 16 16 4 38 42 91 27 24 2
Away 8 7 2 11 13 39 13 12 3
Neutral 7 5 1 11 12 27 12 7 1
                   
Wins 29 26 7 59 66 151 49 41 6
Losses 2 2 0 1 1 6 3 2 0
                   
November 10 8 3 22 25 53 19 17 0
December 7 7 1 18 19 37 18 7 4
January 7 7 2 10 12 31 5 11 1
February 6 5 1 10 11 35 8 7 1
March 1 1 0 0 0 1 2 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0