Mohamed Sylla
gp
10
pts/g
3.4
fg %
60.0
3pt %
-
ft %
36.4
reb/g
4.5
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 5 | 2 |
| Minutes | 138 | 55 |
| Minutes per game | 13.8 | 13.8 |
| FG | 15-25 | 2-4 |
| FG Pct | 60.0 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-11 | 0-0 |
| FT Pct | 36.4 | - |
| Off rebounds | 11 | 1 |
| Def rebounds | 34 | 13 |
| Total rebounds | 45 | 14 |
| Rebounds per game | 4.5 | 3.5 |
| Personal fouls | 20 | 10 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 0.3 | 0.5 |
| Steals | 2 | 0 |
| Blocks | 5 | 1 |
| Points | 34 | 4 |
| Points per game | 3.4 | 1.0 |
| Points per 40 min | 9.9 | 2.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | at Palm Beach State College | W, 82-65 |
| Mar 24 | #22 Indian River | L, 98-95 |
| Mar 27 | at Miami Dade College | L, 71-70 |
| Mar 29 | State College of Florida | W, 96-75 |
| Apr 8 | vs. State College of Florida | W, 81-67 |
| Apr 9 | vs. #17 Indian River | L, 74-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Hillsborough Community College | W, 76-71 | 1 | 16 | 5-8 | 62.5 | 0-0 | - | 0-3 | 0.0 | 10 |
| Jan 23 | at Polk State College | W, 75-62 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 27 | at Eastern Florida State College | W, 74-53 | - | 13 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 30 | #23 Northwest Florida | L, 74-65 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Central Pointe Academy | W, 97-66 | - | 13 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 10 | at Palm Beach State College | W, 93-74 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | #16 Indian River | W, 94-87 | 1 | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 17 | at Miami Dade College | W, 93-79 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | State College of Florida | W, 102-71 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Victory Rock Prep | W, 93-65 | - | 11 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 27 | Palm Beach State College | W, 98-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | 212 Academy | W, 108-48 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Indian River State College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Miami Dade College | W, 121-87 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at State College of Florida | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Hillsborough Community College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pasco-Hernando State College | W, 100-45 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Palm Beach State College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 24 | #22 Indian River | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Miami Dade College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Mar 29 | State College of Florida | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. State College of Florida | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. #17 Indian River | L, 74-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Hillsborough Community College | W, 76-71 | 1 | 16 | 3 | 6 | 9 | 0 | 0 | 1 | 2 |
| Jan 23 | at Polk State College | W, 75-62 | 1 | 22 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Jan 27 | at Eastern Florida State College | W, 74-53 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Jan 30 | #23 Northwest Florida | L, 74-65 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 3 | Central Pointe Academy | W, 97-66 | - | 13 | 0 | 6 | 6 | 0 | 0 | 1 | 1 |
| Feb 10 | at Palm Beach State College | W, 93-74 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | #16 Indian River | W, 94-87 | 1 | 18 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Feb 17 | at Miami Dade College | W, 93-79 | 1 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 20 | State College of Florida | W, 102-71 | - | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 1 |
| Feb 22 | Victory Rock Prep | W, 93-65 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 27 | Palm Beach State College | W, 98-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | 212 Academy | W, 108-48 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Indian River State College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Miami Dade College | W, 121-87 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at State College of Florida | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Hillsborough Community College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pasco-Hernando State College | W, 100-45 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Palm Beach State College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 24 | #22 Indian River | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Miami Dade College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Mar 29 | State College of Florida | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. State College of Florida | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. #17 Indian River | L, 74-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Jan 16 # | at Santa Fe College | - | - | - | - | |
| Jan 20 | Hillsborough Community College | W, 76-71 | 1 | 2 | - | - |
| Jan 23 | at Polk State College | W, 75-62 | 1 | 3 | - | - |
| Jan 27 | at Eastern Florida State College | W, 74-53 | - | 3 | - | 0.0 |
| Jan 30 | #23 Northwest Florida | L, 74-65 | 1 | 0 | - | - |
| Feb 3 | Central Pointe Academy | W, 97-66 | - | 0 | - | - |
| Feb 10 | at Palm Beach State College | W, 93-74 | - | 3 | - | 0.0 |
| Feb 13 | #16 Indian River | W, 94-87 | 1 | 2 | - | 1.0 |
| Feb 17 | at Miami Dade College | W, 93-79 | 1 | 3 | - | - |
| Feb 20 | State College of Florida | W, 102-71 | - | 2 | - | - |
| Feb 22 | Victory Rock Prep | W, 93-65 | - | 2 | - | 0.0 |
| Feb 27 | Palm Beach State College | W, 98-64 | - | - | - | - |
| Mar 2 | 212 Academy | W, 108-48 | - | - | - | - |
| Mar 6 | at Indian River State College | L, 87-83 | - | - | - | - |
| Mar 10 | Miami Dade College | W, 121-87 | - | - | - | - |
| Mar 13 | at State College of Florida | W, 81-63 | - | - | - | - |
| Mar 15 | at Hillsborough Community College | W, 84-78 | - | - | - | - |
| Mar 17 | at Pasco-Hernando State College | W, 100-45 | - | - | - | - |
| Mar 20 | at Palm Beach State College | W, 82-65 | - | - | - | - |
| Mar 24 | #22 Indian River | L, 98-95 | - | - | - | - |
| Mar 27 | at Miami Dade College | L, 71-70 | - | - | - | - |
| Mar 29 | State College of Florida | W, 96-75 | - | - | - | - |
| Apr 8 | vs. State College of Florida | W, 81-67 | - | - | - | - |
| Apr 9 | vs. #17 Indian River | L, 74-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 13.8 | 1.5-2.5 | 0.0-0.0 | 0.4-1.1 | 3.4 |
| Conference | 4 | 13.8 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 13.5 | 1.8-3.0 | 0.0-0.0 | 0.2-1.2 | 3.8 |
| Away | 4 | 14.3 | 1.0-1.8 | 0.0-0.0 | 0.8-1.0 | 2.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 14.4 | 1.7-2.8 | 0.0-0.0 | 0.4-1.2 | 3.8 |
| Losses | 1 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 14.8 | 2.2-3.5 | 0.0-0.0 | 0.8-1.8 | 5.3 |
| February | 6 | 13.2 | 1.0-1.8 | 0.0-0.0 | 0.2-0.7 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 138 | 15-25 | 60.0 | 0-0 | - | 4-11 | 36.4 | 34 |
| Conference | 4 | 2 | 55 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 3 | 81 | 11-18 | 61.1 | 0-0 | - | 1-7 | 14.3 | 23 |
| Away | 4 | 2 | 57 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 4 | 130 | 15-25 | 60.0 | 0-0 | - | 4-11 | 36.4 | 34 |
| Losses | 1 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | 3 | 59 | 9-14 | 64.3 | 0-0 | - | 3-7 | 42.9 | 21 |
| February | 6 | 2 | 79 | 6-11 | 54.5 | 0-0 | - | 1-4 | 25.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 138 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 55 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 81 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 130 | 14.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 79 | 13.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.1 | 3.4 | 4.5 | 0.1 | 0.4 | 0.2 | 0.5 |
| Conference | 4 | 0.3 | 3.3 | 3.5 | 0.3 | 0.5 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.0 | 3.8 | 4.8 | 0.2 | 0.3 | 0.3 | 0.7 |
| Away | 4 | 1.3 | 2.8 | 4.0 | 0.0 | 0.5 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.1 | 3.7 | 4.8 | 0.1 | 0.4 | 0.2 | 0.6 |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 2.3 | 3.5 | 5.8 | 0.0 | 0.3 | 0.3 | 0.8 |
| February | 6 | 0.3 | 3.3 | 3.7 | 0.2 | 0.5 | 0.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 11 | 34 | 45 | 1 | 4 | 2 | 5 |
| Conference | 4 | 2 | 1 | 13 | 14 | 1 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 6 | 23 | 29 | 1 | 2 | 2 | 4 |
| Away | 4 | 2 | 5 | 11 | 16 | 0 | 2 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 4 | 10 | 33 | 43 | 1 | 4 | 2 | 5 |
| Losses | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| January | 4 | 3 | 9 | 14 | 23 | 0 | 1 | 1 | 3 |
| February | 6 | 2 | 2 | 20 | 22 | 1 | 3 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
