Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 13.4 | |
| 30 | 12.8 | |
| 30 | 12.1 | |
| 29 | 11.6 | |
| 28 | 8.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 10.1 | |
| 30 | 5.5 | |
| 29 | 4.9 | |
| 25 | 4.3 | |
| 28 | 3.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 69.8 | |
| 30 | 54.4 | |
| 25 | 47.1 | |
| 29 | 43.8 | |
| 30 | 42.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 41.0 | |
| 30 | 39.6 | |
| 29 | 37.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 29 | 78.0 | |
| 25 | 75.9 | |
| 30 | 60.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 41 | |
| 25 | 34 | |
| 28 | 29 | |
| 30 | 27 | |
| 29 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 167 | |
| 25 | 100 | |
| 28 | 65 | |
| 29 | 34 | |
| 25 | 24 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 33 | |
| 29 | 30 | |
| 30 | 21 | |
| 28 | 10 | |
| 17 | 9 | |
| View All | ||
