Ahmed Soumahoro
gp
22
pts/g
4.1
fg %
52.6
3pt %
54.5
ft %
66.7
reb/g
1.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 2 | 2 |
| Minutes | 254 | 157 |
| Minutes per game | 11.5 | 13.1 |
| FG | 30-57 | 16-32 |
| FG Pct | 52.6 | 50.0 |
| 3PT | 6-11 | 1-3 |
| 3PT Pct | 54.5 | 33.3 |
| FT | 24-36 | 14-20 |
| FT Pct | 66.7 | 70.0 |
| Off rebounds | 10 | 5 |
| Def rebounds | 13 | 5 |
| Total rebounds | 23 | 10 |
| Rebounds per game | 1.0 | 0.8 |
| Personal fouls | 21 | 12 |
| Disqualifications | 0 | 0 |
| Assists | 23 | 11 |
| Turnovers | 26 | 17 |
| Assist to turnover ratio | 0.9 | 0.6 |
| Steals | 9 | 6 |
| Blocks | 4 | 4 |
| Points | 90 | 47 |
| Points per game | 4.1 | 3.9 |
| Points per 40 min | 14.2 | 12.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | St. Petersburg College | W, 75-46 |
| Feb 24 | Santa Fe College | W, 79-57 |
| Feb 28 | at Miami Dade College | W, 74-64 |
| Mar 2 | at Indian River State College | L, 79-76 |
| Mar 4 | #8 Daytona State | L, 83-82 |
| Mar 13 | vs. #9 Northwest Florida | L, 66-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at New College of Florida | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mont Academy | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at South Georgia Technical College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. East Georgia State College | W, 87-56 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Central Georgia Technical College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | #4 Salt Lake | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | IMG Academy | W, 98-61 | 0 | 13 | 2-2 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Nov 27 | Palm Beach State College | W, 67-50 | 0 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | vs. #1 Northwest Florida State | L, 74-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Monroe College | W, 83-69 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Elgin Community College | W, 105-47 | 0 | 18 | 8-11 | 72.7 | 4-6 | 66.7 | 1-1 | 100.0 | 21 |
| Dec 15 | vs. Gulf Coast State College | L, 61-60 | - | 7 | 0-0 | - | 0-0 | - | 1-5 | 20.0 | 1 |
| Dec 16 | at Tallahassee Community College | W, 73-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Albany Technical College | W, 100-80 | 0 | 13 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 6 | at #19 Eastern Florida | W, 82-78 | - | 26 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 10 | at Palm Beach State College | W, 98-61 | - | 19 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 13 | Hillsborough Community College | W, 92-70 | 0 | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | at Polk State College | W, 73-57 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at St. Petersburg College | W, 65-58 | 0 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Santa Fe College | W, 87-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Miami Dade College | W, 82-61 | 0 | 7 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 31 | Indian River State College | W, 97-93 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at #4 Daytona State | L, 109-106 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 7 | #14 Eastern Florida | L, 81-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Hillsborough Community College | W, 78-64 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Polk State College | W, 88-72 | 1 | 34 | 6-10 | 60.0 | 1-2 | 50.0 | 6-8 | 75.0 | 19 |
| Feb 21 | St. Petersburg College | W, 75-46 | 1 | 37 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 24 | Santa Fe College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Miami Dade College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Indian River State College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Mar 4 | #8 Daytona State | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #9 Northwest Florida | L, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at New College of Florida | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mont Academy | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at South Georgia Technical College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. East Georgia State College | W, 87-56 | - | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 16 | Central Georgia Technical College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | #4 Salt Lake | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | IMG Academy | W, 98-61 | 0 | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 27 | Palm Beach State College | W, 67-50 | 0 | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 2 | vs. #1 Northwest Florida State | L, 74-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | Monroe College | W, 83-69 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 9 | Elgin Community College | W, 105-47 | 0 | 18 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Dec 15 | vs. Gulf Coast State College | L, 61-60 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 16 | at Tallahassee Community College | W, 73-65 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 3 | Albany Technical College | W, 100-80 | 0 | 13 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Jan 6 | at #19 Eastern Florida | W, 82-78 | - | 26 | 2 | 0 | 2 | 3 | 1 | 1 | 0 |
| Jan 10 | at Palm Beach State College | W, 98-61 | - | 19 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jan 13 | Hillsborough Community College | W, 92-70 | 0 | 12 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jan 17 | at Polk State College | W, 73-57 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 20 | at St. Petersburg College | W, 65-58 | 0 | 15 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jan 23 | at Santa Fe College | W, 87-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 27 | Miami Dade College | W, 82-61 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jan 31 | Indian River State College | W, 97-93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at #4 Daytona State | L, 109-106 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | #14 Eastern Florida | L, 81-66 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 13 | at Hillsborough Community College | W, 78-64 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 17 | Polk State College | W, 88-72 | 1 | 34 | 0 | 1 | 1 | 3 | 5 | 2 | 0 |
| Feb 21 | St. Petersburg College | W, 75-46 | 1 | 37 | 0 | 3 | 3 | 3 | 2 | 0 | 1 |
| Feb 24 | Santa Fe College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Miami Dade College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Indian River State College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Mar 4 | #8 Daytona State | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #9 Northwest Florida | L, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at New College of Florida | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | |
| Oct 23 # | Nova Southeastern | - | - | - | - | |
| Nov 1 | Mont Academy | W, 89-56 | - | - | - | - |
| Nov 10 | at South Georgia Technical College | L, 61-56 | - | - | - | - |
| Nov 11 | vs. East Georgia State College | W, 87-56 | - | 0 | - | 2.0 |
| Nov 16 | Central Georgia Technical College | W, 66-57 | - | - | - | - |
| Nov 17 | #4 Salt Lake | L, 73-70 | - | - | - | - |
| Nov 21 | IMG Academy | W, 98-61 | 0 | 2 | 0 | - |
| Nov 27 | Palm Beach State College | W, 67-50 | 0 | 1 | 0 | 0.0 |
| Dec 2 | vs. #1 Northwest Florida State | L, 74-67 | - | 0 | - | - |
| Dec 8 | Monroe College | W, 83-69 | 0 | 1 | 0 | - |
| Dec 9 | Elgin Community College | W, 105-47 | 0 | 3 | 0 | 1.0 |
| Dec 15 | vs. Gulf Coast State College | L, 61-60 | - | 0 | - | - |
| Dec 16 | at Tallahassee Community College | W, 73-65 | - | 0 | - | 0.0 |
| Jan 3 | Albany Technical College | W, 100-80 | 0 | 2 | 0 | 1.0 |
| Jan 6 | at #19 Eastern Florida | W, 82-78 | - | 3 | - | 3.0 |
| Jan 10 | at Palm Beach State College | W, 98-61 | - | 0 | - | 1.0 |
| Jan 13 | Hillsborough Community College | W, 92-70 | 0 | 1 | 0 | 0.0 |
| Jan 17 | at Polk State College | W, 73-57 | - | 2 | - | 0.0 |
| Jan 20 | at St. Petersburg College | W, 65-58 | 0 | 0 | 0 | 0.0 |
| Jan 23 | at Santa Fe College | W, 87-76 | - | 0 | - | - |
| Jan 27 | Miami Dade College | W, 82-61 | 0 | 0 | 0 | 0.0 |
| Jan 31 | Indian River State College | W, 97-93 | 0 | 0 | 0 | - |
| Feb 3 | at #4 Daytona State | L, 109-106 | - | 1 | - | - |
| Feb 7 | #14 Eastern Florida | L, 81-66 | - | 0 | - | - |
| Feb 13 | at Hillsborough Community College | W, 78-64 | - | 0 | - | 1.0 |
| Feb 17 | Polk State College | W, 88-72 | 1 | 3 | 0 | 0.6 |
| Feb 21 | St. Petersburg College | W, 75-46 | 1 | 2 | 0 | 1.5 |
| Feb 24 | Santa Fe College | W, 79-57 | - | - | - | - |
| Feb 28 | at Miami Dade College | W, 74-64 | - | - | - | - |
| Mar 2 | at Indian River State College | L, 79-76 | - | - | - | - |
| Mar 4 | #8 Daytona State | L, 83-82 | - | - | - | - |
| Mar 13 | vs. #9 Northwest Florida | L, 66-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 11.5 | 1.4-2.6 | 0.3-0.5 | 1.1-1.6 | 4.1 |
| Conference | 12 | 13.1 | 1.3-2.7 | 0.1-0.2 | 1.2-1.7 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 13.9 | 2.0-3.6 | 0.5-0.9 | 1.7-2.3 | 6.3 |
| Away | 8 | 10.8 | 0.9-1.8 | 0.0-0.1 | 0.5-0.8 | 2.3 |
| Neutral | 3 | 5.0 | 0.3-1.0 | 0.0-0.0 | 0.3-1.7 | 1.0 |
| Wins | 18 | 13.1 | 1.7-3.2 | 0.3-0.6 | 1.2-1.6 | 4.9 |
| Losses | 4 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.8 | 0.5 |
| November | 3 | 10.7 | 1.3-2.7 | 0.3-0.7 | 1.3-1.3 | 4.3 |
| December | 5 | 6.6 | 1.6-2.4 | 0.8-1.2 | 0.4-1.2 | 4.4 |
| January | 9 | 11.1 | 0.9-2.3 | 0.0-0.1 | 1.0-1.3 | 2.8 |
| February | 5 | 17.8 | 2.0-3.2 | 0.2-0.4 | 1.8-2.8 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 254 | 30-57 | 52.6 | 6-11 | 54.5 | 24-36 | 66.7 | 90 |
| Conference | 12 | 2 | 157 | 16-32 | 50.0 | 1-3 | 33.3 | 14-20 | 70.0 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 2 | 153 | 22-40 | 55.0 | 6-10 | 60.0 | 19-25 | 76.0 | 69 |
| Away | 8 | 0 | 86 | 7-14 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 18 |
| Neutral | 3 | - | 15 | 1-3 | 33.3 | 0-0 | - | 1-5 | 20.0 | 3 |
| Wins | 18 | 2 | 236 | 30-57 | 52.6 | 6-11 | 54.5 | 22-29 | 75.9 | 88 |
| Losses | 4 | - | 18 | 0-0 | - | 0-0 | - | 2-7 | 28.6 | 2 |
| November | 3 | 0 | 32 | 4-8 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| December | 5 | 0 | 33 | 8-12 | 66.7 | 4-6 | 66.7 | 2-6 | 33.3 | 22 |
| January | 9 | 0 | 100 | 8-21 | 38.1 | 0-1 | 0.0 | 9-12 | 75.0 | 25 |
| February | 5 | 2 | 89 | 10-16 | 62.5 | 1-2 | 50.0 | 9-14 | 64.3 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 254 | 11.5 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| Conference | 12 | 157 | 13.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 153 | 13.9 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 86 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 236 | 13.1 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.5 | 0.6 | 1.0 | 1.0 | 1.2 | 0.4 | 0.2 |
| Conference | 12 | 0.4 | 0.4 | 0.8 | 0.9 | 1.4 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 0.9 | 1.5 | 1.5 | 1.5 | 0.5 | 0.3 |
| Away | 8 | 0.4 | 0.1 | 0.5 | 0.6 | 1.1 | 0.5 | 0.1 |
| Neutral | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 |
| Wins | 18 | 0.6 | 0.6 | 1.2 | 1.2 | 1.4 | 0.5 | 0.2 |
| Losses | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 |
| November | 3 | 1.0 | 0.7 | 1.7 | 1.3 | 0.7 | 0.0 | 0.0 |
| December | 5 | 0.0 | 1.2 | 1.2 | 0.8 | 0.6 | 0.4 | 0.0 |
| January | 9 | 0.8 | 0.1 | 0.9 | 0.8 | 1.4 | 0.4 | 0.2 |
| February | 5 | 0.0 | 0.8 | 0.8 | 1.6 | 1.6 | 0.6 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 10 | 13 | 23 | 23 | 26 | 9 | 4 |
| Conference | 12 | 2 | 5 | 5 | 10 | 11 | 17 | 6 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 6 | 10 | 16 | 16 | 16 | 5 | 3 |
| Away | 8 | 0 | 3 | 1 | 4 | 5 | 9 | 4 | 1 |
| Neutral | 3 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Wins | 18 | 2 | 10 | 11 | 21 | 22 | 26 | 9 | 3 |
| Losses | 4 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| November | 3 | 0 | 3 | 2 | 5 | 4 | 2 | 0 | 0 |
| December | 5 | 0 | 0 | 6 | 6 | 4 | 3 | 2 | 0 |
| January | 9 | 0 | 7 | 1 | 8 | 7 | 13 | 4 | 2 |
| February | 5 | 2 | 0 | 4 | 4 | 8 | 8 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
