March 16, 2017 South Florida State College at Florida Southwestern State College

(0-0)
0

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| South Florida State College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Florida Southwestern State College | 7 | 0 | 2 | 2 | X | 11 | 11 | 0 |
Box Score
South Florida State College
Florida Southwestern State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Amanda Ross
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stephanie Norris
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Kayla Lewandowski
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Megan Custode
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Katlyn Vega
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Shyann Skinrud
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Cristina Colli
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Victoria Eland
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nicole Caruso
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Dominique Lundy
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 2 | 4 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 11 | 11 | 10 | 6 | 2 | 5 |
Batting
2B:
Mikenzie Vaughn (2)
, Taylor Collins
HR:
Mereana Makea
RBI:
Marta Fuentes
, Mikayla Werahiko
, Christian Quinn
, Mikenzie Vaughn
, Taylor Collins
, Rebekah Batson (2)
, Mereana Makea (3)
Baserunning
SB:
Marta Fuentes (3)
, Criza Bulanadi
, Mikayla Werahiko (3)
, Mereana Makea
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Ross (L, 0-0) | 0.1 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Stephanie Norris | 3.2 | 7 | 5 | 5 | 4 | 2 | 1 | 0 | 21 | 0 | 0 |
| Totals | 4.0 | 11 | 12 | 11 | 6 | 2 | 1 | 0 | 28 | 0 | 0 |
Pitching
Batters faced:
Amanda Ross (7)
, Stephanie Norris (21)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Cummings (W, 5-2) | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 15 | 0 |
| Raina Gorman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 18 | 0 |
Pitching
Batters faced:
Emily Cummings (16)
, Raina Gorman (3)
HBP:
Emily Cummings
Other Information
| Location: | FSW |
| Attendance: | 0 |
| Weather: | |
