April 28, 2017 Florida Southwestern State College at No. 19 Daytona State

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Florida Southwestern State College | 2 | 0 | 4 | 1 | 5 | 12 | 14 | 1 |
| No. 19 Daytona State | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Box Score
Florida Southwestern State College
No. 19 Daytona State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 3 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 3 | 3 | 3 | 2 | 1 | 0 | 2 | |
| 4 | 1 | 4 | 2 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 12 | 14 | 10 | 5 | 3 | 15 |
Batting
3B:
Christian Quinn
RBI:
Criza Bulanadi
, Mikayla Werahiko (2)
, Christian Quinn (2)
, Mikenzie Vaughn (2)
, Kayla Rangiawha (2)
, Emily Cummings
Sac:
Marta Fuentes
, Mikenzie Vaughn
, Emily Cummings
Sac Fly:
Marta Fuentes
, Taylor Collins
Baserunning
SB:
Marta Fuentes (2)
, Criza Bulanadi (3)
, Christian Quinn (2)
, Kayla Rangiawha (2)
Fielding
E:
Taylor Collins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Gettins | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 21 | 20 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 21 | 20 | 0 |
Pitching
Batters faced:
Courtney Gettins (21)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Dodgertown |
| Attendance: | 0 |
| Weather: | |
