Paris Woods
gp
47
avg
.397
hr
2
rbi
18
r
45
sb
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 11 |
| Plate appearances | 137 | 34 |
| At Bats | 121 | 27 |
| Runs | 45 | 8 |
| Hits | 48 | 9 |
| Doubles | 9 | 1 |
| Triples | 2 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 18 | 3 |
| Total bases | 67 | 13 |
| Walks | 12 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 14 | 7 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 25 | 6 |
| Caught Stealing | 3 | 1 |
| Batting Average | .397 | .333 |
| On Base Percentage | .444 | .424 |
| Slugging Percentage | .554 | .481 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Pensacola State College | W, 3-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 2 |
| Jan 26 | vs. Daytona State College | W, 10-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jan 27 | vs. No. 19 Northwest Florida State College | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 27 | vs. Palm Beach State College | W, 12-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 27 | vs. Florida State College at Jacksonville | W, 4-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Jan 30 | Palm Beach State College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Palm Beach State College | W, 21-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 1 | at Warner University | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 1 | at Warner University | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 2 | at No. 20 Indian River State College | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 2 | at No. 20 Indian River State College | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 7 | Miami Dade College | W, 10-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | Miami Dade College | W, 8-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | vs. Wallace State Community College-Hanceville | W, 9-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | vs. Gordon State College | W, 21-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. No. 2 Salt Lake Community College | W, 3-2 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| Feb 10 | vs. Coastal Alabama - East | W, 10-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | at Palm Beach State College | W, 7-5 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | at Palm Beach State College | W, 18-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 16 | Seminole State College of Florida | W, 12-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 16 | Seminole State College of Florida | W, 12-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | at Miami Dade College | W, 10-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 20 | at Miami Dade College | W, 7-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | No. 20 Indian River State College | W, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | No. 20 Indian River State College | W, 9-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | at Broward College | W, 9-0 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .500 | 1.333 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 28 | at Broward College | W, 9-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | No. 16 College of Central Florida | W, 2-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | No. 16 College of Central Florida | W, 5-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | St. Petersburg College | W, 12-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | St. Petersburg College | W, 9-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 8 | South Florida State College | W, 14-6 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | South Florida State College | W, 15-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 11 | El Paso Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | El Paso Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at State College of Florida | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at State College of Florida | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Polk State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Polk State College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hillsborough Community College | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Hillsborough Community College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at St. Petersburg College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at St. Petersburg College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at South Florida State College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at South Florida State College | W, 14-0 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | State College of Florida | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | State College of Florida | W, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 5 | Polk State College | W, 7-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | Polk State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hillsborough Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hillsborough Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | vs. Chinese National Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Chinese National Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Chinese National Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Chinese National Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Pensacola State College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | vs. Seminole State College of Florida | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 5 | vs. Chipola College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 16 | vs. South Georgia State College | W, 5-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 17 | vs. Seminole State College (OK) | W, 8-2 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| May 18 | vs. Butler Community College - KS | L, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| May 18 | vs. Chipola College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Pensacola State College | W, 3-2 | 1 | 0 | 2 | - | - |
| Jan 26 | vs. Daytona State College | W, 10-3 | 1 | 1 | 1 | - | - |
| Jan 27 | vs. No. 19 Northwest Florida State College | L, 10-1 | 1 | 1 | 0 | 1 | - |
| Jan 27 | vs. Palm Beach State College | W, 12-1 | 1 | 2 | 1 | 1 | - |
| Jan 27 | vs. Florida State College at Jacksonville | W, 4-1 | 1 | 1 | 2 | 2 | - |
| Jan 30 | Palm Beach State College | W, 8-0 | 1 | 2 | 1 | 2 | - |
| Jan 30 | Palm Beach State College | W, 21-0 | 1 | 0 | 0 | - | - |
| Feb 1 | at Warner University | W, 2-0 | 1 | 0 | 1 | 1 | - |
| Feb 1 | at Warner University | W, 5-3 | 1 | 0 | 1 | 1 | - |
| Feb 2 | at No. 20 Indian River State College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 2 | at No. 20 Indian River State College | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Miami Dade College | W, 10-0 | 1 | 1 | 1 | - | - |
| Feb 7 | Miami Dade College | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Feb 9 | vs. Wallace State Community College-Hanceville | W, 9-1 | 1 | 1 | 2 | - | 1 |
| Feb 9 | vs. Gordon State College | W, 21-0 | 1 | 3 | 1 | - | - |
| Feb 10 | vs. No. 2 Salt Lake Community College | W, 3-2 | 1 | 0 | 3 | - | - |
| Feb 10 | vs. Coastal Alabama - East | W, 10-4 | 1 | 2 | 2 | 1 | - |
| Feb 13 | at Palm Beach State College | W, 7-5 | 1 | 1 | 4 | - | - |
| Feb 13 | at Palm Beach State College | W, 18-2 | 1 | 1 | 1 | - | - |
| Feb 16 | Seminole State College of Florida | W, 12-0 | 1 | 2 | 2 | 2 | - |
| Feb 16 | Seminole State College of Florida | W, 12-4 | 1 | 1 | 2 | - | - |
| Feb 20 | at Miami Dade College | W, 10-2 | 1 | 3 | 3 | 1 | - |
| Feb 20 | at Miami Dade College | W, 7-2 | 1 | 2 | 2 | 1 | - |
| Feb 22 | No. 20 Indian River State College | W, 6-3 | 1 | 1 | 2 | - | - |
| Feb 22 | No. 20 Indian River State College | W, 9-0 | 1 | 2 | 1 | - | 1 |
| Feb 28 | at Broward College | W, 9-0 | 1 | 2 | 4 | 1 | - |
| Feb 28 | at Broward College | W, 9-1 | 1 | 2 | 2 | 1 | - |
| Mar 3 | No. 16 College of Central Florida | W, 2-0 | 1 | 1 | 0 | 1 | - |
| Mar 3 | No. 16 College of Central Florida | W, 5-1 | 1 | 1 | 3 | 1 | - |
| Mar 6 | St. Petersburg College | W, 12-0 | 1 | 1 | 2 | 2 | - |
| Mar 6 | St. Petersburg College | W, 9-2 | 1 | 1 | 1 | 2 | - |
| Mar 8 | South Florida State College | W, 14-6 | 1 | 2 | 4 | 1 | - |
| Mar 8 | South Florida State College | W, 15-0 | 1 | 1 | 0 | 1 | - |
| Mar 11 | El Paso Community College | W, 13-0 | - | - | - | - | - |
| Mar 11 | El Paso Community College | W, 8-0 | - | - | - | - | - |
| Mar 13 | at State College of Florida | W, 6-2 | - | - | - | - | - |
| Mar 13 | at State College of Florida | W, 7-0 | - | - | - | - | - |
| Mar 15 | at Polk State College | W, 9-0 | - | - | - | - | - |
| Mar 15 | at Polk State College | W, 13-3 | - | - | - | - | - |
| Mar 22 | at Hillsborough Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 22 | at Hillsborough Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at St. Petersburg College | W, 14-0 | - | - | - | - | - |
| Mar 27 | at St. Petersburg College | W, 8-1 | - | - | - | - | - |
| Mar 29 | at South Florida State College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 29 | at South Florida State College | W, 14-0 | 1 | 1 | 2 | - | - |
| Apr 3 | State College of Florida | W, 3-1 | 1 | 0 | 1 | - | 1 |
| Apr 3 | State College of Florida | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 5 | Polk State College | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 5 | Polk State College | W, 11-3 | - | - | - | - | - |
| Apr 10 | Hillsborough Community College | W, 7-3 | - | - | - | - | - |
| Apr 10 | Hillsborough Community College | W, 7-2 | - | - | - | - | - |
| Apr 26 # | vs. Chinese National Team | - | - | - | - | - | |
| Apr 26 # | vs. Chinese National Team | - | - | - | - | - | |
| Apr 30 # | Chinese National Team | - | - | - | - | - | |
| Apr 30 # | Chinese National Team | - | - | - | - | - | |
| May 3 | vs. Pensacola State College | W, 3-0 | 1 | 1 | 0 | - | - |
| May 4 | vs. Seminole State College of Florida | W, 6-5 | 1 | 0 | 0 | - | - |
| May 5 | vs. Chipola College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 16 | vs. South Georgia State College | W, 5-1 | 1 | 0 | 2 | - | - |
| May 17 | vs. Seminole State College (OK) | W, 8-2 | 1 | 1 | 5 | - | - |
| May 18 | vs. Butler Community College - KS | L, 4-2 | 1 | 1 | 1 | 1 | - |
| May 18 | vs. Chipola College | L, 3-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Pensacola State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Daytona State College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. No. 19 Northwest Florida State College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Palm Beach State College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Florida State College at Jacksonville | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Palm Beach State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Palm Beach State College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Warner University | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Warner University | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at No. 20 Indian River State College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at No. 20 Indian River State College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Miami Dade College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Miami Dade College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Wallace State Community College-Hanceville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Gordon State College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. No. 2 Salt Lake Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Coastal Alabama - East | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Palm Beach State College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Palm Beach State College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Seminole State College of Florida | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Seminole State College of Florida | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Miami Dade College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Miami Dade College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | No. 20 Indian River State College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | No. 20 Indian River State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Broward College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Broward College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | No. 16 College of Central Florida | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | No. 16 College of Central Florida | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | St. Petersburg College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | St. Petersburg College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | South Florida State College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | South Florida State College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | El Paso Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | El Paso Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at State College of Florida | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at State College of Florida | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Polk State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Polk State College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hillsborough Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Hillsborough Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at St. Petersburg College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at St. Petersburg College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at South Florida State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at South Florida State College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | State College of Florida | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | State College of Florida | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Polk State College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Polk State College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hillsborough Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hillsborough Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | vs. Chinese National Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Chinese National Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Chinese National Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | Chinese National Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Pensacola State College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Seminole State College of Florida | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Chipola College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. South Georgia State College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Seminole State College (OK) | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Butler Community College - KS | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Chipola College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Pensacola State College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | vs. Daytona State College | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. No. 19 Northwest Florida State College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jan 27 | vs. Palm Beach State College | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 27 | vs. Florida State College at Jacksonville | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 30 | Palm Beach State College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 2 | - | - | - |
| Jan 30 | Palm Beach State College | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Warner University | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 1 | at Warner University | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 2 | at No. 20 Indian River State College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at No. 20 Indian River State College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Miami Dade College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Miami Dade College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Wallace State Community College-Hanceville | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 9 | vs. Gordon State College | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. No. 2 Salt Lake Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Coastal Alabama - East | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Palm Beach State College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Palm Beach State College | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
