2021-22 Softball Statistics Florida Southwestern State College

  • Games
    62
  • Runs
    546
  • Batting Average
    .395
  • On Base Percentage
    .477
  • Slugging Percentage
    .559
  • Home Runs
    42
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/8/2022 vs. #11 Pensacola State W, 3-2
5/9/2022 vs. Seminole State College of Florida W, 13-1
5/24/2022 vs. Georgia Military College W, 8-0
5/25/2022 vs. #10 Chattanooga State W, 1-0
5/26/2022 vs. #5 Odessa L, 2-1
5/26/2022 vs. #2 Yavapai W, 10-9
5/27/2022 vs. #10 Chattanooga State W, 7-6
5/27/2022 vs. #5 Odessa W, 5-4
5/28/2022 vs. #7 McLennan W, 4-2
5/28/2022 vs. #7 McLenann W, 7-6
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Shenita Tucker OF Freshman Active 5'0 L R Richmond, Texas
2 Beth Reid OF Sophomore Inactive 5'6 L R Auckland, New Zealand
3 Taylor Jensen C Sophomore* Active 5'10 R R Melbourne, Florida
4 Feline Poot INF Sophomore* Active 6'0 R R Almere, Netherlands
7 Camille Graham INF Freshman Active 5'10 R R Pembroke Pines, Florida
8 Kylee Graham LHP Freshman Active 5'10 L L Pembroke Pines, Florida
10 Mikayla Velasquez Util. Freshman Active 5'7 R R Tampa, Florida
11 Carys Platt Util. Freshman Active 5'4 S R Grant-Valkaria, Florida
12 Baylee Haggard RHP RS Sophomore Active 5'9 R R Naples, Florida
16 Brooke Geiger RHP Sophomore Active 5'8 R R Hillard, Florida
18 Belle Sardja RHP Freshman Active 5'9 R R Tampa, Florida
19 Pallas Potter Util. RS Sophomore* Active 5'10 R R Wellington, New Zealand
21 Charlotte Drijvers C Sophomore* Active 6'0 R R Rotterdam, Netherlands
22 Caroline Figueroa 1B Freshman Active 5'8 R R Naples, Florida
24 Ava Worthy OF Sophomore* Active 5'3 R R Bay Minette, Alabama
26 Sterre den Duijn INF Sophomore Active 5'6 R R Valkenswaard, Netherlands
41 Chelsea Brown 1B RS Sophomore* Inactive 5'8 R R Fort Lauderdale, Florida
42 Samantha Smith RHP Freshman Active 5'8 R R Snellville, Georgia
44 Lindsey Corbin INF Sophomore** Inactive 5'11 R R Concord, Georgia
89 Laura Vigna OF Freshman Active 5'5 L L Turin, Italy
99 McKenzie Wittenberg Util. Freshman Active 5'4 L R Fort Myers, Florida
Zoe Riley Sophomore Inactive 5'8 R R Bushnell, Florida
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 vs. Northwest Florida State College W, 5-2 21 7 4 8 1 0 0 1 5 .333 .576 .381 4 0 1 0 0 0 - 34
Jan 28 vs. East Georgia State College W, 10-2 24 8 7 3 1 0 1 2 4 .333 .407 .500 0 0 0 0 0 0 - 27
Jan 28 vs. D2 #9 Parkland W, 12-7 31 14 12 8 3 1 0 4 4 .452 .564 .613 0 0 0 0 0 0 - 39
Jan 29 vs. Marshalltown CC W, 12-4 27 16 8 1 4 0 2 6 1 .593 .621 .963 1 0 0 0 0 0 - 29
Jan 29 vs. USC Union W, 17-3 31 19 16 4 5 0 1 6 1 .613 .657 .871 0 0 0 0 0 0 - 35
Feb 3 College of Southern Idaho W, 5-0 25 7 2 2 1 - - 1 4 .280 .379 .320 2 - - - 6 6 1.00 29
Feb 3 College of Southern Idaho L, 6-5 30 9 5 1 - - 1 1 6 .300 .323 .400 - - - - 6 9 .67 31
Feb 4 Lake Land College W, 19-3 28 18 16 5 5 0 0 5 2 .643 .694 .821 2 1 1 0 0 0 - 37
Feb 4 #4 Salt Lake W, 17-6 35 20 15 2 5 0 1 6 2 .571 .605 .800 1 0 3 0 9 7 1.29 41
Feb 5 St. Thomas JV W, 5-0 26 7 3 5 1 0 0 1 0 .269 .375 .308 0 1 0 1 11 8 1.38 32
Feb 5 D2 #3 Louisburg W, 5-3 22 6 5 6 0 0 2 2 4 .273 .448 .545 1 0 0 - 0 - - 29
Feb 10 at South Florida State College W, 14-0 27 14 14 5 5 0 2 7 4 .519 .576 .926 0 1 1 0 0 0 - 34
Feb 10 at South Florida State College W, 12-1 31 17 11 3 2 1 0 3 2 .548 .571 .677 0 1 0 0 0 0 - 35
Feb 16 Eastern Florida State College W, 15-3 27 13 15 4 1 0 0 1 0 .481 .545 .519 1 1 0 0 0 0 - 33
Feb 16 Eastern Florida State College W, 8-0 17 6 3 4 0 0 0 0 0 .353 .500 .353 1 0 1 0 0 0 - 23
Feb 19 vs. St. Johns River State College W, 10-0 20 9 10 1 3 0 1 4 2 .450 .522 .750 2 0 1 0 0 0 - 24
Feb 19 vs. Santa Fe College W, 14-6 30 16 12 5 2 1 1 4 1 .533 .600 .767 0 0 0 0 0 0 - 35
Feb 20 vs. South Georgia State College W, 17-0 25 14 16 8 3 0 0 3 2 .560 .632 .680 2 3 0 1 0 0 - 38
Feb 20 vs. #16 Chipola W, 13-0 28 16 13 5 1 1 1 3 1 .571 .595 .786 1 3 1 0 0 0 - 38
Feb 22 South Florida State College W, 7-1 25 9 7 3 1 0 1 2 0 .360 .414 .520 0 1 0 - 0 - - 29
Feb 22 South Florida State College W, 5-1 21 5 5 6 1 0 0 1 7 .238 .414 .286 1 1 1 - 0 - - 30
Feb 26 #15 Indian River W, 9-7 26 11 9 2 3 0 0 3 2 .423 .500 .538 3 1 1 0 0 0 - 33
Feb 26 #15 Indian River L, 7-6 29 10 6 6 1 0 0 1 3 .345 .486 .379 2 0 0 0 0 0 - 37
Mar 2 Miami Dade College W, 11-9 30 14 10 5 1 0 0 1 2 .467 .556 .500 1 0 0 0 0 0 - 36
Mar 2 Miami Dade College W, 7-6 29 8 5 6 3 0 0 3 2 .276 .389 .379 0 1 0 2 0 0 - 36
Mar 14 at #17 Gulf Coast State L, 7-1 23 2 0 3 1 0 0 1 7 .087 .250 .130 2 0 0 0 0 0 - 28
Mar 14 at #17 Gulf Coast State L, 8-0 19 4 0 0 0 0 0 0 4 .211 .250 .211 1 0 0 0 0 0 - 20
Mar 15 at College of Central Florida W, 6-1 31 10 6 0 1 0 2 3 3 .323 .364 .548 2 0 0 0 0 0 - 33
Mar 15 at College of Central Florida W, 17-2 26 13 17 8 4 0 3 7 4 .500 .675 1.000 6 0 1 0 0 0 - 41
Mar 19 State College of Florida W, 4-0 28 10 4 0 3 1 1 5 1 .357 .357 .643 0 0 0 0 0 0 - 28
Mar 19 Hillsborough Community College W, 8-1 31 11 6 0 3 1 2 6 2 .355 .364 .710 1 1 0 0 0 0 - 33
Mar 24 St. Petersburg College   - - - - - - - - - - - - - - - - - - - -
Mar 24 St. Petersburg College   - - - - - - - - - - - - - - - - - - - -
Mar 25 at Hillsborough Community College W, 18-8 32 17 18 3 3 0 2 5 0 .531 .595 .813 2 0 0 0 0 0 - 37
Mar 25 at Hillsborough Community College W, 13-4 26 14 12 5 4 0 2 6 1 .538 .647 .923 3 0 0 1 0 0 - 34
Mar 29 State College of Florida W, 9-1 28 12 6 2 2 0 0 2 2 .429 .484 .500 1 0 0 0 0 0 - 31
Mar 29 State College of Florida W, 6-2 30 10 6 3 0 0 1 1 1 .333 .429 .433 2 0 0 0 0 0 - 35
Apr 5 St. Petersburg College W, 8-0 20 9 8 3 3 0 0 3 1 .450 .538 .600 2 1 0 0 0 0 - 26
Apr 5 St. Petersburg College W, 9-0 21 9 9 6 1 1 2 4 1 .429 .536 .857 0 1 2 0 0 0 - 30
Apr 9 vs. Polk State College W, 6-2 31 7 4 0 1 0 0 1 0 .226 .226 .258 0 0 0 0 0 0 - 31
Apr 9 at St. Petersburg College W, 8-0 20 10 8 5 4 0 0 4 0 .500 .615 .700 1 0 1 0 0 0 - 27
Apr 11 at Polk State College W, 10-0 33 14 10 0 4 0 3 7 3 .424 .444 .818 2 1 2 0 0 0 - 38
Apr 11 at Polk State College W, 8-0 25 8 8 0 4 0 0 4 3 .320 .414 .480 4 0 1 0 0 0 - 30
Apr 14 at St. Petersburg College W, 10-1 34 12 8 3 6 0 1 7 4 .353 .405 .618 0 0 1 0 0 0 - 38
Apr 14 at St. Petersburg College W, 17-1 31 16 16 5 3 0 0 3 2 .516 .590 .613 2 1 0 0 0 0 - 39
Apr 16 Hillsborough Community College W, 2-0 23 6 2 1 1 0 0 1 2 .261 .308 .304 1 1 0 0 0 0 - 26
Apr 16 Hillsborough Community College W, 9-1 23 10 7 3 0 0 0 0 2 .435 .519 .435 1 0 0 1 0 0 - 27
Apr 19 at State College of Florida W, 10-2 27 14 9 1 1 1 0 2 2 .519 .567 .630 2 0 2 0 0 0 - 32
Apr 19 at State College of Florida W, 11-2 29 14 10 2 3 0 1 4 0 .483 .516 .690 0 0 0 0 0 0 - 31
Apr 23 Polk State College W, 8-2 24 6 6 2 1 0 0 1 3 .250 .419 .292 5 0 1 0 0 0 - 32
Apr 23 Polk State College W, 11-3 26 13 10 1 2 0 1 3 0 .500 .533 .692 2 1 0 0 0 0 - 30
Apr 28 at Eastern Florida State College   - - - - - - - - - - - - - - - - - - - -
Apr 28 at Eastern Florida State College   - - - - - - - - - - - - - - - - - - - -
May 1 at Miami Dade College   - - - - - - - - - - - - - - - - - - - -
May 1 at Miami Dade College   - - - - - - - - - - - - - - - - - - - -
May 6 vs. #14 Chipola W, 4-2 21 4 2 5 2 0 0 2 7 .190 .393 .286 2 0 1 0 5 4 1.25 29
May 7 vs. Seminole State College of Florida L, 2-0 24 4 0 1 0 0 0 0 6 .167 .231 .167 1 0 0 0 4 10 .40 26
May 8 vs. St. Petersburg College W, 12-0 20 10 11 7 4 0 1 5 0 .500 .607 .850 0 1 0 1 3 9 .33 28
May 8 vs. #11 Pensacola State W, 3-2 28 7 3 1 1 0 0 1 4 .250 .300 .286 1 0 0 2 13 2 6.50 30
May 9 vs. Seminole State College of Florida W, 13-1 34 17 13 2 6 0 0 6 7 .500 .500 .676 1 3 0 0 4 9 .44 40
May 24 vs. Georgia Military College W, 8-0 25 8 6 2 1 0 2 3 2 .320 .379 .600 1 1 1 0 4 11 .36 30
May 25 vs. #10 Chattanooga State W, 1-0 26 7 1 1 1 0 0 1 6 .269 .321 .308 1 0 2 0 7 7 1.00 30
May 26 vs. #5 Odessa L, 2-1 19 2 1 5 0 0 0 0 7 .105 .333 .105 2 1 2 1 4 9 .44 29
May 26 vs. #2 Yavapai W, 10-9 43 13 6 3 0 0 1 1 10 .302 .348 .372 0 0 0 0 8 9 .89 46
May 27 vs. #10 Chattanooga State W, 7-6 29 10 4 5 3 0 0 3 1 .345 .457 .448 1 0 1 0 9 8 1.13 36
May 27 vs. #5 Odessa W, 5-4 25 6 5 5 1 0 2 3 4 .240 .375 .520 1 1 1 0 5 13 .38 33
May 28 vs. #7 McLennan W, 4-2 25 10 2 0 0 0 0 0 0 .400 .423 .400 1 0 2 0 11 6 1.83 28
May 28 vs. #7 McLenann W, 7-6 24 9 7 6 1 0 1 2 3 .375 .515 .542 2 1 2 1 5 7 .71 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 vs. Northwest Florida State College W, 5-2 5 8 2 1
Jan 28 vs. East Georgia State College W, 10-2 10 12 7 0
Jan 28 vs. D2 #9 Parkland W, 12-7 12 19 5 1
Jan 29 vs. Marshalltown CC W, 12-4 12 26 2 0
Jan 29 vs. USC Union W, 17-3 17 27 1 0
Feb 3 College of Southern Idaho W, 5-0 5 8 3 2
Feb 3 College of Southern Idaho L, 6-5 5 12 4 -
Feb 4 Lake Land College W, 19-3 19 23 5 1
Feb 4 #4 Salt Lake W, 17-6 17 28 4 0
Feb 5 St. Thomas JV W, 5-0 5 8 3 1
Feb 5 D2 #3 Louisburg W, 5-3 5 12 3 1
Feb 10 at South Florida State College W, 14-0 14 25 3 1
Feb 10 at South Florida State College W, 12-1 12 21 5 0
Feb 16 Eastern Florida State College W, 15-3 15 14 4 0
Feb 16 Eastern Florida State College W, 8-0 8 6 4 1
Feb 19 vs. St. Johns River State College W, 10-0 10 15 0 0
Feb 19 vs. Santa Fe College W, 14-6 14 23 11 0
Feb 20 vs. South Georgia State College W, 17-0 18 17 5 0
Feb 20 vs. #16 Chipola W, 13-0 13 22 2 0
Feb 22 South Florida State College W, 7-1 7 13 11 1
Feb 22 South Florida State College W, 5-1 5 6 5 1
Feb 26 #15 Indian River W, 9-7 9 14 4 0
Feb 26 #15 Indian River L, 7-6 6 11 2 0
Mar 2 Miami Dade College W, 11-9 11 15 4 1
Mar 2 Miami Dade College W, 7-6 7 11 2 0
Mar 14 at #17 Gulf Coast State L, 7-1 1 3 2 1
Mar 14 at #17 Gulf Coast State L, 8-0 0 4 1 0
Mar 15 at College of Central Florida W, 6-1 6 17 1 1
Mar 15 at College of Central Florida W, 17-2 17 26 0 2
Mar 19 State College of Florida W, 4-0 4 18 2 0
Mar 19 Hillsborough Community College W, 8-1 8 22 1 0
Mar 24 St. Petersburg College   - - - -
Mar 24 St. Petersburg College   - - - -
Mar 25 at Hillsborough Community College W, 18-8 18 26 3 0
Mar 25 at Hillsborough Community College W, 13-4 13 24 2 0
Mar 29 State College of Florida W, 9-1 9 14 8 1
Mar 29 State College of Florida W, 6-2 6 13 2 0
Apr 5 St. Petersburg College W, 8-0 8 12 1 0
Apr 5 St. Petersburg College W, 9-0 9 18 1 0
Apr 9 vs. Polk State College W, 6-2 6 8 5 0
Apr 9 at St. Petersburg College W, 8-0 9 14 1 1
Apr 11 at Polk State College W, 10-0 10 27 3 0
Apr 11 at Polk State College W, 8-0 8 12 2 0
Apr 14 at St. Petersburg College W, 10-1 10 21 2 1
Apr 14 at St. Petersburg College W, 17-1 17 19 3 0
Apr 16 Hillsborough Community College W, 2-0 2 7 3 0
Apr 16 Hillsborough Community College W, 9-1 9 10 3 0
Apr 19 at State College of Florida W, 10-2 10 17 5 0
Apr 19 at State College of Florida W, 11-2 11 20 2 0
Apr 23 Polk State College W, 8-2 8 7 2 0
Apr 23 Polk State College W, 11-3 11 18 6 0
Apr 28 at Eastern Florida State College   - - - -
Apr 28 at Eastern Florida State College   - - - -
May 1 at Miami Dade College   - - - -
May 1 at Miami Dade College   - - - -
May 6 vs. #14 Chipola W, 4-2 4 6 0 1
May 7 vs. Seminole State College of Florida L, 2-0 0 4 2 0
May 8 vs. St. Petersburg College W, 12-0 12 17 0 0
May 8 vs. #11 Pensacola State W, 3-2 3 8 5 0
May 9 vs. Seminole State College of Florida W, 13-1 13 23 0 0
May 24 vs. Georgia Military College W, 8-0 8 15 3 0
May 25 vs. #10 Chattanooga State W, 1-0 1 8 3 1
May 26 vs. #5 Odessa L, 2-1 1 2 3 0
May 26 vs. #2 Yavapai W, 10-9 10 16 6 0
May 27 vs. #10 Chattanooga State W, 7-6 7 13 3 0
May 27 vs. #5 Odessa W, 5-4 5 13 4 0
May 28 vs. #7 McLennan W, 4-2 4 10 1 0
May 28 vs. #7 McLenann W, 7-6 7 13 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 28 vs. Northwest Florida State College W, 5-2 1 0 7.0 6 2 1 1.00 2 2.00 0 0.86
Jan 28 vs. East Georgia State College W, 10-2 1 0 5.0 5 2 2 2.80 6 8.40 0 1.20
Jan 28 vs. D2 #9 Parkland W, 12-7 1 0 7.0 12 7 5 5.00 2 2.00 1 2.29
Jan 29 vs. Marshalltown CC W, 12-4 1 0 5.0 5 4 0 0.00 2 2.80 0 1.60
Jan 29 vs. USC Union W, 17-3 1 0 5.0 4 3 3 4.20 5 7.00 0 1.60
Feb 3 College of Southern Idaho W, 5-0 1 0 7.0 2 0 0 0.00 7 7.00 - 0.57
Feb 3 College of Southern Idaho L, 6-5 0 1 7.0 9 6 5 5.00 7 7.00 1 1.86
Feb 4 Lake Land College W, 19-3 1 0 5.0 7 3 2 2.80 4 5.60 1 1.60
Feb 4 #4 Salt Lake W, 17-6 1 0 6.0 8 6 2 2.33 1 1.17 0 1.83
Feb 5 St. Thomas JV W, 5-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.43
Feb 5 D2 #3 Louisburg W, 5-3 1 0 7.0 5 3 1 1.00 3 3.00 0 0.86
Feb 10 at South Florida State College W, 14-0 1 0 5.0 3 0 0 0.00 3 4.20 0 1.00
Feb 10 at South Florida State College W, 12-1 1 0 5.0 3 1 0 0.00 6 8.40 0 1.00
Feb 16 Eastern Florida State College W, 15-3 1 0 5.0 5 3 2 2.80 3 4.20 0 1.20
Feb 16 Eastern Florida State College W, 8-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.60
Feb 19 vs. St. Johns River State College W, 10-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.80
Feb 19 vs. Santa Fe College W, 14-6 1 0 5.0 9 6 5 7.00 6 8.40 1 1.80
Feb 20 vs. South Georgia State College W, 17-0 1 0 5.0 4 0 0 0.00 10 14.00 0 1.20
Feb 20 vs. #16 Chipola W, 13-0 1 0 5.0 3 0 0 0.00 3 4.20 0 0.60
Feb 22 South Florida State College W, 7-1 1 0 7.0 4 1 1 1.00 10 10.00 0 0.71
Feb 22 South Florida State College W, 5-1 1 0 7.0 6 1 0 0.00 3 3.00 0 1.29
Feb 26 #15 Indian River W, 9-7 1 0 7.0 14 7 4 4.00 3 3.00 0 2.14
Feb 26 #15 Indian River L, 7-6 0 1 7.0 7 7 6 6.00 6 6.00 0 1.71
Mar 2 Miami Dade College W, 11-9 1 0 7.0 15 9 4 4.00 6 6.00 0 2.29
Mar 2 Miami Dade College W, 7-6 1 0 8.0 8 5 0 0.00 7 6.13 1 1.13
Mar 14 at #17 Gulf Coast State L, 7-1 0 1 6.0 7 7 2 2.33 6 7.00 0 1.33
Mar 14 at #17 Gulf Coast State L, 8-0 0 1 4.2 7 8 3 4.50 4 6.00 1 1.71
Mar 15 at College of Central Florida W, 6-1 1 0 7.0 5 1 1 1.00 3 3.00 1 0.86
Mar 15 at College of Central Florida W, 17-2 1 0 5.0 3 2 2 2.80 5 7.00 1 1.00
Mar 19 State College of Florida W, 4-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.71
Mar 19 Hillsborough Community College W, 8-1 1 0 7.0 2 1 0 0.00 9 9.00 0 0.71
Mar 24 St. Petersburg College   - - - - - - - - - - -
Mar 24 St. Petersburg College   - - - - - - - - - - -
Mar 25 at Hillsborough Community College W, 18-8 1 0 5.0 9 8 4 5.60 5 7.00 0 2.80
Mar 25 at Hillsborough Community College W, 13-4 1 0 5.0 4 4 1 1.40 1 1.40 0 1.40
Mar 29 State College of Florida W, 9-1 1 0 6.0 4 1 0 0.00 6 7.00 0 0.67
Mar 29 State College of Florida W, 6-2 1 0 7.0 2 2 0 0.00 7 7.00 0 0.57
Apr 5 St. Petersburg College W, 8-0 1 0 5.0 0 0 0 0.00 3 4.20 0 0.20
Apr 5 St. Petersburg College W, 9-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.60
Apr 9 vs. Polk State College W, 6-2 1 0 7.0 5 2 2 2.00 6 6.00 0 0.86
Apr 9 at St. Petersburg College W, 8-0 1 0 5.0 1 0 0 0.00 2 2.80 0 0.40
Apr 11 at Polk State College W, 10-0 1 0 7.0 6 0 0 0.00 6 6.00 0 1.14
Apr 11 at Polk State College W, 8-0 1 0 5.0 6 0 0 0.00 3 4.20 0 1.40
Apr 14 at St. Petersburg College W, 10-1 1 0 7.0 7 1 1 1.00 2 2.00 0 1.71
Apr 14 at St. Petersburg College W, 17-1 1 0 5.0 1 1 0 0.00 2 2.80 0 0.60
Apr 16 Hillsborough Community College W, 2-0 1 0 7.0 5 0 0 0.00 4 4.00 0 1.00
Apr 16 Hillsborough Community College W, 9-1 1 0 5.0 3 1 0 0.00 3 4.20 0 0.80
Apr 19 at State College of Florida W, 10-2 1 0 5.0 5 2 1 1.40 3 4.20 1 1.40
Apr 19 at State College of Florida W, 11-2 1 0 5.0 3 2 1 1.40 4 5.60 0 1.00
Apr 23 Polk State College W, 8-2 1 0 7.0 5 2 1 1.00 5 5.00 0 1.00
Apr 23 Polk State College W, 11-3 1 0 5.0 1 3 3 4.20 3 4.20 0 1.00
Apr 28 at Eastern Florida State College   - - - - - - - - - - -
Apr 28 at Eastern Florida State College   - - - - - - - - - - -
May 1 at Miami Dade College   - - - - - - - - - - -
May 1 at Miami Dade College   - - - - - - - - - - -
May 6 vs. #14 Chipola W, 4-2 1 0 7.0 3 2 0 0.00 8 8.00 0 0.57
May 7 vs. Seminole State College of Florida L, 2-0 0 1 6.0 3 2 2 2.33 4 4.67 0 0.67
May 8 vs. St. Petersburg College W, 12-0 1 0 5.0 2 0 0 0.00 2 2.80 0 1.00
May 8 vs. #11 Pensacola State W, 3-2 1 0 7.0 9 2 1 1.00 2 2.00 0 1.43
May 9 vs. Seminole State College of Florida W, 13-1 1 0 7.0 3 1 0 0.00 8 8.00 0 0.71
May 24 vs. Georgia Military College W, 8-0 1 0 6.0 5 0 0 0.00 5 5.83 0 0.83
May 25 vs. #10 Chattanooga State W, 1-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.57
May 26 vs. #5 Odessa L, 2-1 0 1 6.1 4 2 2 2.21 6 6.63 0 0.63
May 26 vs. #2 Yavapai W, 10-9 1 0 10.0 12 9 5 3.50 13 9.10 2 1.60
May 27 vs. #10 Chattanooga State W, 7-6 1 0 7.0 6 6 1 1.00 4 4.00 1 1.29
May 27 vs. #5 Odessa W, 5-4 1 0 7.0 4 4 4 4.00 9 9.00 1 0.71
May 28 vs. #7 McLennan W, 4-2 1 0 7.0 5 2 2 2.00 5 5.00 1 0.86
May 28 vs. #7 McLenann W, 7-6 1 0 7.0 7 6 6 6.00 6 6.00 2 1.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 vs. Northwest Florida State College W, 5-2 25 21 2 2 0 .920 - 2 - - 0
Jan 28 vs. East Georgia State College W, 10-2 16 15 1 0 0 1.000 - - - - 0
Jan 28 vs. D2 #9 Parkland W, 12-7 32 21 8 3 1 .906 - - 0 - 0
Jan 29 vs. Marshalltown CC W, 12-4 20 9 7 4 0 .800 - 1 - - 0
Jan 29 vs. USC Union W, 17-3 16 12 4 0 0 1.000 - 4 0 .000 0
Feb 3 College of Southern Idaho W, 5-0 24 21 3 0 - 1.000 - - - - -
Feb 3 College of Southern Idaho L, 6-5 30 21 8 1 1 .967 - - - - -
Feb 4 Lake Land College W, 19-3 17 10 5 2 0 .882 - 1 - - 0
Feb 4 #4 Salt Lake W, 17-6 35 18 10 7 0 .800 1 2 1 .333 0
Feb 5 St. Thomas JV W, 5-0 30 21 8 1 0 .967 - - - - 0
Feb 5 D2 #3 Louisburg W, 5-3 22 21 0 1 0 .955 0 0 0 - 0
Feb 10 at South Florida State College W, 14-0 15 15 0 0 0 1.000 - - 0 - 0
Feb 10 at South Florida State College W, 12-1 19 17 2 0 2 1.000 - - - - 0
Feb 16 Eastern Florida State College W, 15-3 16 15 0 1 0 .938 - 2 - - 0
Feb 16 Eastern Florida State College W, 8-0 19 14 5 0 1 1.000 - 2 - - 0
Feb 19 vs. St. Johns River State College W, 10-0 23 15 7 1 0 .957 - 1 - - 0
Feb 19 vs. Santa Fe College W, 14-6 19 15 3 1 2 .947 - - - - 0
Feb 20 vs. South Georgia State College W, 17-0 18 15 3 0 0 1.000 - - - - 0
Feb 20 vs. #16 Chipola W, 13-0 23 15 7 1 0 .957 - - - - 0
Feb 22 South Florida State College W, 7-1 30 21 9 0 0 1.000 0 0 0 - 0
Feb 22 South Florida State College W, 5-1 30 21 7 2 0 .933 2 0 0 - 0
Feb 26 #15 Indian River W, 9-7 35 22 11 2 0 .943 - - - - 0
Feb 26 #15 Indian River L, 7-6 36 22 11 3 0 .917 - 4 - - 0
Mar 2 Miami Dade College W, 11-9 36 21 11 4 0 .889 - 1 - - 0
Mar 2 Miami Dade College W, 7-6 36 24 10 2 1 .944 - - - - 0
Mar 14 at #17 Gulf Coast State L, 7-1 31 18 10 3 3 .903 - 2 0 .000 0
Mar 14 at #17 Gulf Coast State L, 8-0 33 14 13 6 1 .818 - 1 - - 0
Mar 15 at College of Central Florida W, 6-1 36 21 13 2 0 .944 - - 0 - 0
Mar 15 at College of Central Florida W, 17-2 26 15 9 2 1 .923 - 1 - - 0
Mar 19 State College of Florida W, 4-0 28 21 7 0 0 1.000 - 1 0 .000 0
Mar 19 Hillsborough Community College W, 8-1 30 20 9 1 0 .967 - - - - 0
Mar 24 St. Petersburg College   - - - - - - - - - - -
Mar 24 St. Petersburg College   - - - - - - - - - - -
Mar 25 at Hillsborough Community College W, 18-8 22 15 5 2 3 .909 - 4 - - 0
Mar 25 at Hillsborough Community College W, 13-4 29 15 8 6 1 .793 - 4 - - 0
Mar 29 State College of Florida W, 9-1 21 12 8 1 0 .952 - 3 - - 0
Mar 29 State College of Florida W, 6-2 27 21 4 2 0 .926 - - - - 0
Apr 5 St. Petersburg College W, 8-0 25 15 9 1 0 .960 - - - - 0
Apr 5 St. Petersburg College W, 9-0 24 15 7 2 0 .917 - 2 - - 0
Apr 9 vs. Polk State College W, 6-2 33 21 10 2 0 .939 - - - - 0
Apr 9 at St. Petersburg College W, 8-0 26 14 12 0 0 1.000 - - - - 0
Apr 11 at Polk State College W, 10-0 26 21 5 0 0 1.000 - - - - 0
Apr 11 at Polk State College W, 8-0 17 15 2 0 0 1.000 - - - - 0
Apr 14 at St. Petersburg College W, 10-1 28 19 8 1 0 .964 - - - - 0
Apr 14 at St. Petersburg College W, 17-1 18 13 4 1 0 .944 - - - - 0
Apr 16 Hillsborough Community College W, 2-0 29 21 6 2 0 .931 - - - - 0
Apr 16 Hillsborough Community College W, 9-1 21 14 6 1 1 .952 - 1 - - 0
Apr 19 at State College of Florida W, 10-2 21 15 5 1 0 .952 - - - - 0
Apr 19 at State College of Florida W, 11-2 23 14 8 1 2 .957 - - 0 - 0
Apr 23 Polk State College W, 8-2 36 21 11 4 1 .889 - - - - 0
Apr 23 Polk State College W, 11-3 19 15 4 0 0 1.000 - - - - 0
Apr 28 at Eastern Florida State College   - - - - - - - - - - -
Apr 28 at Eastern Florida State College   - - - - - - - - - - -
May 1 at Miami Dade College   - - - - - - - - - - -
May 1 at Miami Dade College   - - - - - - - - - - -
May 6 vs. #14 Chipola W, 4-2 31 21 8 2 0 .935 - 1 - - 0
May 7 vs. Seminole State College of Florida L, 2-0 24 18 6 0 0 1.000 1 - - - 0
May 8 vs. St. Petersburg College W, 12-0 21 15 5 1 0 .952 - - - - 0
May 8 vs. #11 Pensacola State W, 3-2 33 21 10 2 0 .939 - - - - 0
May 9 vs. Seminole State College of Florida W, 13-1 34 21 11 2 0 .941 - - - - 0
May 24 vs. Georgia Military College W, 8-0 24 18 6 0 0 1.000 2 2 - - 0
May 25 vs. #10 Chattanooga State W, 1-0 30 21 9 0 0 1.000 - - 1 1.000 0
May 26 vs. #5 Odessa L, 2-1 29 19 10 0 0 1.000 - 1 - - 0
May 26 vs. #2 Yavapai W, 10-9 42 30 11 1 0 .976 2 - - - 0
May 27 vs. #10 Chattanooga State W, 7-6 33 21 8 4 0 .879 1 1 1 .500 0
May 27 vs. #5 Odessa W, 5-4 32 21 10 1 0 .969 - - - - 0
May 28 vs. #7 McLennan W, 4-2 33 21 12 0 0 1.000 - - - - 0
May 28 vs. #7 McLenann W, 7-6 30 21 8 1 0 .967 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
