Skylar Brennan
-
- Height:
- 5'7
-
- Hometown:
- Lee's Summit, Missouri
-
- Position:
- OF
-
- Year:
- Freshman
-
- Bats/Throws:
- L/L
-
- gp
- 67
-
- avg
- .354
-
- hr
- 5
-
- rbi
- 59
-
- r
- 49
-
- sb
- 10
Bio
High School: Brennan comes to FSW from the Show Me State of Missouri where she earned four letters at Lee's Summit West High School. She was a four time All-District selection, earning 2nd Team All-Conference and 2nd Team All-State honors as a senior in 2022. A two way threat for the Titans, she hit .391 with 3 home runs and 36 RBIs while notching a 2.86 ERA in the circle. In 2021 as a junior she led her team to a State Championship, earning 1st Team All-Conference and 1st Team All-Region honors.
Personal: Born October 18, 2004, she is the daughter of Kevin and Jennifer Brennan.
|   | Overall | Conference |
|---|---|---|
| Games | 67 | 44 |
| Plate appearances | 216 | 147 |
| At Bats | 175 | 121 |
| Runs | 49 | 36 |
| Hits | 62 | 44 |
| Doubles | 11 | 8 |
| Triples | 2 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 59 | 38 |
| Total bases | 92 | 66 |
| Walks | 26 | 17 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | 10 | 6 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 10 | 8 |
| Caught Stealing | 1 | 1 |
| Batting Average | .354 | .364 |
| On Base Percentage | .428 | .432 |
| Slugging Percentage | .526 | .545 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Georgia Military College | W, 10-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 27 | vs. St. Johns River State College | W, 6-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | vs. Shelton State Community College | W, 9-1 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | vs. Central Alabama Community College | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Southern Union State Community College | W, 11-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 15 | College of Southern Idaho | W, 10-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 15 | College of Southern Idaho | W, 9-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 16 | Chipola College | L, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | #3 Wallace State | W, 6-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Alverno College | W, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 25 | Alverno College | W, 14-0 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | St. Petersburg College | W, 7-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | St. Petersburg College | W, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 29 | at #10 Seminole State | W, 7-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 29 | at #10 Seminole State | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Daytona State College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 2 | Daytona State College | W, 8-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | #4 Indian River | L, 1-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | #4 Indian River | W, 14-2 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Miami Dade College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at Miami Dade College | W, 6-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 12 | State College of Florida | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | State College of Florida | W, 10-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at #6 Central Florida | L, 8-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at #6 Central Florida | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Santa Fe College | W, 6-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Santa Fe College | W, 10-3 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Hillsborough Community College | W, 10-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 19 | Hillsborough Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 23 | at Eastern Florida State College | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Eastern Florida State College | L, 7-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 26 | Miami Dade College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | Miami Dade College | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Polk State College | W, 5-2 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Polk State College | W, 12-0 | 1 | 1 | 1 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | .750 | 4.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 2 | at St. Petersburg College | W, 10-1 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 4 |
| Apr 2 | at St. Petersburg College | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Seminole State College of Florida | W, 7-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Seminole State College of Florida | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 6 | at Daytona State College | L, 5-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Daytona State College | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | at State College of Florida | W, 4-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at State College of Florida | W, 12-0 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | #8 Central Florida | W, 8-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | #8 Central Florida | W, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | #14 Santa Fe | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | #14 Santa Fe | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Hillsborough Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Hillsborough Community College | W, 10-2 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | - | - | - | 3 |
| Apr 20 | Eastern Florida State College | W, 11-0 | 1 | 3 | 3 | 3 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Eastern Florida State College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at #4 Indian River | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at #4 Indian River | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Polk State College | W, 2-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | Polk State College | W, 11-3 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Eastern Florida State College | W, 8-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 9 | vs. #7 Indian River | L, 9-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 10 | vs. #11 Gulf Coast | W, 14-6 | 1 | 3 | 3 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Eastern Florida State College | L, 12-11 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .200 | 1.000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| May 21 | vs. Odessa College | L, 12-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 21 | vs. Abraham Baldwin Agricultural College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 22 | vs. #16 Chattanooga State | W, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 22 | vs. Wallace State | W, 7-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| May 23 | vs. #17 Galveston | L, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Barry University | - | - | - | - | - | |
| Jan 27 | vs. Georgia Military College | W, 10-0 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. St. Johns River State College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 9 | vs. Shelton State Community College | W, 9-1 | 1 | 2 | 4 | - | - |
| Feb 9 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 7-2 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 11-3 | 1 | 0 | 2 | - | - |
| Feb 15 | College of Southern Idaho | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 15 | College of Southern Idaho | W, 9-0 | 1 | 2 | 1 | - | - |
| Feb 16 | Chipola College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 16 | #3 Wallace State | W, 6-1 | 1 | 0 | 1 | - | - |
| Feb 25 | Alverno College | W, 11-3 | 1 | 1 | 1 | - | - |
| Feb 25 | Alverno College | W, 14-0 | 1 | 3 | 2 | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | 1 | 1 | 4 | - | - |
| Feb 27 | St. Petersburg College | W, 10-0 | 1 | 1 | 1 | - | - |
| Feb 29 | at #10 Seminole State | W, 7-2 | 1 | 1 | 2 | 1 | - |
| Feb 29 | at #10 Seminole State | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 2 | Daytona State College | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Mar 2 | Daytona State College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 5 | Indian River State College | - | - | - | - | - | |
| Mar 5 | Indian River State College | - | - | - | - | - | |
| Mar 7 | #4 Indian River | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 7 | #4 Indian River | W, 14-2 | 1 | 2 | 3 | - | - |
| Mar 9 | at Miami Dade College | W, 8-0 | 1 | 2 | 1 | - | - |
| Mar 9 | at Miami Dade College | W, 6-2 | 1 | 1 | 3 | - | - |
| Mar 12 | State College of Florida | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 12 | State College of Florida | W, 10-0 | 1 | 0 | 1 | 1 | - |
| Mar 14 | at #6 Central Florida | L, 8-2 | 1 | 1 | 2 | - | - |
| Mar 14 | at #6 Central Florida | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Santa Fe College | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 16 | at Santa Fe College | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 19 | Hillsborough Community College | W, 10-0 | 1 | 2 | 1 | - | - |
| Mar 19 | Hillsborough Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Eastern Florida State College | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Mar 23 | at Eastern Florida State College | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 26 | Miami Dade College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Miami Dade College | W, 6-2 | 1 | 2 | 1 | - | - |
| Mar 28 | at Polk State College | W, 5-2 | 1 | 2 | 6 | - | - |
| Mar 28 | at Polk State College | W, 12-0 | 1 | 1 | 4 | - | - |
| Apr 2 | at St. Petersburg College | W, 10-1 | 1 | 0 | 2 | 1 | - |
| Apr 2 | at St. Petersburg College | W, 7-0 | 1 | 0 | 1 | 1 | - |
| Apr 4 | Seminole State College of Florida | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 4 | Seminole State College of Florida | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Daytona State College | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 6 | at Daytona State College | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 9 | at State College of Florida | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 9 | at State College of Florida | W, 12-0 | 1 | 2 | 6 | 1 | - |
| Apr 11 | #8 Central Florida | W, 8-1 | 1 | 2 | 0 | - | - |
| Apr 11 | #8 Central Florida | W, 4-1 | 1 | 1 | 2 | - | - |
| Apr 13 | #14 Santa Fe | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 13 | #14 Santa Fe | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 16 | at Hillsborough Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Hillsborough Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Eastern Florida State College | W, 11-0 | 1 | 1 | 5 | - | - |
| Apr 20 | Eastern Florida State College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 23 | at #4 Indian River | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 23 | at #4 Indian River | W, 6-3 | 1 | 1 | 0 | - | - |
| Apr 27 | Polk State College | W, 2-0 | 1 | 0 | 1 | - | 1 |
| Apr 27 | Polk State College | W, 11-3 | 1 | 2 | 0 | 1 | - |
| May 8 | vs. Eastern Florida State College | W, 8-6 | 1 | 0 | 0 | - | - |
| May 9 | vs. #7 Indian River | L, 9-6 | 1 | 0 | 1 | - | - |
| May 10 | vs. #11 Gulf Coast | W, 14-6 | 1 | 2 | 3 | - | - |
| May 10 | vs. Eastern Florida State College | L, 12-11 | 1 | 1 | 4 | - | - |
| May 21 | vs. Odessa College | L, 12-7 | 1 | 1 | 0 | - | - |
| May 21 | vs. Abraham Baldwin Agricultural College | W, 8-0 | 1 | 0 | 1 | 1 | - |
| May 22 | vs. #16 Chattanooga State | W, 10-2 | 1 | 0 | 1 | 1 | - |
| May 22 | vs. Wallace State | W, 7-1 | 1 | 1 | 1 | - | - |
| May 23 | vs. #17 Galveston | L, 2-1 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Barry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Georgia Military College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. St. Johns River State College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | New College of Florida | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Shelton State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | College of Southern Idaho | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | College of Southern Idaho | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Chipola College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | #3 Wallace State | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Alverno College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Alverno College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | St. Petersburg College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | St. Petersburg College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at #10 Seminole State | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at #10 Seminole State | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Daytona State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Daytona State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | #4 Indian River | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | #4 Indian River | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Miami Dade College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Miami Dade College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | State College of Florida | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | State College of Florida | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at #6 Central Florida | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at #6 Central Florida | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santa Fe College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santa Fe College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hillsborough Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hillsborough Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Eastern Florida State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Eastern Florida State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Miami Dade College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Miami Dade College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Polk State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Polk State College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at St. Petersburg College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at St. Petersburg College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seminole State College of Florida | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seminole State College of Florida | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Daytona State College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Daytona State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at State College of Florida | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at State College of Florida | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | #8 Central Florida | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | #8 Central Florida | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | #14 Santa Fe | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | #14 Santa Fe | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hillsborough Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hillsborough Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
